Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
WS Wanderers | A-League | 2024/2025 | 5 | 0 | 1 | 0 | 0 | 0 |
WS Wanderers | A-League | 2023/2024 | 1373 | 16 | 3 | 1 | 2 | 1 |
WS Wanderers U23 | New South Wales NPL | 2023 | 1080 | 13 | 1 | 2 | 4 | 0 |
WS Wanderers | A-League | 2022/2023 | 800 | 8 | 5 | 1 | 2 | 0 |
Sydney FC U23 | New South Wales NPL | 2022 | 673 | 8 | 0 | 0 | 1 | 0 |
Sydney FC U23 | New South Wales NPL | 2021 | 1033 | 12 | 4 | 0 | 2 | 0 |
Sydney FC U23 | New South Wales NPL | 2020 | 456 | 4 | 6 | 1 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Western Sydney Wanderers | Australia Cup | 2024 | 45 | 0 | 2 | 0 | 0 | 0 |
Western Sydney Wanderers | Australia Cup | 2023 | 111 | 1 | 1 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Australia U20 | AFC U20 Asian Cup | 2023 | 156 | 2 | 1 | 1 | 0 | 0 |