Aleix García
Nationality:
Spain
Birthplace:
Ulldecona
Age:
27
Birthdate:
28/06/1997
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Bayer Leverkusen | Bundesliga | 2024/2025 | 244 | 2 | 6 | 0 | 0 | 0 |
Girona | Primera Division | 2023/2024 | 3201 | 36 | 1 | 3 | 4 | 1 |
Girona | Primera Division | 2022/2023 | 2340 | 26 | 4 | 1 | 1 | 0 |
Girona | Segunda Division | 2021/2022 | 3515 | 39 | 3 | 0 | 8 | 0 |
Eibar | Primera Division | 2020/2021 | 436 | 5 | 6 | 0 | 1 | 0 |
Din. Bucuresti | Liga I | 2020/2021 | 459 | 4 | 3 | 0 | 0 | 0 |
Excel Mouscron | Pro League | 2019/2020 | 1782 | 22 | 1 | 5 | 1 | 0 |
Manchester City U23 | Premier League 2 Division One | 2019/2020 | 90 | 1 | 0 | 0 | 0 | 0 |
Girona | Primera Division | 2018/2019 | 1666 | 20 | 11 | 2 | 1 | 0 |
Girona | Primera Division | 2017/2018 | 841 | 7 | 13 | 1 | 3 | 0 |
Manchester City U23 | Premier League 2 Division One | 2016/2017 | 360 | 4 | 0 | 0 | 1 | 0 |
Manchester City | Premier League | 2016/2017 | 75 | 1 | 3 | 0 | 0 | 0 |
Manchester City | Premier League | 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal | Primera Division | 2014/2015 | 12 | 0 | 1 | 0 | 0 | 0 |
Villarreal B | Primera Division RFEF Group 2 | 2014/2015 | 456 | 5 | 2 | 0 | 0 | 0 |
Villarreal B | Primera Division RFEF Group 2 | 2013/2014 | 102 | 1 | 2 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Bayer Leverkusen | DFB Pokal | 2024/2025 | 180 | 2 | 0 | 1 | 0 | 0 |
Girona | Copa del Rey | 2023/2024 | 124 | 1 | 2 | 0 | 0 | 0 |
Girona | Copa del Rey | 2022/2023 | 120 | 1 | 1 | 0 | 0 | 0 |
Girona | Copa del Rey | 2021/2022 | 66 | 0 | 3 | 1 | 0 | 0 |
Dinamo Bucureşti | Cupa României | 2020/2021 | 18 | 0 | 1 | 0 | 0 | 0 |
Excel Mouscron | Cup | 2019/2020 | 180 | 2 | 0 | 0 | 0 | 0 |
Girona | Copa del Rey | 2018/2019 | 270 | 3 | 0 | 0 | 0 | 0 |
Girona | Copa del Rey | 2017/2018 | 90 | 1 | 0 | 0 | 0 | 0 |
Manchester City | FA Cup | 2016/2017 | 112 | 1 | 1 | 0 | 0 | 0 |
Manchester City | League Cup | 2016/2017 | 180 | 2 | 0 | 1 | 0 | 0 |
Manchester City | FA Cup | 2015/2016 | 90 | 1 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Bayer Leverkusen | UEFA Champions League | 2024/2025 | 256 | 3 | 1 | 0 | 2 | 0 |
Girona | Club Friendlies | 2022 | 73 | 1 | 0 | 0 | 0 | 0 |
Girona | Club Friendlies | 2021 | 30 | 0 | 1 | 0 | 0 | 0 |
Manchester City | Premier League Asia Trophy | 2019 | 49 | 0 | 2 | 0 | 0 | 0 |
Manchester City | Club Friendlies | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Girona | Club Friendlies | 2018 | 84 | 1 | 0 | 1 | 0 | 0 |
Girona | Club Friendlies | 2017 | 30 | 0 | 1 | 0 | 1 | 0 |
Manchester City | UEFA Champions League | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | International Champions Cup | 2016 | 44 | 0 | 1 | 0 | 0 | 0 |
Manchester City | Club Friendlies | 2016 | 27 | 0 | 2 | 0 | 0 | 0 |
Manchester City U19 | UEFA Youth League | 2015/2016 | 450 | 5 | 0 | 0 | 1 | 0 |
Villarreal | Emirates Cup | 2015 | 49 | 0 | 2 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Spain | UEFA Nations League League D | 2024/2025 | 17 | 0 | 2 | 0 | 0 | 0 |
Spain | Europa Championship Qualification | 2024 | 44 | 0 | 1 | 0 | 0 | 0 |
Spain | Friendlies | 2024 | 67 | 1 | 0 | 0 | 0 | 0 |
Spain U21 | UEFA U21 Championship | 2019 | 90 | 1 | 0 | 0 | 0 | 0 |
Spain U17 | UEFA U17 Championship | 2014 | 450 | 5 | 0 | 0 | 2 | 0 |