Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Velez Mostar | Premier Liga | 2024/2025 | 492 | 6 | 5 | 1 | 2 | 0 |
Koper | 1-SNL | 2023/2024 | 566 | 5 | 6 | 0 | 3 | 0 |
Hajduk Split | 1 HNL | 2023/2024 | 11 | 0 | 3 | 0 | 1 | 0 |
Velez Mostar | Premier Liga | 2022/2023 | 859 | 11 | 1 | 1 | 4 | 0 |
Istra 1961 | 1 HNL | 2022/2023 | 50 | 0 | 4 | 0 | 0 | 0 |
Posusje | Premier Liga | 2021/2022 | 1702 | 21 | 5 | 2 | 9 | 0 |
Hajduk Split 2 | 2 HNL | 2020/2021 | 1818 | 21 | 7 | 4 | 10 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Koper | Cup | 2023/2024 | 51 | 0 | 2 | 0 | 2 | 0 |
Hajduk Split | Cup | 2023/2024 | 103 | 1 | 1 | 1 | 0 | 0 |
Velez | Cup | 2022/2023 | 287 | 4 | 1 | 0 | 1 | 1 |
Istra 1961 | Cup | 2022/2023 | 71 | 1 | 1 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Hajduk Split | UEFA Europa Conference League | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Hajduk Split | Club Friendlies | 2023 | 24 | 0 | 1 | 0 | 0 | 0 |
Hajduk Split | Club Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |