Moisés García Rosa

Moisés García Rosa

Nationality:
Spain
Birthplace:
Sevilla
Age:
35
Birthdate:
31/10/1989
Weight:
78 kg
Height:
183 cm
Position:
Defender
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Cerdanyola del Valles Cerdanyola del Valles Tercera Division RFEF Group 18 2024/2025
Cerdanyola del Valles Cerdanyola del Valles Secunda Division RFEF Promotion Play-offs - 1st Round 2023/2024 519 6 2 0 4 1
CD Badajoz CD Badajoz Secunda Division RFEF Promotion Play-offs - 1st Round 2023/2024 503 7 1 0 4 0
La Nucia La Nucia Primera Division RFEF Group 2 2022/2023 1434 19 2 0 7 1
La Nucia La Nucia Secunda Division RFEF Promotion Play-offs - 1st Round 2021/2022 2084 24 1 5 11 0
Hercules Hercules Primera Division RFEF Group 2 2020/2021 1144 14 0 1 7 0
San Fernando CDI San Fernando CDI Primera Division RFEF Group 2 2019/2020 1199 14 3 0 3 0
FC Cartagena SAD FC Cartagena SAD Primera Division RFEF Group 2 2018/2019 2672 31 0 0 12 0
FC Cartagena SAD FC Cartagena SAD Primera Division RFEF Group 2 2017/2018 2294 28 1 2 8 1
FC Cartagena SAD FC Cartagena SAD Primera Division RFEF Group 2 2016/2017 2929 34 0 2 9 0
FC Cartagena SAD FC Cartagena SAD Primera Division RFEF Group 2 2015/2016 2635 30 0 1 12 0
UD Logroñés UD Logroñés Primera Division RFEF Group 2 2014/2015 3083 36 0 1 11 1
Ourense Ourense Primera Division RFEF Group 2 2013/2014 1933 23 2 0 11 0
Sporting Gijón II Sporting Gijón II Primera Division RFEF Group 2 2012/2013 2259 27 2 1 13 0
Gijon Gijon Segunda Division 2012/2013 0 0 0 0 0 0
Sporting Gijón II Sporting Gijón II Primera Division RFEF Group 2 2011/2012 2348 27 0 1 13 0
Gijon Gijon Primera Division 2011/2012 270 3 0 0 0 0
Sevilla II Sevilla II Primera Division RFEF Group 2 2010/2011 2694 30 2 0 10 1

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
La Nucía La Nucía Copa del Rey 2022/2023 120 1 0 0 1 0
FC Cartagena FC Cartagena Copa del Rey 2018/2019 19 0 1 0 0 0
FC Cartagena FC Cartagena Copa del Rey 2017/2018 330 3 0 1 1 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
FC Cartagena SAD FC Cartagena SAD Club Friendlies 2019 0 0 0 0 0 0