Elliot Embleton
Nationality:
England
Birthplace:
Durham
Age:
25
Birthdate:
02/04/1999
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Blackpool | League One | 2024/2025 | 289 | 2 | 9 | 0 | 0 | 0 |
Sunderland | Championship | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | Championship | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Derby | League One | 2023/2024 | 52 | 0 | 1 | 0 | 0 | 0 |
Sunderland | Championship | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | Championship | 2022/2023 | 1060 | 13 | 10 | 2 | 4 | 1 |
Sunderland | League One | 2021/2022 | 2388 | 27 | 13 | 9 | 6 | 1 |
Sunderland | League One | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackpool | League One | 2020/2021 | 1462 | 17 | 4 | 2 | 1 | 0 |
Sunderland | League One | 2020/2021 | 339 | 3 | 6 | 0 | 0 | 0 |
Sunderland | League One | 2019/2020 | 69 | 1 | 2 | 0 | 0 | 0 |
Grimsby Town | League Two | 2018/2019 | 2241 | 26 | 1 | 3 | 4 | 0 |
Sunderland | League One | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | Championship | 2017/2018 | 15 | 0 | 2 | 0 | 0 | 0 |
Sunderland U23 | Premier League 2 Division One | 2017/2018 | 1882 | 21 | 0 | 1 | 5 | 0 |
Sunderland | Premier League | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland U18 | Premier League - U18 | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland U23 | Premier League 2 Division One | 2016/2017 | 1393 | 15 | 3 | 2 | 2 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Blackpool | FA Cup | 2024/2025 | 84 | 1 | 0 | 0 | 0 | 0 |
Blackpool | League Cup | 2024/2025 | 226 | 3 | 0 | 0 | 0 | 0 |
Blackpool | EFL Trophy | 2024/2025 | 86 | 1 | 0 | 0 | 0 | 0 |
Derby County | EFL Trophy | 2023/2024 | 59 | 1 | 0 | 0 | 0 | 0 |
Derby County | FA Cup | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | League Cup | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | League Cup | 2022/2023 | 80 | 1 | 0 | 0 | 0 | 0 |
Sunderland | FA Cup | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | EFL Trophy | 2021/2022 | 128 | 2 | 1 | 0 | 0 | 0 |
Sunderland | League Cup | 2021/2022 | 114 | 1 | 2 | 0 | 1 | 0 |
Sunderland | FA Cup | 2021/2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Sunderland | League Cup | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | FA Cup | 2020/2021 | 25 | 0 | 1 | 0 | 0 | 0 |
Sunderland | EFL Trophy | 2020/2021 | 168 | 2 | 0 | 0 | 1 | 0 |
Sunderland | League Cup | 2019/2020 | 136 | 2 | 0 | 0 | 0 | 0 |
Sunderland | EFL Trophy | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | FA Cup | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimsby Town | EFL Trophy | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimsby Town | FA Cup | 2018/2019 | 270 | 3 | 0 | 1 | 0 | 0 |
Sunderland | League Cup | 2018/2019 | 61 | 1 | 0 | 0 | 0 | 0 |
Sunderland | EFL Trophy | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | FA Cup | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | FA Cup | 2017/2018 | 9 | 0 | 1 | 0 | 0 | 0 |
Sunderland | League Cup | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland U23 | EFL Trophy | 2016/2017 | 156 | 2 | 0 | 1 | 0 | 0 |
Sunderland | FA Cup | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Sunderland | Club Friendlies | 2022 | 63 | 1 | 0 | 0 | 0 | 0 |
Sunderland U23 | Premier League International Cup | 2017/2018 | 210 | 2 | 0 | 1 | 0 | 0 |
Sunderland | Club Friendlies | 2016 | 6 | 0 | 1 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
England U19 | UEFA U19 Championship | 2018 | 620 | 7 | 2 | 2 | 1 | 0 |
England U18 | Tournoi Maurice Revello | 2017 | 369 | 4 | 1 | 1 | 0 | 0 |
England U17 | UEFA U17 Championship | 2016 | 51 | 0 | 2 | 1 | 0 | 0 |