Tấn Trường Bùi
Nationality:
Vietnam
Birthplace:
Age:
38
Birthdate:
19/02/1986
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Binh Phuoc | V League 2 | 2024/2025 | ||||||
Binh Phuoc | V League 2 | 2023/2024 | 900 | 10 | 0 | 0 | 1 | 0 |
Ha Noi | V League | 2023/2024 | 270 | 3 | 0 | 0 | 0 | 0 |
Ha Noi | V League | 2023 | 1710 | 19 | 0 | 0 | 1 | 0 |
Ha Noi | V League | 2022 | 990 | 11 | 0 | 0 | 2 | 0 |
Ha Noi | V League | 2021 | 990 | 11 | 0 | 0 | 0 | 0 |
Ha Noi | V League | 2020 | 1260 | 14 | 0 | 0 | 1 | 0 |
Binh Duong | V League | 2019 | 1260 | 14 | 0 | 0 | 1 | 0 |
Binh Duong | V League | 2018 | 2250 | 25 | 0 | 0 | 0 | 0 |
Binh Duong | V League | 2017 | 1908 | 21 | 1 | 0 | 1 | 0 |
Binh Duong | V League | 2016 | 1980 | 22 | 0 | 0 | 0 | 0 |
Binh Duong | V League | 2015 | 990 | 11 | 0 | 0 | 1 | 0 |
Binh Duong | V League | 2014 | 90 | 1 | 0 | 0 | 0 | 0 |
Xuan Thanh Sai Gon | V League | 2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Xuan Thanh Sai Gon | V League | 2012 | 1530 | 17 | 0 | 0 | 0 | 0 |
Dong Thap | V League | 2011 | 1980 | 22 | 0 | 0 | 3 | 0 |
Dong Thap | V League | 2007 | 1 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Trường Tươi Bình Phước | Cup | 2024/2025 | 90 | 1 | 0 | 0 | 0 | 0 |
Hà Nội | Cup | 2023 | 90 | 1 | 0 | 0 | 0 | 0 |
Hà Nội | Cup | 2022 | 360 | 4 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Ha Noi | AFC Champions League | 2023/2024 | 270 | 3 | 0 | 0 | 0 | 0 |
Binh Duong | AFC Cup | 2019 | 450 | 5 | 0 | 0 | 0 | 0 |
Binh Duong | AFC Champions League | 2016 | 522 | 6 | 0 | 0 | 1 | 0 |
Binh Duong | AFC Champions League | 2015 | 107 | 1 | 1 | 0 | 0 | 0 |
Xuan Thanh Sai Gon | AFC Cup | 2013 | 450 | 5 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Vietnam | Asia | 2022 | 724 | 8 | 1 | 0 | 0 | 0 |
Vietnam | ASEAN Cup | 2020 | 90 | 1 | 0 | 0 | 0 | 0 |
Vietnam | Friendlies | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnam | AFC Cup Qualification | 2015 | 90 | 1 | 0 | 0 | 0 | 0 |
Vietnam | Friendlies | 2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnam | Friendlies | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnam | ASEAN Cup | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnam | AFC Cup Qualification | 2011 | 90 | 1 | 0 | 0 | 0 | 0 |
Vietnam | Friendlies | 2011 | 90 | 1 | 0 | 0 | 0 | 0 |
Vietnam | ASEAN Cup | 2010 | 180 | 2 | 0 | 0 | 0 | 0 |
Vietnam U23 | Asian Games | 2010 | 360 | 4 | 0 | 0 | 0 | 0 |