Agustín Canobbio
Nationality:
Uruguay
Birthplace:
Montevideo
Age:
26
Birthdate:
01/10/1998
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Athletico Paranaense | Paranaense 1 | 2024 | 946 | 11 | 1 | 1 | 2 | 0 |
Athletico Paranaense | Serie A | 2024 | 1070 | 13 | 4 | 4 | 4 | 0 |
Athletico Paranaense | Serie A | 2023 | 2113 | 22 | 7 | 3 | 10 | 0 |
Athletico Paranaense | Paranaense 1 | 2023 | 1060 | 11 | 3 | 2 | 3 | 0 |
Athletico Paranaense | Serie A | 2022 | 1414 | 18 | 7 | 2 | 2 | 0 |
Penarol | Primera Division | 2022 | 422 | 5 | 0 | 0 | 1 | 0 |
Penarol | Primera Division | 2021 | 2577 | 28 | 2 | 4 | 6 | 0 |
Fenix | Primera Division | 2020 | 1635 | 19 | 3 | 5 | 5 | 0 |
Penarol | Primera Division | 2019 | 2087 | 26 | 5 | 1 | 5 | 0 |
Penarol | Primera Division | 2018 | 2048 | 25 | 4 | 2 | 4 | 0 |
Fenix | Primera Division | 2017 | 1879 | 23 | 4 | 3 | 4 | 0 |
Fenix | Primera Division | 2016 | 643 | 7 | 7 | 0 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Athletico Paranaense | Copa do Brasil | 2024 | 450 | 5 | 0 | 2 | 1 | 0 |
Athletico Paranaense | Copa do Brasil | 2023 | 392 | 5 | 0 | 1 | 0 | 0 |
Athletico Paranaense | Copa do Brasil | 2022 | 93 | 1 | 1 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Athletico Paranaense | CONMEBOL Sudamericana | 2024 | 856 | 9 | 2 | 2 | 3 | 0 |
Athletico Paranaense | CONMEBOL Libertadores | 2023 | 485 | 6 | 0 | 0 | 1 | 0 |
Athletico Paranaense | CONMEBOL Libertadores | 2022 | 794 | 10 | 2 | 1 | 3 | 0 |
Penarol | CONMEBOL Sudamericana | 2021 | 709 | 8 | 3 | 3 | 3 | 0 |
Fenix | CONMEBOL Sudamericana | 2021 | 180 | 2 | 0 | 0 | 1 | 0 |
Fenix | CONMEBOL Sudamericana | 2020 | 200 | 2 | 2 | 0 | 1 | 0 |
Penarol | CONMEBOL Sudamericana | 2019 | 284 | 3 | 1 | 1 | 1 | 0 |
Penarol | CONMEBOL Libertadores | 2019 | 370 | 4 | 2 | 1 | 0 | 0 |
Penarol | CONMEBOL Libertadores | 2018 | 382 | 5 | 1 | 0 | 1 | 0 |
Penarol | CONMEBOL Sudamericana | 2018 | 90 | 1 | 0 | 0 | 1 | 0 |
Fenix | CONMEBOL Sudamericana | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Uruguay | South America | 2026 | 75 | 1 | 2 | 1 | 0 | 0 |
Uruguay | Copa America | 2024 | 0 | 0 | 1 | 0 | 0 | 0 |
Uruguay | Friendlies | 2024 | 44 | 0 | 1 | 0 | 0 | 0 |
Uruguay | Friendlies | 2023 | 117 | 1 | 2 | 0 | 0 | 0 |
Uruguay | South America | 2022 | 43 | 0 | 2 | 0 | 0 | 0 |
Uruguay | Brazil 2014 | 2022 | 10 | 0 | 1 | 0 | 0 | 0 |
Uruguay | Friendlies | 2022 | 73 | 1 | 0 | 0 | 0 | 0 |
Uruguay U20 | U20 World Cup | 2017 | 571 | 6 | 1 | 0 | 2 | 0 |
Uruguay U20 | CONMEBOL U20 | 2017 | 418 | 4 | 4 | 0 | 1 | 0 |