Esteban Andrés Pavez Suazo
Nationality:
Chile
Birthplace:
La Florida
Age:
34
Birthdate:
01/05/1990
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Colo Colo | Primera Division | 2024 | 1738 | 20 | 1 | 1 | 1 | 1 |
Colo Colo | Primera Division | 2023 | 2313 | 26 | 0 | 1 | 9 | 0 |
Colo Colo | Primera Division | 2022 | 2360 | 28 | 0 | 1 | 6 | 1 |
Club Tijuana | Liga MX | 2021/2022 | 1373 | 15 | 2 | 0 | 3 | 0 |
Club Tijuana | Liga MX | 2020/2021 | 1306 | 15 | 0 | 0 | 4 | 0 |
Al Nasr | Gulf League | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Nasr | Gulf League | 2019/2020 | 1579 | 18 | 0 | 2 | 4 | 0 |
Colo Colo | Primera Division | 2019 | 1260 | 14 | 0 | 3 | 4 | 0 |
Colo Colo | Primera Division | 2018 | 855 | 10 | 2 | 0 | 1 | 0 |
Athletico-PR | Serie A | 2018 | 502 | 6 | 1 | 0 | 0 | 0 |
Athletico-PR | Serie A | 2017 | 1807 | 21 | 0 | 0 | 4 | 0 |
Colo Colo | Primera Division | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Colo Colo | Primera Division | 2016/2017 | 2058 | 24 | 0 | 0 | 8 | 0 |
Colo Colo | Primera Division | 2015/2016 | 1923 | 22 | 0 | 2 | 5 | 2 |
Colo Colo | Primera Division | 2014/2015 | 2620 | 31 | 0 | 3 | 5 | 0 |
Colo Colo | Primera Division | 2013/2014 | 2903 | 34 | 0 | 2 | 8 | 0 |
Colo Colo | Primera Division | 2013 | 1075 | 12 | 1 | 2 | 3 | 0 |
Colo-Colo II | Secunda Division | 2013 | 175 | 2 | 0 | 0 | 0 | 0 |
Unión Temuco | Primera B | 2012 | 2452 | 28 | 2 | 1 | 6 | 0 |
San Marcos de Arica | Primera B | 2011 | 2183 | 27 | 2 | 1 | 2 | 0 |
Rangers | Primera B | 2010 | 24 | 0 | 2 | 0 | 0 | 0 |
Colo Colo | Primera Division | 2009 | 330 | 2 | 5 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Colo Colo | Copa Chile | 2024 | 224 | 2 | 1 | 0 | 0 | 0 |
Colo Colo | Copa Chile | 2023 | 450 | 5 | 1 | 0 | 3 | 0 |
Colo Colo | Copa Chile | 2022 | 247 | 3 | 0 | 0 | 1 | 0 |
Al Nasr | League Cup | 2019/2020 | 200 | 2 | 1 | 0 | 0 | 0 |
Athletico Paranaense | Copa do Brasil | 2018 | 423 | 5 | 0 | 0 | 1 | 0 |
Colo Colo | Copa Chile | 2017 | 90 | 1 | 0 | 0 | 1 | 0 |
Colo Colo | Copa Chile | 2016 | 720 | 8 | 0 | 0 | 2 | 0 |
Colo Colo | Copa Chile | 2015 | 1170 | 13 | 0 | 0 | 4 | 0 |
Colo Colo | Copa Chile | 2014/2015 | 540 | 6 | 0 | 0 | 1 | 0 |
Colo Colo | Copa Chile | 2013 | 556 | 6 | 1 | 0 | 2 | 0 |
Unión Temuco | Copa Chile | 2012 | 212 | 2 | 1 | 1 | 1 | 0 |
San Marcos | Copa Chile | 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Colo Colo | CONMEBOL Libertadores | 2024 | 1237 | 14 | 0 | 0 | 3 | 0 |
Colo Colo | CONMEBOL Sudamericana | 2023 | 180 | 2 | 0 | 0 | 1 | 0 |
Colo Colo | Club Friendlies | 2023 | 65 | 1 | 0 | 0 | 0 | 0 |
Colo Colo | CONMEBOL Libertadores | 2023 | 540 | 6 | 0 | 0 | 1 | 0 |
Colo Colo | Club Friendlies | 2022 | 72 | 1 | 0 | 1 | 0 | 0 |
Colo Colo | CONMEBOL Sudamericana | 2022 | 180 | 2 | 0 | 0 | 1 | 0 |
Colo Colo | CONMEBOL Libertadores | 2022 | 540 | 6 | 0 | 1 | 1 | 0 |
Colo Colo | CONMEBOL Sudamericana | 2019 | 180 | 2 | 0 | 0 | 1 | 0 |
Colo Colo | CONMEBOL Libertadores | 2018 | 99 | 1 | 2 | 0 | 0 | 0 |
Athletico-PR | CONMEBOL Sudamericana | 2018 | 180 | 2 | 0 | 0 | 0 | 0 |
Colo Colo | CONMEBOL Libertadores | 2017 | 180 | 2 | 0 | 0 | 1 | 0 |
Colo Colo | CONMEBOL Libertadores | 2016 | 540 | 6 | 0 | 0 | 2 | 0 |
Colo Colo | CONMEBOL Libertadores | 2015 | 360 | 4 | 0 | 0 | 1 | 0 |
Colo Colo | CONMEBOL Sudamericana | 2013 | 315 | 3 | 1 | 0 | 1 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Chile | South America | 2026 | 76 | 1 | 0 | 0 | 0 | 0 |
Chile | Copa America | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | Friendlies | 2024 | 14 | 0 | 2 | 0 | 0 | 0 |
Chile | Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | South America | 2022 | 13 | 0 | 1 | 0 | 0 | 0 |
Chile | Friendlies | 2022 | 134 | 1 | 1 | 0 | 0 | 0 |
Chile | Copa America | 2019 | 15 | 0 | 1 | 0 | 0 | 0 |
Chile | Friendlies | 2019 | 161 | 2 | 2 | 0 | 1 | 0 |
Chile | South America | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | Friendlies | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | Friendlies | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | China Cup | 2017 | 180 | 2 | 0 | 0 | 0 | 0 |
Chile | Friendlies | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | Friendlies | 2014 | 46 | 1 | 0 | 0 | 0 | 0 |