Alexandru Dedov
Nationality:
Moldova
Birthplace:
Chișinău
Age:
35
Birthdate:
26/07/1989
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Sparta Selemet | Divizia Nazionala | 2024/2025 | 651 | 7 | 1 | 0 | 1 | 0 |
Balti | Divizia Nazionala | 2023/2024 | 900 | 10 | 0 | 1 | 3 | 0 |
Zimbru Chisinau | Divizia Nazionala | 2023/2024 | 961 | 11 | 0 | 2 | 3 | 0 |
Zimbru Chisinau | Divizia Nazionala | 2022/2023 | 1973 | 22 | 0 | 8 | 4 | 0 |
Milsami | Divizia Nazionala | 2021/2022 | 1807 | 22 | 1 | 4 | 6 | 0 |
Milsami | Divizia Nazionala | 2020/2021 | 2078 | 24 | 3 | 7 | 5 | 0 |
Petrocub | Divizia Nazionala | 2019 | 300 | 3 | 4 | 2 | 1 | 0 |
Zira | Premyer Liqasi | 2018/2019 | 1358 | 17 | 5 | 2 | 4 | 0 |
Zira | Premyer Liqasi | 2017/2018 | 756 | 8 | 3 | 4 | 2 | 0 |
Milsami | Divizia Nazionala | 2017 | 1301 | 14 | 1 | 4 | 2 | 0 |
Milsami | Divizia Nazionala | 2016/2017 | 1987 | 24 | 2 | 3 | 9 | 0 |
Targu Mures | Liga I | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Targu Mures | Liga I | 2015/2016 | 916 | 10 | 7 | 1 | 2 | 0 |
Zimbru Chisinau | Divizia Nazionala | 2014/2015 | 1788 | 21 | 3 | 4 | 3 | 0 |
Zimbru Chisinau | Divizia Nazionala | 2013/2014 | 1947 | 23 | 3 | 8 | 3 | 0 |
Academia Chisinau | Divizia Nazionala | 2012/2013 | 648 | 8 | 0 | 1 | 3 | 0 |
Sheriff Tiraspol | Divizia Nazionala | 2012/2013 | 1067 | 13 | 6 | 3 | 0 | 0 |
Sheriff Tiraspol | Divizia Nazionala | 2011/2012 | 557 | 5 | 8 | 1 | 1 | 0 |
Dacia Chisinau | Divizia Nazionala | 2011/2012 | 641 | 7 | 1 | 0 | 0 | 0 |
Dacia Chisinau | Divizia Nazionala | 2010/2011 | 751 | 9 | 1 | 1 | 2 | 0 |
Ventspils | Virsliga | 2010 | 700 | 8 | 3 | 0 | 2 | 0 |
Ventspils | Virsliga | 2009 | 971 | 11 | 10 | 3 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
CSF Bălți | Cupa | 2023/2024 | 248 | 3 | 1 | 0 | 0 | 0 |
Zimbru | Cupa | 2022/2023 | 164 | 1 | 1 | 0 | 0 | 0 |
Milsami | Cupa | 2021/2022 | 27 | 0 | 1 | 0 | 0 | 0 |
Milsami | Cupa | 2020/2021 | 70 | 1 | 0 | 0 | 0 | 0 |
Petrocub | Cupa | 2019/2020 | 151 | 2 | 0 | 0 | 0 | 0 |
Zira | Cup | 2018/2019 | 182 | 2 | 1 | 0 | 1 | 0 |
Milsami | Cupa | 2016/2017 | 60 | 1 | 0 | 0 | 0 | 0 |
Târgu Mureş | Cupa României | 2015/2016 | 144 | 1 | 2 | 0 | 0 | 0 |
Zimbru | Cupa | 2014/2015 | 120 | 1 | 0 | 0 | 0 | 0 |
Zimbru | Cupa | 2013/2014 | 244 | 2 | 1 | 0 | 2 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Zimbru Chisinau | UEFA Europa Conference League | 2023/2024 | 180 | 2 | 0 | 0 | 0 | 0 |
Milsami | UEFA Europa Conference League | 2021/2022 | 323 | 4 | 0 | 0 | 0 | 0 |
Petrocub | UEFA Europa League | 2019/2020 | 10 | 1 | 0 | 0 | 0 | 0 |
Zimbru Chisinau | UEFA Europa League | 2014/2015 | 567 | 7 | 0 | 0 | 3 | 0 |
Sheriff Tiraspol | UEFA Europa League | 2012/2013 | 164 | 2 | 0 | 0 | 0 | 0 |
Sheriff Tiraspol | UEFA Champions League | 2012/2013 | 239 | 3 | 0 | 0 | 0 | 0 |
Dacia Chisinau | UEFA Champions League | 2011/2012 | 115 | 1 | 1 | 0 | 0 | 0 |
Ventspils | UEFA Europa League | 2010/2011 | 161 | 2 | 0 | 0 | 0 | 0 |
Ventspils | UEFA Champions League | 2009/2010 | 192 | 3 | 2 | 0 | 0 | 0 |
Ventspils | UEFA Europa League | 2009/2010 | 22 | 0 | 1 | 0 | 0 | 0 |
Ventspils | UEFA Champions League | 2008/2009 | 13 | 0 | 2 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Moldova | Europa Championship Qualification | 2020 | 18 | 0 | 1 | 0 | 0 | 0 |
Moldova | UEFA Nations League League D | 2018/2019 | 151 | 1 | 4 | 0 | 0 | 0 |
Moldova | Europe | 2018 | 653 | 8 | 0 | 1 | 3 | 0 |
Moldova | Friendlies | 2018 | 318 | 4 | 0 | 0 | 0 | 0 |
Moldova | Friendlies | 2017 | 348 | 4 | 0 | 0 | 0 | 0 |
Moldova | Europa Championship Qualification | 2016 | 712 | 8 | 0 | 1 | 2 | 0 |
Moldova | Friendlies | 2016 | 118 | 1 | 1 | 0 | 0 | 0 |
Moldova | Friendlies | 2015 | 259 | 3 | 1 | 0 | 1 | 0 |
Moldova | Europe | 2014 | 733 | 8 | 1 | 0 | 1 | 0 |
Moldova | Friendlies | 2014 | 370 | 5 | 0 | 0 | 1 | 0 |
Moldova | Friendlies | 2013 | 282 | 4 | 0 | 1 | 0 | 0 |
Moldova | Friendlies | 2012 | 13 | 0 | 1 | 0 | 0 | 0 |
Moldova U21 | UEFA U21 Championship | 2011 | 270 | 3 | 0 | 0 | 0 | 0 |