Ager Aketxe Barrutia
Nationality:
Spain
Birthplace:
Bilbao
Age:
31
Birthdate:
30/12/1993
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Zaragoza | Segunda Division | 2024/2025 | 626 | 8 | 2 | 1 | 1 | 0 |
Eibar | Segunda Division | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Eibar | Segunda Division | 2023/2024 | 2947 | 36 | 6 | 11 | 5 | 0 |
Eibar | Segunda Division | 2022/2023 | 860 | 6 | 17 | 2 | 4 | 0 |
Eibar | Segunda Division | 2021/2022 | 621 | 4 | 20 | 1 | 1 | 0 |
Almeria | Segunda Division | 2020/2021 | 1496 | 21 | 6 | 4 | 2 | 0 |
Dep. La Coruna | Segunda Division | 2019/2020 | 3045 | 34 | 5 | 7 | 3 | 0 |
Cadiz CF | Segunda Division | 2018/2019 | 1796 | 19 | 14 | 4 | 4 | 0 |
Toronto FC | MLS | 2018 | 732 | 9 | 2 | 0 | 1 | 0 |
Ath Bilbao | Primera Division | 2017/2018 | 34 | 0 | 3 | 0 | 1 | 0 |
Cadiz CF | Segunda Division | 2016/2017 | 1186 | 12 | 6 | 5 | 2 | 0 |
Athletic Club II | Segunda Division | 2015/2016 | 1753 | 20 | 1 | 8 | 2 | 0 |
Ath Bilbao | Primera Division | 2015/2016 | 186 | 2 | 1 | 0 | 0 | 0 |
Ath Bilbao | Primera Division | 2014/2015 | 294 | 3 | 5 | 1 | 1 | 0 |
Athletic Club II | Primera Division RFEF Group 2 | 2013/2014 | 3149 | 36 | 2 | 6 | 4 | 0 |
Ath Bilbao | Primera Division | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Athletic Club II | Primera Division RFEF Group 2 | 2012/2013 | 1742 | 17 | 13 | 5 | 5 | 0 |
Athletic Club II | Primera Division RFEF Group 2 | 2011/2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Real Zaragoza | Copa del Rey | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Eibar | Copa del Rey | 2023/2024 | 91 | 1 | 1 | 2 | 0 | 0 |
Eibar | Copa del Rey | 2022/2023 | 56 | 1 | 0 | 0 | 0 | 0 |
Eibar | Copa del Rey | 2021/2022 | 27 | 1 | 1 | 0 | 0 | 0 |
Almeria | Copa del Rey | 2020/2021 | 65 | 1 | 1 | 2 | 0 | 0 |
Deportivo La Coruña | Copa del Rey | 2019/2020 | 123 | 1 | 1 | 0 | 0 | 0 |
Cadiz | Copa del Rey | 2018/2019 | 179 | 2 | 0 | 0 | 0 | 0 |
Athletic Bilbao | Copa del Rey | 2017/2018 | 155 | 2 | 0 | 0 | 0 | 0 |
Athletic Bilbao | Copa del Rey | 2015/2016 | 17 | 0 | 1 | 0 | 0 | 0 |
Athletic Bilbao | Copa del Rey | 2014/2015 | 93 | 1 | 2 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Toronto FC | Concacaf Champions Cup | 2018 | 32 | 0 | 3 | 0 | 0 | 0 |
Ath Bilbao | UEFA Europa League | 2017/2018 | 72 | 1 | 6 | 0 | 0 | 0 |
Ath Bilbao | Club Friendlies | 2017 | 85 | 1 | 0 | 0 | 0 | 0 |
Ath Bilbao | UEFA Europa League | 2015/2016 | 283 | 3 | 3 | 0 | 1 | 0 |
Ath Bilbao | UEFA Champions League | 2014/2015 | 15 | 0 | 1 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Spain U20 | U20 World Cup | 2013 | 1 | 0 | 1 | 0 | 0 | 0 |