Seifeddine Jaziri
Nationality:
Tunisia
Birthplace:
Tunis
Age:
31
Birthdate:
12/02/1993
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Zamalek | PremierLeague | 2024/2025 | 9 | 0 | 1 | 0 | 0 | 0 |
Zamalek | PremierLeague | 2023/2024 | 1001 | 11 | 6 | 7 | 2 | 0 |
Zamalek | PremierLeague | 2022/2023 | 1784 | 24 | 3 | 7 | 0 | 0 |
Zamalek | PremierLeague | 2021/2022 | 1262 | 15 | 11 | 9 | 2 | 0 |
Zamalek | PremierLeague | 2020/2021 | 1171 | 13 | 6 | 4 | 2 | 0 |
Arab Contractors | PremierLeague | 2020/2021 | 544 | 7 | 1 | 3 | 2 | 0 |
Arab Contractors | PremierLeague | 2019/2020 | 2289 | 29 | 1 | 11 | 5 | 1 |
Arab Contractors | PremierLeague | 2018/2019 | 806 | 9 | 5 | 3 | 0 | 0 |
Stade Gabesien | Ligue1 | 2018/2019 | 632 | 7 | 2 | 2 | 1 | 0 |
Tanta | PremierLeague | 2017/2018 | 7 | |||||
Ben Guerdane | Ligue1 | 2016/2017 | 468 | 5 | 5 | 0 | 1 | 0 |
Club Africain | Ligue1 | 2016/2017 | 139 | 2 | 1 | 0 | 0 | 0 |
Club Africain | Ligue1 | 2015/2016 | 1202 | 14 | 6 | 5 | 1 | 0 |
Club Africain | Ligue1 | 2014/2015 | 228 | 2 | 6 | 0 | 0 | 0 |
Hammam-Lif | Ligue1 | 2013/2014 | 985 | 12 | 8 | 1 | 1 | 0 |
Club Africain | Ligue1 | 2012/2013 | 403 | 4 | 7 | 0 | 2 | 0 |
Club Africain | Ligue1 | 2011/2012 | 452 | 5 | 9 | 1 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Zamalek | Cup | 2022/2023 | 91 | 1 | 1 | 3 | 0 | 0 |
Zamalek | Cup | 2021/2022 | 105 | 1 | 0 | 0 | 0 | 0 |
Zamalek | Cup | 2020/2021 | 136 | 2 | 0 | 0 | 0 | 0 |
Al Mokawloon | Cup | 2019/2020 | 90 | 1 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Zamalek | CAF Super Cup | 2024/2025 | 76 | 1 | 0 | 0 | 1 | 0 |
Zamalek | CAF Confederations Cup | 2024/2025 | 123 | 2 | 0 | 0 | 0 | 0 |
Zamalek | CAF Confederations Cup | 2023/2024 | 801 | 10 | 2 | 2 | 1 | 0 |
Zamalek | Arab Club Champions Cup | 2023 | 198 | 3 | 0 | 0 | 1 | 0 |
Zamalek | CAF Champions League | 2022/2023 | 637 | 8 | 0 | 1 | 1 | 0 |
Zamalek | CAF Champions League | 2021/2022 | 521 | 7 | 1 | 1 | 1 | 0 |
Zamalek | CAF Champions League | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Arab Contractors | CAF Confederations Cup | 2020/2021 | 240 | 3 | 0 | 3 | 0 | 0 |
Club Africain | Club Friendlies | 2017 | 6 | 0 | 1 | 0 | 0 | 0 |
Club Africain | CAF Champions League | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Tunisia | Africa | 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunisia | Africa Cup Of Nations Qualifications | 2025 | 156 | 2 | 0 | 0 | 1 | 0 |
Tunisia | Friendlies | 2024 | 32 | 0 | 1 | 0 | 0 | 0 |
Tunisia | Africa Cup Of Nations Qualifications | 2023 | 152 | 2 | 2 | 1 | 1 | 0 |
Tunisia | Africa Cup Of Nations | 2023 | 72 | 1 | 1 | 0 | 1 | 0 |
Tunisia | Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunisia | Africa | 2022 | 443 | 5 | 2 | 1 | 1 | 0 |
Tunisia | Brazil 2014 | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunisia | Kirin Cup | 2022 | 68 | 1 | 0 | 0 | 0 | 0 |
Tunisia | Friendlies | 2022 | 46 | 1 | 0 | 0 | 1 | 0 |
Tunisia | Africa Cup Of Nations | 2021 | 331 | 4 | 1 | 1 | 0 | 0 |
Tunisia | Friendlies | 2021 | 77 | 1 | 1 | 0 | 0 | 0 |
Tunisia | Arab Cup | 2021 | 511 | 6 | 0 | 4 | 2 | 0 |
Tunisia | Africa Cup Of Nations Qualifications | 2021 | 3 | |||||
Tunisia | Friendlies | 2020 | 26 | 0 | 2 | 0 | 0 | 0 |
Tunisia | Africa | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunisia | African Nations Championship | 2016 | 14 | 0 | 1 | 0 | 0 | 0 |
Tunisia U23 | CAF U23 Cup of Nations | 2015 | 46 | 1 | 0 | 0 | 0 | 0 |