Andrés Guardado
Nacionalidad:
Mexico
Lugar de nacimiento:
Guadalajara
Edad:
38
Fecha de nacimiento:
28/09/1986
Equipo de la liga
Equipo | Liga | Temporada | Acta | Comienzo | Sustituto | Goles | Amarillo | Rojo |
---|---|---|---|---|---|---|---|---|
Club Leon | Liga MX | 2024/2025 | 577 | 6 | 3 | 0 | 3 | 0 |
Club Leon | Liga MX | 2023/2024 | 476 | 5 | 4 | 0 | 2 | 0 |
Betis | Primera Division | 2023/2024 | 442 | 4 | 8 | 0 | 2 | 0 |
Betis | Primera Division | 2022/2023 | 1374 | 16 | 10 | 1 | 7 | 0 |
Betis | Primera Division | 2021/2022 | 1393 | 17 | 11 | 0 | 4 | 0 |
Betis | Primera Division | 2020/2021 | 1321 | 17 | 7 | 1 | 4 | 0 |
Betis | Primera Division | 2019/2020 | 2055 | 25 | 3 | 0 | 9 | 0 |
Betis | Primera Division | 2018/2019 | 2339 | 27 | 4 | 0 | 8 | 0 |
Betis | Primera Division | 2017/2018 | 2267 | 25 | 4 | 2 | 7 | 0 |
PSV | Eredivisie | 2016/2017 | 2273 | 27 | 0 | 2 | 2 | 0 |
PSV | Eredivisie | 2015/2016 | 2190 | 25 | 0 | 1 | 4 | 0 |
PSV | Eredivisie | 2014/2015 | 2307 | 27 | 1 | 1 | 2 | 0 |
Bayer Leverkusen | Bundesliga | 2013/2014 | 268 | 3 | 1 | 0 | 2 | 0 |
Valencia | Primera Division | 2013/2014 | 1043 | 12 | 4 | 0 | 3 | 0 |
Valencia | Primera Division | 2012/2013 | 2362 | 26 | 6 | 1 | 6 | 0 |
Dep. La Coruna | Segunda Division | 2011/2012 | 3077 | 36 | 0 | 11 | 4 | 0 |
Dep. La Coruna | Primera Division | 2010/2011 | 1478 | 18 | 2 | 2 | 4 | 0 |
Dep. La Coruna | Primera Division | 2009/2010 | 2010 | 23 | 3 | 3 | 1 | 0 |
Dep. La Coruna | Primera Division | 2008/2009 | 2429 | 29 | 0 | 2 | 1 | 0 |
Dep. La Coruna | Primera Division | 2007/2008 | 1936 | 22 | 4 | 5 | 3 | 0 |
Atlas | Liga MX | 2006/2007 | 3 | |||||
Atlas | Liga MX | 2005/2006 | 1 |
Equipo de copa nacional
Equipo | Liga | Temporada | Acta | Comienzo | Sustituto | Goles | Amarillo | Rojo |
---|---|---|---|---|---|---|---|---|
LIGA MX All-Stars | MLS All-Star | 2024 | 25 | 0 | 1 | 0 | 0 | 0 |
Real Betis | Copa del Rey | 2023/2024 | 150 | 2 | 0 | 0 | 0 | 0 |
Real Betis | Copa del Rey | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Betis | Copa del Rey | 2021/2022 | 21 | 0 | 3 | 0 | 0 | 0 |
Real Betis | Copa del Rey | 2020/2021 | 166 | 1 | 2 | 0 | 0 | 0 |
Real Betis | Copa del Rey | 2019/2020 | 76 | 1 | 1 | 0 | 0 | 0 |
Real Betis | Copa del Rey | 2018/2019 | 452 | 5 | 1 | 0 | 0 | 0 |
Real Betis | Copa del Rey | 2017/2018 | 44 | 0 | 1 | 0 | 0 | 0 |
PSV | KNVB Beker | 2016/2017 | 90 | 1 | 0 | 0 | 0 | 0 |
PSV | KNVB Beker | 2015/2016 | 90 | 1 | 0 | 0 | 0 | 0 |
PSV | KNVB Beker | 2014/2015 | 120 | 1 | 0 | 0 | 1 | 0 |
Bayer Leverkusen | DFB Pokal | 2013/2014 | 120 | 1 | 0 | 0 | 0 | 0 |
Valencia | Copa del Rey | 2013/2014 | 270 | 3 | 0 | 0 | 0 | 0 |
Valencia | Copa del Rey | 2012/2013 | 231 | 3 | 2 | 0 | 0 | 0 |
Deportivo La Coruña | Copa del Rey | 2011/2012 | 17 | 0 | 1 | 0 | 0 | 0 |
Deportivo La Coruña | Copa del Rey | 2009/2010 | 90 | 1 | 0 | 1 | 0 | 0 |
Taza internacional del equipo
Equipo | Liga | Temporada | Acta | Comienzo | Sustituto | Goles | Amarillo | Rojo |
---|---|---|---|---|---|---|---|---|
Club Leon | Leagues Cup | 2024 | 111 | 0 | 2 | 0 | 0 | 0 |
Betis | UEFA Europa League | 2023/2024 | 274 | 3 | 2 | 0 | 1 | 0 |
Betis | UEFA Europa League | 2022/2023 | 322 | 3 | 4 | 0 | 3 | 0 |
Betis | Club Friendlies | 2022 | 93 | 1 | 1 | 0 | 0 | 0 |
Betis | UEFA Europa League | 2021/2022 | 362 | 4 | 1 | 1 | 1 | 0 |
Betis | Club Friendlies | 2021 | 38 | 0 | 1 | 0 | 0 | 0 |
Betis | UEFA Europa League | 2018/2019 | 342 | 4 | 1 | 0 | 0 | 0 |
Betis | Club Friendlies | 2017 | 130 | 2 | 0 | 0 | 1 | 0 |
PSV | Club Friendlies | 2017 | 72 | 1 | 0 | 0 | 0 | 0 |
PSV | UEFA Champions League | 2016/2017 | 331 | 4 | 0 | 0 | 1 | 0 |
PSV | UEFA Champions League | 2015/2016 | 627 | 7 | 0 | 0 | 3 | 0 |
PSV | UEFA Europa League | 2014/2015 | 530 | 6 | 0 | 0 | 3 | 0 |
Valencia | Club Friendlies | 2014 | 26 | 0 | 2 | 0 | 0 | 0 |
Valencia | Emirates Cup | 2014 | 88 | 1 | 1 | 1 | 0 | 0 |
Bayer Leverkusen | UEFA Champions League | 2013/2014 | 180 | 2 | 0 | 0 | 1 | 0 |
Valencia | UEFA Europa League | 2013/2014 | 270 | 3 | 0 | 0 | 1 | 0 |
Valencia | UEFA Champions League | 2012/2013 | 605 | 7 | 0 | 0 | 0 | 0 |
Dep. La Coruna | UEFA Europa League | 2008/2009 | 605 | 7 | 1 | 1 | 2 | 0 |
Taza equipo nacional
Equipo | Liga | Temporada | Acta | Comienzo | Sustituto | Goles | Amarillo | Rojo |
---|---|---|---|---|---|---|---|---|
Mexico | Friendlies | 2024 | 19 | 1 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Concacaf Nations League | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | North Central America | 2022 | 352 | 4 | 3 | 0 | 0 | 0 |
Mexico | Brazil 2014 | 2022 | 42 | 1 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2022 | 306 | 3 | 2 | 0 | 1 | 0 |
Mexico | Friendlies | 2021 | 152 | 2 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2020 | 88 | 1 | 1 | 0 | 0 | 0 |
Mexico | Concacaf Nations League | 2019/2020 | 78 | 1 | 1 | 0 | 1 | 0 |
Mexico | Concacaf Gold Cup | 2019 | 451 | 5 | 1 | 2 | 1 | 0 |
Mexico | Friendlies | 2019 | 264 | 3 | 1 | 1 | 1 | 0 |
Mexico | North Central America | 2018 | 842 | 10 | 1 | 2 | 0 | 0 |
Mexico | Brazil 2014 | 2018 | 307 | 4 | 0 | 0 | 1 | 0 |
Mexico | Friendlies | 2018 | 166 | 3 | 0 | 0 | 0 | 0 |
Mexico | Confederations Cup | 2017 | 240 | 3 | 0 | 0 | 2 | 0 |
Mexico | Friendlies | 2017 | 204 | 2 | 1 | 1 | 0 | 0 |
Mexico | Copa America | 2016 | 253 | 3 | 0 | 0 | 2 | 0 |
Mexico | Friendlies | 2016 | 100 | 1 | 1 | 1 | 0 | 0 |
Mexico | Concacaf Gold Cup | 2015 | 554 | 6 | 0 | 6 | 0 | 0 |
Mexico | Friendlies | 2015 | 347 | 4 | 0 | 0 | 0 | 0 |
Mexico | North Central America | 2014 | 1149 | 13 | 1 | 1 | 0 | 0 |
Mexico | Brazil 2014 | 2014 | 333 | 4 | 0 | 1 | 1 | 0 |
Mexico | Friendlies | 2014 | 551 | 6 | 3 | 0 | 0 | 0 |
Mexico | Confederations Cup | 2013 | 251 | 3 | 0 | 0 | 1 | 0 |
Mexico | Friendlies | 2013 | 64 | 1 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2012 | 296 | 3 | 1 | 0 | 0 | 0 |
Mexico | Concacaf Gold Cup | 2011 | 463 | 6 | 0 | 3 | 1 | 0 |
Mexico | Friendlies | 2011 | 629 | 8 | 1 | 2 | 0 | 0 |
Mexico | North Central America | 2010 | 1240 | 15 | 1 | 3 | 2 | 0 |
Mexico | Brazil 2014 | 2010 | 142 | 2 | 1 | 0 | 0 | 0 |
Mexico | Friendlies | 2010 | 667 | 8 | 4 | 1 | 0 | 0 |
Mexico | Friendlies | 2008 | 218 | 3 | 0 | 1 | 0 | 0 |
Mexico | Copa America | 2007 | 252 | 3 | 1 | 1 | 1 | 0 |
Mexico | Concacaf Gold Cup | 2007 | 503 | 6 | 0 | 1 | 1 | 0 |
Mexico | Friendlies | 2007 | 759 | 8 | 1 | 1 | 2 | 0 |
Mexico | Brazil 2014 | 2006 | 66 | 1 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2006 | 296 | 2 | 4 | 0 | 0 | 0 |
Mexico | Friendlies | 2005 | 21 | 0 | 1 | 0 | 0 | 0 |