Zlatan Ljubijankič

Zlatan Ljubijankič

Nationality:
Slovenia
Birthplace:
Ljubljana
Age:
38
Birthdate:
15/12/1983
Weight:
80 kg
Height:
186 cm
Position:
Attacker
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Urawa Reds Urawa Reds J1 League 2018 66 0 5 1 0 0
Urawa Reds Urawa Reds J1 League 2017 621 5 16 2 0 0
Urawa Reds Urawa Reds J1 League 2016 824 5 23 4 1 0
Urawa Reds Urawa Reds J1 League 2015 1352 11 19 9 3 0
Omiya Ardija Omiya Ardija J1 League 2014 2720 31 1 7 2 0
Omiya Ardija Omiya Ardija J1 League 2013 2113 24 3 6 4 0
Omiya Ardija Omiya Ardija J1 League 2012 656 7 5 4 2 0
Gent Gent Pro League 2011/2012 1832 22 10 8 2 1
Gent Gent Pro League 2010/2011 2606 30 4 6 3 1
Gent Gent Pro League 2009/2010 2292 28 4 4 4 1
Gent Gent Pro League 2008/2009 1745 22 0 8 5 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Urawa Reds Urawa Reds Emperor Cup 2018 0 0 1 0 0 0
Urawa Reds Urawa Reds Emperor Cup 2017 66 1 0 1 0 0
Urawa Reds Urawa Reds Emperor Cup 2016 49 0 1 0 0 0
Urawa Reds Urawa Reds Emperor Cup 2015 151 1 2 0 0 0
Gent Gent Cup 2011/2012 120 2 0 0 0 0
Gent Gent Cup 2010/2011 330 4 2 1 0 0
Gent Gent Cup 2009/2010 183 2 1 1 2 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Urawa Reds Urawa Reds Fifa Club World Cup 2017 UAE 27 0 2 0 1 0
Urawa Reds Urawa Reds AFC Champions League 2017 460 5 7 2 1 0
Urawa Reds Urawa Reds Club Friendlies 2017 0 0 0 0 0 0
Urawa Reds Urawa Reds AFC Champions League 2016 578 6 2 1 2 0
Urawa Reds Urawa Reds AFC Champions League 2015 180 2 1 1 0 0
Gent Gent UEFA Champions League 2010/2011 43 0 1 0 0 0
Gent Gent UEFA Europa League 2010/2011 521 5 3 0 0 0
Gent Gent UEFA Europa League 2009/2010 284 4 0 0 0 0
Gent Gent UEFA Europa League 2008/2009 90 1 0 0 0 0
Domzale Domzale UEFA Champions League 2007/2008 360 4 0 2 0 0

National team cup

Team League Season Minutes Start Substitute Goals Yellow Red
Slovenia Slovenia Europa Championship Qualification 2016 143 1 5 0 1 0
Slovenia Slovenia Europe 2014 310 3 4 0 0 0
Slovenia Slovenia Europa Championship Qualification 2012 355 2 6 0 0 0
Slovenia Slovenia Friendlies 2012 50 0 2 0 0 0
Slovenia Slovenia Friendlies 2011 135 1 2 0 0 0
Slovenia Slovenia Brazil 2014 2010 173 2 1 1 0 0
Slovenia Slovenia Europe 2010 266 1 7 2 0 0
Slovenia Slovenia Friendlies 2010 71 1 3 1 0 0
Slovenia Slovenia Friendlies 2009 85 1 1 1 0 0
Slovenia Slovenia Europa Championship Qualification 2008 5 0 1 0 0 0
Slovenia Slovenia Friendlies 2008 7 0 1 0 0 0