Christian Tiffert

Christian Tiffert

Nationality:
Germany
Birthplace:
Halle
Age:
37
Birthdate:
18/02/1982
Weight:
78 kg
Height:
182 cm
Position:
Midfielder
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Hallescher FC Hallescher FC 3 Liga 2019/2020
Hallescher FC Hallescher FC 3 Liga 2018/2019 120 2 1 0 2 0
Aue Aue Bundesliga 2 2018/2019 636 7 2 0 3 0
Aue Aue Bundesliga 2 2017/2018 2945 33 0 0 4 0
Aue Aue Bundesliga 2 2016/2017 2745 31 0 0 6 0
Aue Aue 3 Liga 2015/2016 2240 24 7 0 6 0
Bochum Bochum Bundesliga 2 2013/2014 1888 22 2 0 4 0
Seattle Sounders Seattle Sounders MLS 2013 0 0 0 0 0 0
Kaiserslautern Kaiserslautern Bundesliga 2 2012/2013 0 0 0 0 0 0
Seattle Sounders Seattle Sounders MLS 2012 1297 15 1 0 4 0
Kaiserslautern Kaiserslautern Bundesliga 2011/2012 2673 31 0 2 5 0
Kaiserslautern Kaiserslautern Bundesliga 2010/2011 2932 33 0 2 7 0
Duisburg Duisburg Bundesliga 2 2009/2010 2799 32 0 4 10 0
Duisburg Duisburg Bundesliga 2 2008/2009 1454 16 2 1 5 0
Duisburg Duisburg Bundesliga 2007/2008 1702 21 4 0 6 0
Salzburg Salzburg Bundesliga 2006/2007 1
Stuttgart Stuttgart Bundesliga 2005/2006 2196 25 3 3 9 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Erzgebirge Aue Erzgebirge Aue DFB Pokal 2018/2019 90 1 0 0 1 0
Erzgebirge Aue Erzgebirge Aue DFB Pokal 2017/2018 69 0 1 0 0 0
Erzgebirge Aue Erzgebirge Aue DFB Pokal 2016/2017 120 1 0 0 0 0
Erzgebirge Aue Erzgebirge Aue DFB Pokal 2015/2016 159 2 0 0 1 0
Bochum Bochum DFB Pokal 2013/2014 90 1 0 0 0 0
Seattle Sounders Seattle Sounders US Open Cup 2012 51 0 1 0 0 0
Kaiserslautern Kaiserslautern DFB Pokal 2011/2012 300 3 0 1 1 0
Kaiserslautern Kaiserslautern DFB Pokal 2010/2011 379 4 0 0 0 0
MSV Duisburg MSV Duisburg DFB Pokal 2009/2010 270 3 0 0 1 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Bochum Bochum Club Friendlies 2014 44 0 1 0 0 0
Seattle Sounders Seattle Sounders CONCACAF Champions League 2012/2013 4 0 1 0 0 0
Salzburg Salzburg UEFA Champions League 2006/2007 237 3 0 1 3 0