Raúl García
Национальность:
Spain
Место рождения:
Pamplona
Возраст:
38
Дата рождения:
11/07/1986
Лига
Команда | Лига | Сезон | Mинут | Hачало | Замены | Голы | Желтый | Kрасный |
---|---|---|---|---|---|---|---|---|
Ath Bilbao | Primera Division | 2023/2024 | 402 | 1 | 19 | 1 | 4 | 0 |
Ath Bilbao | Primera Division | 2022/2023 | 945 | 6 | 29 | 2 | 4 | 0 |
Ath Bilbao | Primera Division | 2021/2022 | 1814 | 24 | 11 | 6 | 4 | 0 |
Ath Bilbao | Primera Division | 2020/2021 | 1744 | 21 | 13 | 5 | 7 | 1 |
Ath Bilbao | Primera Division | 2019/2020 | 2878 | 33 | 2 | 15 | 11 | 0 |
Ath Bilbao | Primera Division | 2018/2019 | 2376 | 27 | 6 | 9 | 13 | 0 |
Ath Bilbao | Primera Division | 2017/2018 | 2636 | 30 | 4 | 10 | 10 | 0 |
Ath Bilbao | Primera Division | 2016/2017 | 2884 | 34 | 2 | 10 | 11 | 0 |
Ath Bilbao | Primera Division | 2015/2016 | 2375 | 27 | 3 | 7 | 10 | 0 |
Atletico Madrid | Primera Division | 2015/2016 | 9 | 0 | 1 | 0 | 0 | 0 |
Atletico Madrid | Primera Division | 2014/2015 | 1688 | 17 | 14 | 5 | 8 | 0 |
Atletico Madrid | Primera Division | 2013/2014 | 1704 | 18 | 16 | 10 | 10 | 0 |
Atletico Madrid | Primera Division | 2012/2013 | 1285 | 13 | 17 | 5 | 4 | 0 |
Osasuna | Primera Division | 2011/2012 | 2568 | 30 | 3 | 11 | 10 | 1 |
Atletico Madrid | Primera Division | 2011/2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Atletico Madrid | Primera Division | 2010/2011 | 1576 | 18 | 11 | 1 | 7 | 0 |
Atletico Madrid | Primera Division | 2009/2010 | 1038 | 12 | 8 | 0 | 3 | 0 |
Atletico Madrid | Primera Division | 2008/2009 | 2151 | 24 | 12 | 3 | 9 | 0 |
Atletico Madrid | Primera Division | 2007/2008 | 2925 | 35 | 0 | 3 | 11 | 0 |
Osasuna | Primera Division | 2006/2007 | 2469 | 26 | 7 | 4 | 10 | 1 |
Osasuna | Primera Division | 2005/2006 | 2476 | 28 | 5 | 5 | 9 | 0 |
Osasuna | Primera Division | 2004/2005 | 41 | 0 | 2 | 0 | 1 | 0 |
Bнутренний чашки
Команда | Лига | Сезон | Mинут | Hачало | Замены | Голы | Желтый | Kрасный |
---|---|---|---|---|---|---|---|---|
Athletic Bilbao | Copa del Rey | 2023/2024 | 195 | 2 | 3 | 0 | 0 | 0 |
Athletic Bilbao | Copa del Rey | 2022/2023 | 344 | 3 | 4 | 1 | 0 | 0 |
Athletic Bilbao | Copa del Rey | 2021/2022 | 363 | 5 | 0 | 1 | 0 | 0 |
Athletic Bilbao | Copa del Rey | 2020/2021 | 484 | 4 | 2 | 3 | 2 | 0 |
Athletic Bilbao | Copa del Rey | 2019/2020 | 709 | 8 | 0 | 0 | 1 | 0 |
Athletic Bilbao | Copa del Rey | 2018/2019 | 90 | 1 | 0 | 0 | 0 | 0 |
Athletic Bilbao | Copa del Rey | 2017/2018 | 37 | 0 | 2 | 1 | 0 | 0 |
Athletic Bilbao | Copa del Rey | 2016/2017 | 226 | 3 | 0 | 3 | 1 | 0 |
Athletic Bilbao | Copa del Rey | 2015/2016 | 158 | 2 | 0 | 1 | 1 | 0 |
Atletico Madrid | Copa del Rey | 2014/2015 | 285 | 3 | 1 | 2 | 3 | 0 |
Atletico Madrid | Copa del Rey | 2013/2014 | 562 | 7 | 0 | 4 | 1 | 0 |
Atletico Madrid | Copa del Rey | 2012/2013 | 529 | 5 | 3 | 2 | 4 | 0 |
Osasuna | Copa del Rey | 2011/2012 | 50 | 0 | 2 | 0 | 0 | 0 |
Atletico Madrid | Copa del Rey | 2010/2011 | 258 | 4 | 1 | 0 | 2 | 0 |
Atletico Madrid | Copa del Rey | 2009/2010 | 271 | 2 | 7 | 0 | 1 | 0 |
Международные кубки
Команда | Лига | Сезон | Mинут | Hачало | Замены | Голы | Желтый | Kрасный |
---|---|---|---|---|---|---|---|---|
Ath Bilbao | Club Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Ath Bilbao | Club Friendlies | 2021 | 70 | 0 | 2 | 1 | 0 | 0 |
Ath Bilbao | Club Friendlies | 2019 | 90 | 1 | 0 | 1 | 1 | 0 |
Ath Bilbao | UEFA Europa League | 2017/2018 | 889 | 10 | 2 | 3 | 4 | 0 |
Ath Bilbao | Club Friendlies | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Ath Bilbao | UEFA Europa League | 2016/2017 | 628 | 7 | 0 | 1 | 5 | 0 |
Ath Bilbao | Club Friendlies | 2016 | 44 | 0 | 1 | 0 | 0 | 0 |
Ath Bilbao | UEFA Europa League | 2015/2016 | 672 | 7 | 2 | 3 | 3 | 0 |
Atletico Madrid | UEFA Champions League | 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Atletico Madrid | UEFA Champions League | 2014/2015 | 608 | 5 | 5 | 2 | 3 | 0 |
Atletico Madrid | UEFA Champions League | 2013/2014 | 852 | 10 | 2 | 4 | 4 | 0 |
Atletico Madrid | UEFA Super Cup | 2012/2013 | 9 | 0 | 1 | 0 | 0 | 0 |
Atletico Madrid | UEFA Europa League | 2012/2013 | 524 | 5 | 3 | 2 | 2 | 0 |
Atletico Madrid | UEFA Europa League | 2011/2012 | 26 | 0 | 2 | 0 | 0 | 0 |
Atletico Madrid | UEFA Europa League | 2010/2011 | 295 | 4 | 2 | 0 | 2 | 0 |
Atletico Madrid | UEFA Super Cup | 2010/2011 | 90 | 1 | 0 | 0 | 1 | 0 |
Atletico Madrid | UEFA Champions League | 2009/2010 | 223 | 3 | 0 | 0 | 1 | 0 |
Atletico Madrid | UEFA Europa League | 2009/2010 | 852 | 9 | 0 | 0 | 2 | 0 |
Atletico Madrid | UEFA Champions League | 2008/2009 | 715 | 8 | 2 | 1 | 3 | 0 |
Atletico Madrid | UEFA Europa League | 2007/2008 | 0 | 0 | 0 | 0 | 1 | 1 |
Osasuna | UEFA Champions League | 2006/2007 | 180 | 2 | 0 | 0 | 1 | 0 |
Osasuna | UEFA Europa League | 2006/2007 | 1 |