Denis Jesús Espinoza Camacho
Nacionalidade:
Nicaragua
Local de nascimento:
Diriamba
Idade:
41
Data de nascimento:
25/08/1983
Liga equipe
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
UNAN-Managua | Primera Division | 2024/2025 | 1080 | 12 | 0 | 0 | 0 | 0 |
Ferretti | Primera Division | 2023/2024 | 3330 | 37 | 0 | 0 | 2 | 0 |
Ferretti | Primera Division | 2022/2023 | 3690 | 40 | 0 | 0 | 1 | 0 |
Ferretti | Primera Division | 2021/2022 | 3570 | 39 | 0 | 0 | 4 | 0 |
Ferretti | Primera Division | 2020/2021 | 3420 | 38 | 0 | 0 | 0 | 0 |
Ferretti | Primera Division | 2019/2020 | 3090 | 34 | 0 | 0 | 1 | 0 |
Ferretti | Primera Division | 2018/2019 | 2160 | 24 | 0 | 1 | 1 | 0 |
Ferretti | Primera Division | 2017/2018 | 3810 | 42 | 0 | 0 | 4 | 0 |
Ferretti | Primera Division | 2016/2017 | 3765 | 42 | 0 | 0 | 1 | 0 |
Ferretti | Primera Division | 2015/2016 | 3510 | 39 | 0 | 0 | 3 | 0 |
Ferretti | Primera Division | 2014/2015 | 3690 | 41 | 0 | 0 | 4 | 0 |
Ferretti | Primera Division | 2013/2014 | 3600 | 40 | 0 | 1 | 1 | 0 |
Campeonatos Internacionais
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
Ferretti | Concacaf League | 2018 | 231 | 3 | 0 | 0 | 0 | 0 |
Ferretti | Concacaf League | 2017 | 360 | 4 | 0 | 0 | 0 | 0 |
Ferretti | Concacaf Champions Cup | 2015/2016 | 360 | 4 | 0 | 0 | 0 | 0 |
Seleção Brasileira
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
Nicaragua | North Central America | 2022 | 270 | 3 | 0 | 0 | 0 | 0 |
Nicaragua | Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicaragua | Friendlies | 2021 | 270 | 3 | 0 | 0 | 0 | 0 |
Nicaragua | Friendlies | 2020 | 180 | 2 | 0 | 0 | 0 | 0 |
Nicaragua | North Central America | 2014 | 360 | 4 | 0 | 0 | 0 | 0 |
Nicaragua | Copa Centro Americana | 2013 | 180 | 2 | 0 | 0 | 0 | 0 |
Nicaragua | Friendlies | 2012 | 289 | 3 | 1 | 0 | 0 | 0 |
Nicaragua | Copa Centro Americana | 2011 | 360 | 4 | 0 | 1 | 1 | 0 |
Nicaragua | Friendlies | 2011 | 180 | 2 | 0 | 0 | 0 | 0 |
Nicaragua | North Central America | 2010 | 180 | 2 | 0 | 0 | 1 | 0 |
Nicaragua | Friendlies | 2010 | 90 | 1 | 0 | 0 | 0 | 0 |
Nicaragua | Concacaf Gold Cup | 2009 | 90 | 1 | 0 | 0 | 0 | 0 |