
Somália
Midfielder
Position
Midfielder
Nationality
Brazil
Age
36
Height
180 cm
Weight
73 kg
Foot
Both
Birthplace
Rio de Janeiro
Born
28/09/1988
Market Value
€180KCurrent Season
9
Appearances
0
Goals
538
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Carioca Série A 2024 | 1 | - |
NB I 2021/2022 | 6 | - |
NB I 2020/2021 | 24 | 3 |
NB I 2019/2020 | 6 | - |
Saudi League 2019/2020 | 6 | - |
Saudi League 2018/2019 | 15 | 1 |
Ligue 1 2018/2019 | - | - |
Ligue 1 2017/2018 | 27 | 1 |
Ligue 1 2016/2017 | 28 | - |
Ligue 1 2015/2016 | 29 | - |
NB I 2015/2016 | 3 | - |
NB I 2014/2015 | 24 | 1 |
NB I 2013/2014 | 23 | 4 |
NB I 2012/2013 | 28 | 5 |
NB I 2011/2012 | 3 | - |
NB I 2011/2012 | 12 | 4 |
Carioca Série A 2011 | 9 | 4 |
Serie B 2010 | 24 | 1 |
Carioca Série A 2010 | 15 | 4 |
Carioca Série A 2009 | 14 | 5 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Magyar Kupa 2021/2022 | 1 | - |
King's Cup 2019 | 1 | - |
Coupe de la Ligue 2017/2018 | 1 | - |
Coupe de France 2017/2018 | 1 | 1 |
Coupe de la Ligue 2016/2017 | 2 | - |
Coupe de France 2016/2017 | 1 | - |
Coupe de la Ligue 2015/2016 | 2 | - |
Coupe de France 2015/2016 | 1 | 1 |
Magyar Kupa 2014/2015 | 4 | - |
Magyar Kupa 2013/2014 | 3 | 1 |
Magyar Kupa 2011/2012 | - | - |
Magyar Kupa 2011/2012 | 3 | 2 |
Copa do Brasil 2011 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Champions League 2021/2022 | 7 | - |
UEFA Europa League 2021/2022 | 3 | - |
UEFA Champions League 2020/2021 | 11 | - |
UEFA Europa League 2015/2016 | 4 | - |
UEFA Europa League 2014/2015 | 4 | - |