
Ó. Pérez
Goalkeeper
Position
Goalkeeper
Nationality
Mexico
Age
48
Height
172 cm
Weight
73 kg
Birthplace
Ciudad de México
Born
01/02/1973
Current Season
16
Appearances
0
Goals
1,500
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga MX 2018/2019 | 2 | - |
Liga MX 2017/2018 | 12 | - |
Liga MX 2016/2017 | 34 | 1 |
Liga MX 2015/2016 | 37 | - |
Liga MX 2014/2015 | 40 | - |
Liga MX 2013/2014 | 40 | - |
Liga MX 2012/2013 | 31 | - |
Liga MX 2011/2012 | 31 | - |
Liga MX 2010/2011 | 34 | - |
Liga MX 2009/2010 | 30 | - |
Liga MX 2008/2009 | 11 | - |
Liga MX 2007/2008 | 27 | - |
Liga MX 2006/2007 | 34 | 1 |
Liga MX 2005/2006 | 23 | - |
Liga MX 2004/2005 | 23 | - |
Liga MX 2003/2004 | 36 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa MX 2018/2019 | 8 | - |
Copa MX 2017/2018 | 5 | - |
Copa MX 2016/2017 | - | - |
Copa MX 2015/2016 | - | - |
Copa MX 2013/2014 | - | - |
Copa MX 2012/2013 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
FIFA Club World Cup 2017 UAE | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2010 | 4 | - |
Friendlies 2010 | 3 | - |
Friendlies 2005 | 1 | - |
CONMEBOL Copa America 2004 | - | - |
FIFA World Cup 2002 | 4 | - |
Friendlies 2002 | 1 | - |
CONMEBOL Copa America 2001 | 4 | - |
Friendlies 2001 | 1 | - |
Friendlies 1999 | 1 | - |
FIFA World Cup 1998 | - | - |