
Martín Montoya
Defender
Position
Defender
Nationality
Spain
Age
34
Height
175 cm
Weight
73 kg
Foot
right
Birthplace
Barcelona
Born
14.04.1991
Market Value
€430KCurrent Season
36
Appearances
1
Goals
2,463
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Super League 1 2024/2025 | 20 | - |
Super League 1 2023/2024 | 31 | - |
La Liga 2022/2023 | 6 | - |
La Liga 2021/2022 | 6 | - |
La Liga 2020/2021 | 5 | - |
Premier League 2019/2020 | 27 | - |
Premier League 2018/2019 | 25 | - |
La Liga 2017/2018 | 25 | - |
La Liga 2016/2017 | 29 | 2 |
La Liga 2015/2016 | 13 | - |
Serie A 2015/2016 | 3 | - |
La Liga 2015/2016 | - | - |
La Liga 2014/2015 | 8 | - |
La Liga 2013/2014 | 13 | - |
La Liga 2012/2013 | 15 | 1 |
La Liga 2011/2012 | 7 | - |
Segunda División 2011/2012 | 21 | - |
La Liga 2010/2011 | 2 | - |
Segunda División 2010/2011 | 30 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Cup 2024/2025 | 2 | - |
Cup 2023/2024 | 6 | - |
Copa del Rey 2022/2023 | - | - |
Copa del Rey 2021/2022 | - | - |
Copa del Rey 2020/2021 | 3 | 1 |
League Cup 2019/2020 | - | - |
FA Cup 2019/2020 | - | - |
League Cup 2018/2019 | - | - |
FA Cup 2018/2019 | 4 | - |
Copa del Rey 2017/2018 | 6 | - |
Copa del Rey 2016/2017 | 2 | - |
Coppa Italia 2015/2016 | 1 | - |
Copa del Rey 2014/2015 | 3 | - |
Copa del Rey 2013/2014 | 4 | - |
Copa del Rey 2012/2013 | 5 | - |
Copa del Rey 2011/2012 | 2 | - |
Copa del Rey 2010/2011 | - | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa Conference League 2023/2024 | 2 | - |
UEFA Europa League 2022/2023 | - | - |
Club Friendlies 2022 | 3 | - |
UEFA Europa League 2021/2022 | 4 | - |
Club Friendlies 2021 | 1 | - |
Club Friendlies 2020 | - | - |
Club Friendlies 2018 | 2 | - |
Club Friendlies 2016 | - | - |
International Champions Cup 2015 | 1 | - |
Club Friendlies 2015 | 6 | - |
UEFA Champions League 2014/2015 | 1 | - |
Club Friendlies 2014 | 5 | - |
UEFA Champions League 2013/2014 | 2 | - |
UEFA Champions League 2012/2013 | 3 | - |
UEFA Champions League 2011/2012 | 1 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U21 Championship 2013 | 12 | 1 |
Olympics 2012 | 2 | - |
UEFA U21 Championship 2011 | 5 | - |
UEFA U19 Championship 2010 | 9 | - |