
M. Mandžukić
Attacker
Position
Attacker
Nationality
Croatia
Age
35
Height
190 cm
Weight
85 kg
Birthplace
Slavonski Brod
Born
21/05/1986
Current Season
26
Appearances
6
Goals
1,516
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2020/2021 | 10 | - |
Stars League 2019/2020 | 5 | - |
Serie A 2019/2020 | - | - |
Serie A 2018/2019 | 25 | 9 |
Serie A 2017/2018 | 32 | 5 |
Serie A 2016/2017 | 34 | 7 |
Serie A 2015/2016 | 27 | 10 |
La Liga 2014/2015 | 28 | 12 |
Bundesliga 2013/2014 | 30 | 18 |
Bundesliga 2012/2013 | 24 | 15 |
Bundesliga 2011/2012 | 32 | 12 |
Bundesliga 2010/2011 | 24 | 8 |
1. HNL 2009/2010 | 24 | 14 |
1. HNL 2008/2009 | 28 | 15 |
1. HNL 2007/2008 | 29 | 12 |
1. HNL 2006/2007 | 23 | 11 |
1. HNL 2005/2006 | 28 | 3 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Coppa Italia 2017/2018 | 4 | 1 |
Coppa Italia 2016/2017 | 4 | 1 |
Coppa Italia 2015/2016 | 3 | - |
Copa del Rey 2014/2015 | 3 | 2 |
DFB Pokal 2013/2014 | 4 | 4 |
DFB Pokal 2012/2013 | 5 | 3 |
DFB Pokal 2011/2012 | 1 | - |
DFB Pokal 2010/2011 | 3 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2020/2021 | 1 | - |
AFC Champions League 2020 | 2 | 1 |
Club Friendlies 2019 | 1 | - |
UEFA Champions League 2018/2019 | 8 | 1 |
UEFA Champions League 2017/2018 | 6 | 4 |
Club Friendlies 2017 | 1 | - |
UEFA Champions League 2016/2017 | 11 | 3 |
Club Friendlies 2016 | 2 | 2 |
UEFA Champions League 2015/2016 | 5 | 2 |
Club Friendlies 2015 | 2 | 1 |
UEFA Champions League 2014/2015 | 10 | 5 |
Club Friendlies 2014 | 3 | - |
UEFA Super Cup 2013/2014 | 1 | - |
UEFA Champions League 2013/2014 | 10 | 3 |
FIFA Club World Cup 2013 Mo… | 2 | 1 |
UEFA Champions League 2012/2013 | 10 | 3 |
UEFA Champions League 2010/2011 | 1 | 2 |
UEFA Europa League 2009/2010 | 7 | 1 |
UEFA Champions League 2009/2010 | 3 | 2 |
UEFA Champions League 2008/2009 | 5 | 2 |
UEFA Europa League 2008/2009 | 5 | 1 |
UEFA Europa League 2007/2008 | - | - |
UEFA Champions League 2007/2008 | 5 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
WC Qualification Europe 2018 | 11 | 5 |
World Cup 2018 | 6 | 3 |
Friendlies 2018 | 2 | - |
Friendlies 2017 | - | - |
European Championship 2016 | 3 | - |
EC Qualification 2016 | 8 | 1 |
Friendlies 2016 | 4 | 5 |
Friendlies 2015 | 1 | 1 |
WC Qualification Europe 2014 | 12 | 4 |
World Cup 2014 | 2 | 2 |
Friendlies 2014 | 4 | 2 |
Friendlies 2013 | 2 | 1 |
EC Qualification 2012 | 10 | 3 |
European Championship 2012 | 3 | 3 |
Friendlies 2012 | 4 | - |
Friendlies 2011 | 1 | - |
WC Qualification Europe 2010 | 8 | 1 |
Friendlies 2010 | 4 | 1 |
Friendlies 2009 | 1 | - |
EC Qualification 2008 | 1 | - |