
L. Refaelov
Midfielder
Position
Midfielder
Nationality
Israel
Age
39
Height
175 cm
Weight
70 kg
Foot
Both
Birthplace
Or Akiva
Born
26/04/1986
Market Value
€275KCurrent Season
37
Appearances
12
Goals
2,135
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Ligat Ha'al 2024/2025 | 29 | 10 |
Ligat Ha'al 2023/2024 | 34 | 8 |
First Division A 2022/2023 | 29 | 4 |
First Division A 2021/2022 | 37 | 12 |
First Division A 2020/2021 | 33 | 9 |
First Division A 2019/2020 | 24 | 11 |
First Division A 2018/2019 | 34 | 10 |
First Division A 2017/2018 | 18 | 2 |
First Division A 2016/2017 | 21 | 2 |
First Division A 2015/2016 | 15 | 6 |
First Division A 2014/2015 | 30 | 10 |
First Division A 2013/2014 | 33 | 4 |
First Division A 2012/2013 | 28 | 10 |
First Division A 2011/2012 | 32 | 6 |
Ligat Ha'al 2010/2011 | 27 | 11 |
Ligat Ha'al 2009/2010 | 34 | 7 |
Ligat Ha'al 2008/2009 | - | 9 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Toto Cup Ligat Al 2024/2025 | 2 | - |
State Cup 2024/2025 | 2 | - |
Toto Cup Ligat Al 2023/2024 | 1 | - |
State Cup 2023/2024 | 1 | 1 |
Cup 2022/2023 | 2 | - |
Cup 2021/2022 | 6 | 5 |
Cup 2020/2021 | 2 | - |
Cup 2019/2020 | 5 | 2 |
Cup 2018/2019 | 1 | - |
Cup 2017/2018 | - | - |
Cup 2016/2017 | 1 | - |
Cup 2015/2016 | 5 | 1 |
Cup 2014/2015 | 4 | 2 |
Cup 2013/2014 | 2 | - |
Cup 2012/2013 | 1 | - |
Cup 2011/2012 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa Conference League 2024/2025 | 2 | 1 |
UEFA Europa League 2023/2024 | 5 | - |
UEFA Europa Conference League 2023/2024 | 3 | - |
UEFA Champions League 2023/2024 | 8 | - |
Club Friendlies 2023 | - | - |
UEFA Europa Conference League 2022/2023 | 14 | 2 |
UEFA Europa Conference League 2021/2022 | 3 | 2 |
Club Friendlies 2021 | 1 | - |
UEFA Europa League 2020/2021 | 8 | 5 |
UEFA Europa League 2019/2020 | 4 | - |
UEFA Europa League 2019/2020 | - | - |
UEFA Europa League 2017/2018 | 2 | - |
UEFA Champions League 2017/2018 | 2 | - |
UEFA Champions League 2016/2017 | 1 | - |
UEFA Europa League 2015/2016 | 1 | - |
UEFA Champions League 2015/2016 | - | - |
UEFA Europa League 2014/2015 | 14 | 6 |
UEFA Europa League 2013/2014 | 2 | 1 |
UEFA Europa League 2012/2013 | 5 | 2 |
UEFA Champions League 2012/2013 | 2 | - |
UEFA Europa League 2011/2012 | 12 | 1 |
UEFA Europa League 2010/2011 | 2 | - |
UEFA Champions League 2009/2010 | 12 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA World Cup Qualifiers 2018 | 4 | 1 |
Friendlies 2018 | - | - |
Friendlies 2017 | 1 | - |
UEFA European Championship Qualifiers 2016 | 5 | - |
UEFA World Cup Qualifiers 2014 | 6 | 1 |
Friendlies 2014 | 3 | - |
Friendlies 2013 | 3 | 1 |
UEFA European Championship Qualifiers 2012 | 9 | 1 |
Friendlies 2012 | 4 | - |
Friendlies 2011 | 1 | - |
Friendlies 2010 | 3 | 2 |