
L. Castaignos
Attacker
Position
Attacker
Nationality
Netherlands
Age
32
Height
187 cm
Weight
78 kg
Foot
Right
Birthplace
Schiedam
Born
27/09/1992
Market Value
€365KCurrent Season
13
Appearances
7
Goals
1,010
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
2. Bundesliga 2024/2025 | - | - |
2. Bundesliga 2023/2024 | 19 | 4 |
2. Bundesliga 2022/2023 | 7 | 1 |
Super League 1 2021/2022 | 12 | - |
Super League 1 2020/2021 | 8 | 1 |
K League 2 2020 | 8 | 2 |
K League 1 2019 | 22 | 3 |
Primeira Liga 2018/2019 | 3 | - |
Eredivisie 2017/2018 | 30 | 2 |
Primeira Liga 2016/2017 | 6 | - |
Bundesliga 2015/2016 | 19 | 4 |
Eredivisie 2014/2015 | 29 | 10 |
Eredivisie 2013/2014 | 31 | 14 |
Eredivisie 2012/2013 | 38 | 13 |
Serie A 2011/2012 | 6 | 1 |
Eredivisie 2010/2011 | 34 | 15 |
Eredivisie 2009/2010 | 3 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
DFB Pokal 2023/2024 | 1 | - |
Cup 2021/2022 | 3 | 2 |
Cup 2020/2021 | 1 | - |
Korea Cup 2019 | 1 | - |
Taça da Liga 2018/2019 | - | - |
KNVB Beker 2017/2018 | 1 | - |
Taça da Liga 2016/2017 | 3 | - |
Taça de Portugal 2016/2017 | 3 | - |
DFB Pokal 2016/2017 | 1 | - |
DFB Pokal 2015/2016 | 1 | 1 |
KNVB Beker 2014/2015 | 4 | 3 |
KNVB Beker 2012/2013 | 2 | 1 |
Coppa Italia 2011/2012 | 1 | - |
KNVB Beker 2010/2011 | 1 | - |
KNVB Beker 2009/2010 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
AFC Champions League 2019 | 3 | 1 |
UEFA Europa League 2017/2018 | 5 | 1 |
UEFA Champions League 2016/2017 | 1 | - |
Club Friendlies 2016 | - | - |
UEFA Europa League 2014/2015 | 2 | 1 |
UEFA Europa League 2012/2013 | 8 | - |
UEFA Europa League 2010/2011 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U21 Championship 2015 | 9 | 6 |
UEFA U21 Championship 2013 | 2 | - |
UEFA U19 Championship 2011 | 5 | 3 |
UEFA U19 Championship 2010 | 6 | 2 |
FIFA U17 World Cup 2009 | 3 | 1 |