
Dani Olmo
Midfielder
Position
Midfielder
Nationality
Spain
Age
27
Height
182 cm
Weight
73 kg
Foot
Right
Birthplace
Terrassa
Born
07.05.1998
Market Value (#93)
€58MCurrent Season
30
Appearances
8
Goals
1,540
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
LaLiga 2025/2026 | 20 | 6 |
LaLiga 2024/2025 | 24 | 9 |
Bundesliga 2023/2024 | 21 | 4 |
Bundesliga 2022/2023 | 23 | 2 |
Bundesliga 2021/2022 | 19 | 3 |
Bundesliga 2020/2021 | 32 | 5 |
Bundesliga 2019/2020 | 12 | 3 |
1. HNL 2019/2020 | 9 | 3 |
1. HNL 2018/2019 | 25 | 8 |
1. HNL 2017/2018 | 26 | 8 |
2. HNL 2016/2017 | 2 | 2 |
1. HNL 2016/2017 | 15 | 1 |
1. HNL 2015/2016 | 1 | - |
1. HNL 2014/2015 | 5 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Super Cup 2026 | 2 | - |
Copa del Rey 2025/2026 | 3 | - |
Super Cup 2025 | 1 | - |
Copa del Rey 2024/2025 | 3 | - |
Super Cup 2023 | 1 | 3 |
DFB Pokal 2022/2023 | 3 | 2 |
Super Cup 2022 | 1 | 1 |
DFB Pokal 2021/2022 | 4 | 1 |
DFB Pokal 2020/2021 | 5 | 1 |
DFB Pokal 2019/2020 | 1 | 1 |
Croatian Cup 2019/2020 | 1 | - |
Croatian Cup 2018/2019 | 3 | 1 |
Croatian Cup 2017/2018 | 5 | 1 |
Croatian Cup 2016/2017 | 4 | 3 |
Croatian Cup 2015/2016 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Champions League 2025/2026 | 6 | 1 |
Champions League 2024/2025 | 9 | 2 |
Champions League 2023/2024 | 3 | 1 |
Champions League 2022/2023 | 3 | - |
Europa League 2021/2022 | 6 | - |
Champions League 2021/2022 | 2 | - |
Champions League 2020/2021 | 8 | 1 |
Champions League 2019/2020 | 8 | 2 |
Champions League 2019/2020 | 8 | 2 |
Europa League 2018/2019 | 10 | 2 |
Champions League 2018/2019 | 2 | - |
Europa League 2017/2018 | 2 | - |
UEFA Youth League 2016/2017 | 5 | - |
UEFA Youth League 2015/2016 | 7 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
World Cup - Qualification 2026 | 2 | 1 |
UEFA Nations League 2024/2025 | 4 | - |
Euro 2024 | 6 | 3 |
Friendly International 2024 | 1 | 1 |
Euro - Qualification 2024 | 2 | 2 |
UEFA Nations League 2022/2023 | 5 | - |
World Cup 2022 | 4 | 1 |
Friendly International 2022 | 3 | 1 |
World Cup - Qualification 2022 | 4 | 1 |
Friendly International 2021 | 1 | - |
Euro U21 - Qualification 2021 | 3 | 3 |
UEFA Nations League 2020/2021 | 5 | - |
Olympic Games 2020 | 6 | 1 |
Euro 2020 | 3 | - |
Friendly International 2020 | 2 | - |
Euro - Qualification 2020 | 3 | 1 |
Euro U21 2019 | 4 | 3 |
Friendly International 2019 | 3 | - |
Euro U21 - Qualification 2019 | 2 | - |
Friendly International 2018 | 1 | - |
Euro U17 2015 | 5 | - |
Euro U17 - Qualification 2015 | 3 | - |