
Bogdan Butko
Defender
Position
Defender
Nationality
Ukraine
Age
35
Height
182 cm
Weight
72 kg
Foot
Right
Birthplace
Donetsk
Born
13.01.1991
Market Value
€145KCurrent Season
18
Appearances
1
Goals
1,429
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Premier League 2024/2025 | 12 | 1 |
Premier League 2023/2024 | 8 | - |
Premier League 2022/2023 | 25 | 2 |
Super Lig 2020/2021 | 10 | - |
Ekstraklasa 2020/2021 | 3 | - |
Ekstraklasa 2019/2020 | 10 | - |
Premier League 2018/2019 | 14 | - |
Premier League 2017/2018 | 20 | - |
Pari-Match League 2016/2017 | 11 | 1 |
Premier League 2015/2016 | 22 | - |
Premier League 2014/2015 | 12 | 1 |
Premier League 2014/2015 | 8 | - |
Premier League 2013/2014 | 25 | - |
Premier League 2012/2013 | 22 | 1 |
Premier League 2011/2012 | 23 | 1 |
Premier League 2010/2011 | 27 | 3 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Polish Cup 2019/2020 | 2 | - |
Ukrainian Cup 2017/2018 | 2 | - |
Ukrainian Cup 2016/2017 | 2 | - |
Russian Cup 2015/2016 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Europa League 2020/2021 | 3 | - |
Europa League 2018/2019 | 2 | - |
Champions League 2018/2019 | 3 | - |
Champions League 2017/2018 | 7 | - |
Europa League 2016/2017 | 3 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Euro - Qualification 2020 | 1 | - |
Friendly International 2018 | 3 | - |
World Cup - Qualification 2018 | 8 | - |
Friendly International 2017 | 2 | - |
Euro 2016 | 1 | - |
Friendly International 2016 | 3 | - |
World Cup - Qualification 2014 | 2 | - |
Euro 2012 | 1 | - |
Friendly International 2012 | 4 | - |
Friendly International 2011 | 3 | - |
Euro U21 2011 | 3 | - |
Euro U19 2009 | 2 | - |