Mauricio de Jesús Núñez Morales
Nacionalidade:
Costa Rica
Local de nascimento:
San José
Idade:
31
Data de nascimento:
28/10/1993
Liga equipe
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
Sporting San Jose | Primera Division | 2023/2024 | 467 | 5 | 4 | 0 | 3 | 0 |
Zeledon | Primera Division | 2023/2024 | 1130 | 13 | 4 | 0 | 1 | 1 |
Zeledon | Primera Division | 2022/2023 | 2885 | 32 | 1 | 0 | 6 | 0 |
Zeledon | Primera Division | 2021/2022 | 1739 | 20 | 0 | 0 | 4 | 0 |
Grecia | Primera Division | 2021/2022 | 857 | 9 | 6 | 0 | 0 | 0 |
Herediano | Primera Division | 2020/2021 | 795 | 10 | 1 | 0 | 0 | 0 |
Herediano | Primera Division | 2019/2020 | 1182 | 13 | 2 | 0 | 0 | 0 |
Zeledon | Primera Division | 2019/2020 | 1790 | 20 | 0 | 1 | 6 | 0 |
Zeledon | Primera Division | 2018/2019 | 3882 | 43 | 1 | 1 | 9 | 0 |
Zeledon | Primera Division | 2017/2018 | 3520 | 40 | 4 | 0 | 4 | 0 |
Zeledon | Primera Division | 2016/2017 | 1103 | 12 | 4 | 0 | 3 | 0 |
Herediano | Primera Division | 2016/2017 | 245 | 3 | 0 | 0 | 1 | 0 |
Guria | Umaglesi Liga | 2015/2016 | 791 | 9 | 0 | 0 | 1 | 0 |
Herediano | Primera Division | 2015/2016 | 725 | 10 | 0 | 0 | 2 | 0 |
Herediano | Primera Division | 2014/2015 | 360 | 4 | 0 | 0 | 0 | 0 |
Belen | Primera Division | 2014/2015 | 1180 | 14 | 0 | 0 | 3 | 0 |
Herediano | Primera Division | 2013/2014 | 54 | 1 | 0 | 2 | 0 | 0 |
Herediano | Primera Division | 2012/2013 | 1039 | 12 | 2 | 1 | 1 | 0 |
Campeonatos Internacionais
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
Herediano | Concacaf League | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeledon | Concacaf League | 2018 | 180 | 2 | 0 | 0 | 0 | 0 |
Herediano | Concacaf Champions Cup | 2016/2017 | 145 | 2 | 0 | 0 | 1 | 0 |
Herediano | Concacaf Champions Cup | 2015/2016 | 90 | 1 | 0 | 0 | 0 | 0 |
Herediano | Concacaf Champions Cup | 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Herediano | Concacaf Champions Cup | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Seleção Brasileira
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
Costa Rica | Friendlies | 2020 | 136 | 2 | 0 | 0 | 0 | 0 |
Costa Rica | Concacaf Nations League | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa Rica U20 | Concacaf U20 | 2013 | 270 | 3 | 0 | 0 | 0 | 0 |