Kaiden Carlton Anthony Wilson
Nationaliteit:
England
Leeftijd:
19
Geboortedatum:
02/09/2005
Team:
Team competitie
Team | Competitie | Seizoen | Minuten | Start | Invalbeurten | Doelpunten | Geel | Rood |
---|---|---|---|---|---|---|---|---|
Chelsea U21 | Premier League 2 Division One | 2024/2025 | 419 | 5 | 0 | 0 | 2 | 0 |
Chelsea U21 | Premier League 2 Division One | 2023/2024 | 438 | 5 | 0 | 0 | 1 | 0 |
Chelsea U18 | Premier League - U18 | 2023/2024 | 1686 | 19 | 2 | 0 | 6 | 0 |
Chelsea U18 | Premier League - U18 | 2022/2023 | 935 | 9 | 4 | 0 | 2 | 0 |
Chelsea U18 | Premier League - U18 | 2021/2022 | 136 | 2 | 0 | 0 | 0 | 0 |
Team nationale beker
Team | Competitie | Seizoen | Minuten | Start | Invalbeurten | Doelpunten | Geel | Rood |
---|---|---|---|---|---|---|---|---|
Chelsea U21 | EFL Trophy | 2024/2025 | 239 | 3 | 0 | 0 | 0 | 0 |
Chelsea U21 | Premier League Cup | 2024/2025 | 90 | 1 | 0 | 0 | 0 | 0 |
Chelsea U21 | EFL Trophy | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea U21 | Premier League Cup | 2023/2024 | 227 | 2 | 3 | 0 | 1 | 0 |
Chelsea U18 | FA Youth Cup | 2023/2024 | 99 | 2 | 0 | 0 | 0 | 1 |
Team internationale beker
Team | Competitie | Seizoen | Minuten | Start | Invalbeurten | Doelpunten | Geel | Rood |
---|---|---|---|---|---|---|---|---|
Chelsea U21 | Premier League International Cup | 2024/2025 | 180 | 2 | 0 | 0 | 0 | 0 |
Chelsea U21 | Premier League International Cup | 2023/2024 | 4 | 0 | 1 | 0 | 0 | 0 |
Chelsea U19 | UEFA Youth League | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |