Knowledge Musona
Nationaliteit:
Zimbabwe
Geboorteplaats:
Norton
Leeftijd:
34
Geboortedatum:
21/06/1990
Team competitie
Team | Competitie | Seizoen | Minuten | Start | Invalbeurten | Doelpunten | Geel | Rood |
---|---|---|---|---|---|---|---|---|
Al Akhdoud | Pro League | 2024/2025 | 763 | 8 | 2 | 3 | 0 | 0 |
Al Riyadh | Pro League | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Riyadh | Pro League | 2023/2024 | 1727 | 20 | 2 | 4 | 3 | 0 |
Al Taee | Pro League | 2022/2023 | 2579 | 29 | 0 | 8 | 4 | 0 |
Al Taee | Pro League | 2021/2022 | 2106 | 24 | 0 | 6 | 3 | 0 |
Eupen | Pro League | 2020/2021 | 1755 | 22 | 2 | 7 | 4 | 0 |
Eupen | Pro League | 2019/2020 | 521 | 7 | 0 | 2 | 1 | 0 |
Anderlecht | Pro League | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Lokeren | Pro League | 2018/2019 | 525 | 6 | 0 | 1 | 0 | 0 |
Anderlecht | Pro League | 2018/2019 | 299 | 3 | 5 | 1 | 0 | 0 |
Oostende | Pro League | 2017/2018 | 1708 | 20 | 0 | 5 | 1 | 0 |
Oostende | Pro League | 2016/2017 | 2313 | 26 | 3 | 10 | 4 | 0 |
Oostende | Pro League | 2015/2016 | 2495 | 28 | 7 | 13 | 5 | 0 |
Oostende | Pro League | 2014/2015 | 1079 | 13 | 2 | 5 | 1 | 1 |
Kaizer Chiefs | Premier League | 2013/2014 | 1431 | 16 | 3 | 8 | 5 | 0 |
Hoffenheim | Bundesliga | 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Augsburg | Bundesliga | 2012/2013 | 781 | 8 | 6 | 0 | 2 | 0 |
Hoffenheim | Bundesliga | 2011/2012 | 373 | 2 | 14 | 0 | 2 | 0 |
Kaizer Chiefs | Premier League | 2010/2011 | 2276 | 25 | 3 | 15 | 4 | 0 |
Kaizer Chiefs | Premier League | 2009/2010 | 1060 | 10 | 11 | 4 | 1 | 0 |
Team nationale beker
Team | Competitie | Seizoen | Minuten | Start | Invalbeurten | Doelpunten | Geel | Rood |
---|---|---|---|---|---|---|---|---|
Al Okhdood | King's Cup | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Riyadh | King's Cup | 2023/2024 | 90 | 1 | 0 | 0 | 0 | 0 |
Al Tai | King's Cup | 2022/2023 | 90 | 1 | 0 | 1 | 0 | 0 |
Al Tai | King's Cup | 2021/2022 | 90 | 1 | 0 | 0 | 0 | 0 |
AS Eupen | Cup | 2020/2021 | 145 | 2 | 0 | 0 | 1 | 0 |
Anderlecht | Cup | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
KV Oostende | Cup | 2017/2018 | 180 | 2 | 0 | 2 | 0 | 0 |
KV Oostende | Cup | 2016/2017 | 274 | 3 | 0 | 3 | 1 | 0 |
KV Oostende | Cup | 2015/2016 | 90 | 1 | 0 | 0 | 0 | 0 |
Kaizer Chiefs | 8 Cup | 2013/2014 | 217 | 2 | 1 | 0 | 1 | 0 |
Kaizer Chiefs | League Cup | 2013/2014 | 197 | 2 | 1 | 2 | 1 | 0 |
Kaizer Chiefs | Cup | 2013/2014 | 55 | 0 | 1 | 1 | 1 | 0 |
Augsburg | DFB Pokal | 2012/2013 | 183 | 2 | 1 | 1 | 0 | 0 |
Hoffenheim | DFB Pokal | 2011/2012 | 83 | 1 | 0 | 1 | 0 | 0 |
Team internationale beker
Team | Competitie | Seizoen | Minuten | Start | Invalbeurten | Doelpunten | Geel | Rood |
---|---|---|---|---|---|---|---|---|
Eupen | Club Friendlies | 2020 | 108 | 1 | 1 | 0 | 0 | 0 |
Anderlecht | UEFA Europa League | 2018/2019 | 164 | 2 | 0 | 0 | 0 | 0 |
Anderlecht | Club Friendlies | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Oostende | UEFA Europa League | 2017/2018 | 169 | 2 | 0 | 1 | 0 | 0 |
Kaizer Chiefs | CAF Champions League | 2014 | 0 | 0 | 0 | 5 | 0 | 0 |
Nationaal elftal
Team | Competitie | Seizoen | Minuten | Start | Invalbeurten | Doelpunten | Geel | Rood |
---|---|---|---|---|---|---|---|---|
Zimbabwe | Africa | 2022 | 360 | 4 | 0 | 1 | 1 | 0 |
Zimbabwe | Africa Cup Of Nations | 2021 | 212 | 3 | 0 | 1 | 0 | 0 |
Zimbabwe | Africa Cup Of Nations Qualifications | 2021 | 1 | |||||
Zimbabwe | Africa Cosafa Cup | 2019 | 103 | 1 | 1 | 0 | 1 | 0 |
Zimbabwe | Africa Cup Of Nations | 2019 | 255 | 3 | 0 | 0 | 0 | 0 |
Zimbabwe | Africa Cup Of Nations Qualifications | 2019 | 5 | |||||
Zimbabwe | Friendlies | 2019 | 46 | 1 | 0 | 0 | 0 | 0 |
Zimbabwe | Africa Cup Of Nations Qualifications | 2017 | 3 | |||||
Zimbabwe | Africa Cup Of Nations | 2017 | 101 | 2 | 0 | 1 | 0 | 0 |
Zimbabwe | Friendlies | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | Friendlies | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | Africa | 2014 | 357 | 4 | 0 | 2 | 0 | 0 |
Zimbabwe | Africa Cup Of Nations Qualifications | 2013 | 2 | |||||
Zimbabwe | Friendlies | 2013 | 90 | 1 | 0 | 1 | 0 | 0 |
Zimbabwe | Africa Cup Of Nations Qualifications | 2012 | 4 | |||||
Zimbabwe | Friendlies | 2011 | 87 | 1 | 0 | 2 | 0 | 0 |
Zimbabwe | Friendlies | 2010 | 170 | 2 | 0 | 0 | 0 | 0 |