Lazar Enev Marin
Nacionalidad:
Bulgaria
Lugar de nacimiento:
Plovdiv
Edad:
30
Fecha de nacimiento:
09/02/1994
Equipo de la liga
Equipo | Liga | Temporada | Acta | Comienzo | Sustituto | Goles | Amarillo | Rojo |
---|---|---|---|---|---|---|---|---|
Krumovgrad | A PFG | 2024/2025 | 1055 | 11 | 1 | 0 | 3 | 0 |
Hebar 1918 | A PFG | 2023/2024 | 2669 | 29 | 2 | 1 | 4 | 0 |
CSKA 1948 Sofia II | B PFG | 2022/2023 | 900 | 10 | 0 | 1 | 0 | 0 |
CSKA 1948 Sofia | A PFG | 2022/2023 | 873 | 10 | 2 | 0 | 2 | 0 |
CSKA 1948 Sofia II | B PFG | 2021/2022 | 180 | 2 | 0 | 0 | 0 | 0 |
CSKA 1948 Sofia | A PFG | 2021/2022 | 1900 | 21 | 4 | 0 | 6 | 0 |
CSKA 1948 Sofia | A PFG | 2020/2021 | 2073 | 22 | 3 | 0 | 5 | 0 |
Botev Plovdiv | A PFG | 2019/2020 | 1753 | 21 | 0 | 2 | 2 | 0 |
Botev Plovdiv | A PFG | 2018/2019 | 600 | 6 | 3 | 0 | 0 | 0 |
Torpedo Kutaisi | Umaglesi Liga | 2018 | 1259 | 14 | 2 | 1 | 2 | 0 |
Botev Plovdiv | A PFG | 2017/2018 | 1659 | 17 | 10 | 1 | 4 | 0 |
Botev Plovdiv | A PFG | 2016/2017 | 1183 | 12 | 3 | 0 | 1 | 0 |
CS1KA Sofia II | B PFG | 2016/2017 | 1164 | 13 | 0 | 1 | 1 | 0 |
CSKA Sofia | A PFG | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Botev Plovdiv | A PFG | 2015/2016 | 1812 | 19 | 5 | 1 | 5 | 0 |
Botev Plovdiv | A PFG | 2014/2015 | 901 | 10 | 5 | 2 | 1 | 0 |
Rakovski 2011 | B PFG | 2013/2014 | 2339 | 26 | 0 | 3 | 4 | 0 |
Rakovski 2011 | B PFG | 2012/2013 | 679 | 8 | 0 | 0 | 0 | 0 |
Botev Plovdiv | A PFG | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Botev Plovdiv | B PFG | 2011/2012 | 24 | 0 | 2 | 0 | 0 | 0 |
Equipo de copa nacional
Equipo | Liga | Temporada | Acta | Comienzo | Sustituto | Goles | Amarillo | Rojo |
---|---|---|---|---|---|---|---|---|
Krumovgrad | Cup | 2024/2025 | 90 | 1 | 0 | 0 | 0 | 0 |
Hebar 1918 | Cup | 2023/2024 | 270 | 3 | 0 | 0 | 0 | 0 |
CSKA 1948 Sofia | Cup | 2022/2023 | 131 | 1 | 1 | 0 | 0 | 0 |
CSKA 1948 Sofia | Cup | 2020/2021 | 46 | 1 | 0 | 0 | 0 | 0 |
Botev Plovdiv | Cup | 2019/2020 | 307 | 3 | 1 | 0 | 0 | 0 |
Botev Plovdiv | Cup | 2018/2019 | 315 | 3 | 1 | 0 | 0 | 0 |
Torpedo Kutaisi | David Kipiani Cup | 2018 | 244 | 3 | 0 | 0 | 0 | 0 |
Botev Plovdiv | Cup | 2017/2018 | 225 | 2 | 1 | 0 | 0 | 0 |
Botev Plovdiv | Cup | 2016/2017 | 360 | 4 | 0 | 0 | 1 | 0 |
CSKA Sofia | Cup | 2016/2017 | 46 | 1 | 0 | 0 | 0 | 0 |
Botev Plovdiv | Cup | 2015/2016 | 160 | 2 | 0 | 0 | 0 | 0 |
Botev Plovdiv | Cup | 2014/2015 | 66 | 1 | 0 | 0 | 0 | 0 |
Rakovski 2011 | Cup | 2013/2014 | 332 | 3 | 1 | 1 | 0 | 0 |
Taza internacional del equipo
Equipo | Liga | Temporada | Acta | Comienzo | Sustituto | Goles | Amarillo | Rojo |
---|---|---|---|---|---|---|---|---|
Torpedo Kutaisi | UEFA Champions League | 2018/2019 | 180 | 2 | 0 | 0 | 0 | 0 |
Torpedo Kutaisi | UEFA Europa League | 2018/2019 | 406 | 5 | 0 | 1 | 0 | 0 |
Botev Plovdiv | UEFA Europa League | 2017/2018 | 25 | 0 | 4 | 0 | 0 | 0 |
CSKA Sofia | Club Friendlies | 2016 | 45 | 0 | 1 | 0 | 0 | 0 |
Botev Plovdiv | UEFA Europa League | 2014/2015 | 27 | 0 | 2 | 0 | 0 | 0 |
Taza equipo nacional
Equipo | Liga | Temporada | Acta | Comienzo | Sustituto | Goles | Amarillo | Rojo |
---|---|---|---|---|---|---|---|---|
Bulgaria U21 | UEFA U21 Championship | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulgaria U21 | UEFA U21 Championship | 2017 | 180 | 2 | 0 | 0 | 0 | 0 |
Bulgaria U23 | Tournoi Maurice Revello | 2016 | 270 | 3 | 0 | 0 | 1 | 0 |
Bulgaria U21 | UEFA U21 Championship | 2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulgaria U19 | UEFA U19 Championship | 2013 | 412 | 5 | 0 | 0 | 0 | 0 |