Chidi Emma Osuchukwu
Nationalität:
Nigeria
Geburtsort:
Benin City
Alter:
31
Geburtsort:
11/10/1993
Team League
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
PDRM FC | Super League | 2024/2025 | 548 | 6 | 4 | 1 | 0 | 0 |
Aksu | PremierLeague | 2023 | 1891 | 21 | 1 | 2 | 4 | 0 |
Tobol | PremierLeague | 2022 | 167 | 2 | 5 | 1 | 0 | 0 |
Arys | PremierLeague | 2022 | 878 | 10 | 0 | 2 | 1 | 0 |
Ordabasy | PremierLeague | 2021 | 1519 | 18 | 0 | 0 | 1 | 0 |
Tom Tomsk | Premier League | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Tomsk | FNL | 2020/2021 | 623 | 7 | 0 | 0 | 0 | 0 |
Rukh Brest | Premier League | 2020 | 895 | 11 | 0 | 0 | 4 | 0 |
Dynamo Brest | Premier League | 2019 | 63 | 1 | 1 | 0 | 0 | 0 |
Dynamo Brest | Premier League | 2018 | 981 | 11 | 1 | 2 | 0 | 0 |
Dynamo Brest | Premier League | 2017 | 2120 | 25 | 1 | 3 | 2 | 0 |
Braga B | Segunda Liga | 2016/2017 | 735 | 8 | 1 | 0 | 1 | 0 |
Braga B | Segunda Liga | 2015/2016 | 2567 | 28 | 4 | 1 | 7 | 0 |
Braga B | Segunda Liga | 2014/2015 | 2273 | 26 | 5 | 1 | 2 | 2 |
Braga | Primeira Liga | 2013/2014 | 31 | 0 | 1 | 0 | 0 | 0 |
Braga B | Segunda Liga | 2013/2014 | 1885 | 21 | 5 | 2 | 2 | 0 |
Team Pokal
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
PDRM | FA Cup | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Aksu | Cup | 2023 | 180 | 2 | 0 | 0 | 0 | 0 |
Tobol | Cup | 2022 | 158 | 2 | 0 | 0 | 0 | 0 |
Turan Turkistan | Cup | 2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Ordabasy | Cup | 2021 | 274 | 4 | 0 | 0 | 1 | 0 |
Dinamo Brest | Cup | 2017/2018 | 430 | 5 | 1 | 1 | 0 | 0 |
Dinamo Brest | Cup | 2016/2017 | 466 | 5 | 0 | 1 | 0 | 0 |
Team international Meisterschaften
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Tobol | UEFA Europa Conference League | 2022/2023 | 28 | 0 | 1 | 0 | 0 | 0 |
Dynamo Brest | UEFA Europa League | 2018/2019 | 289 | 4 | 0 | 0 | 2 | 0 |
Dynamo Brest | UEFA Europa League | 2017/2018 | 90 | 1 | 0 | 0 | 1 | 0 |
Dolphins | CAF Champions League | 2012 | 0 | 0 | 0 | 2 | 0 | 0 |
Nationalmannschafts
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Nigeria U20 | U20 World Cup | 2013 | 107 | 2 | 0 | 0 | 0 | 0 |