João Moutinho
Nationalität:
Portugal
Geburtsort:
Portimão
Alter:
38
Geburtsort:
08/09/1986
Team League
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Braga | Primeira Liga | 2024/2025 | 203 | 2 | 1 | 0 | 1 | 0 |
Braga | Primeira Liga | 2023/2024 | 2109 | 23 | 7 | 1 | 8 | 0 |
Wolves | Premier League | 2022/2023 | 1784 | 20 | 11 | 0 | 3 | 0 |
Wolves | Premier League | 2021/2022 | 2975 | 34 | 1 | 2 | 4 | 0 |
Wolves | Premier League | 2020/2021 | 2533 | 28 | 5 | 1 | 4 | 0 |
Wolves | Premier League | 2019/2020 | 3108 | 34 | 4 | 1 | 7 | 0 |
Wolves | Premier League | 2018/2019 | 3040 | 35 | 3 | 1 | 4 | 0 |
Monaco | Ligue 1 | 2017/2018 | 2801 | 31 | 2 | 1 | 6 | 0 |
Monaco | Ligue 1 | 2016/2017 | 1768 | 19 | 12 | 2 | 0 | 0 |
Monaco | Ligue 1 | 2015/2016 | 2123 | 24 | 2 | 1 | 3 | 0 |
Monaco | Ligue 1 | 2014/2015 | 3165 | 35 | 2 | 4 | 6 | 0 |
Monaco | Ligue 1 | 2013/2014 | 2563 | 30 | 1 | 1 | 3 | 0 |
FC Porto | Primeira Liga | 2012/2013 | 2384 | 27 | 0 | 1 | 3 | 0 |
FC Porto | Primeira Liga | 2011/2012 | 2350 | 26 | 3 | 3 | 8 | 0 |
FC Porto | Primeira Liga | 2010/2011 | 2198 | 26 | 1 | 0 | 8 | 0 |
Sporting CP | Primeira Liga | 2009/2010 | 2520 | 28 | 0 | 5 | 5 | 0 |
Sporting CP | Primeira Liga | 2008/2009 | 2430 | 27 | 0 | 3 | 5 | 0 |
Sporting CP | Primeira Liga | 2007/2008 | 5 | |||||
Sporting CP | Primeira Liga | 2006/2007 | 4 | |||||
Sporting CP | Primeira Liga | 2005/2006 | 4 |
Team Pokal
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Sporting Braga | Taça da Liga | 2024/2025 | 90 | 1 | 0 | 0 | 0 | 0 |
Sporting Braga | Taça de Portugal | 2024/2025 | 44 | 0 | 1 | 1 | 0 | 0 |
Sporting Braga | Taça da Liga | 2023/2024 | 360 | 4 | 0 | 1 | 2 | 0 |
Sporting Braga | Taça de Portugal | 2023/2024 | 244 | 3 | 0 | 0 | 0 | 0 |
Wolverhampton Wanderers | League Cup | 2022/2023 | 228 | 3 | 1 | 0 | 0 | 0 |
Wolverhampton Wanderers | FA Cup | 2022/2023 | 65 | 1 | 0 | 0 | 0 | 0 |
Wolverhampton Wanderers | FA Cup | 2021/2022 | 134 | 1 | 1 | 0 | 0 | 0 |
Wolverhampton Wanderers | League Cup | 2021/2022 | 96 | 1 | 1 | 0 | 0 | 0 |
Wolverhampton Wanderers | League Cup | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverhampton Wanderers | FA Cup | 2020/2021 | 248 | 3 | 0 | 0 | 0 | 0 |
Wolverhampton Wanderers | League Cup | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverhampton Wanderers | FA Cup | 2019/2020 | 109 | 1 | 1 | 0 | 1 | 0 |
Wolverhampton Wanderers | FA Cup | 2018/2019 | 404 | 4 | 2 | 0 | 1 | 0 |
Monaco | Coupe de la Ligue | 2017/2018 | 279 | 3 | 1 | 0 | 0 | 0 |
Monaco | Coupe de France | 2017/2018 | 24 | 0 | 1 | 0 | 0 | 0 |
Monaco | Coupe de la Ligue | 2016/2017 | 360 | 4 | 0 | 1 | 1 | 0 |
Monaco | Coupe de France | 2016/2017 | 420 | 4 | 0 | 0 | 0 | 0 |
Monaco | Coupe de France | 2015/2016 | 278 | 3 | 0 | 0 | 0 | 0 |
Monaco | Coupe de la Ligue | 2014/2015 | 210 | 2 | 0 | 0 | 0 | 0 |
Monaco | Coupe de France | 2014/2015 | 206 | 2 | 1 | 0 | 0 | 0 |
Monaco | Coupe de France | 2013/2014 | 286 | 3 | 0 | 0 | 0 | 0 |
Porto | Taça da Liga | 2012/2013 | 404 | 5 | 0 | 2 | 1 | 0 |
Porto | Taça de Portugal | 2012/2013 | 34 | 0 | 2 | 0 | 0 | 0 |
Porto | Taça da Liga | 2011/2012 | 314 | 3 | 1 | 0 | 0 | 0 |
Porto | Taça de Portugal | 2011/2012 | 67 | 1 | 0 | 0 | 0 | 0 |
Porto | Taça de Portugal | 2010/2011 | 445 | 5 | 0 | 2 | 0 | 0 |
Porto | Taça da Liga | 2010/2011 | 153 | 2 | 1 | 0 | 0 | 0 |
Sporting Lisbon | Taça da Liga | 2009/2010 | 360 | 4 | 0 | 0 | 2 | 0 |
Sporting Lisbon | Taça de Portugal | 2009/2010 | 112 | 1 | 1 | 0 | 0 | 0 |
Team international Meisterschaften
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Braga | UEFA Europa League | 2024/2025 | 326 | 5 | 0 | 0 | 1 | 0 |
Braga | UEFA Europa League | 2023/2024 | 158 | 2 | 0 | 1 | 0 | 0 |
Braga | UEFA Champions League | 2023/2024 | 290 | 3 | 2 | 0 | 0 | 0 |
Wolves | Club Friendlies | 2022 | 86 | 1 | 0 | 0 | 1 | 0 |
Wolves | UEFA Europa League | 2019/2020 | 1381 | 16 | 1 | 0 | 3 | 0 |
Wolves | Premier League Asia Trophy | 2019 | 160 | 2 | 0 | 0 | 0 | 0 |
Monaco | UEFA Champions League | 2017/2018 | 467 | 5 | 1 | 0 | 1 | 0 |
Monaco | UEFA Champions League | 2016/2017 | 660 | 7 | 6 | 0 | 1 | 0 |
Monaco | UEFA Europa League | 2015/2016 | 496 | 6 | 0 | 0 | 0 | 0 |
Monaco | UEFA Champions League | 2015/2016 | 180 | 2 | 0 | 0 | 0 | 0 |
Monaco | UEFA Champions League | 2014/2015 | 892 | 10 | 0 | 1 | 2 | 0 |
Monaco | Emirates Cup | 2014 | 148 | 2 | 0 | 0 | 0 | 0 |
FC Porto | UEFA Champions League | 2012/2013 | 661 | 8 | 0 | 2 | 0 | 0 |
FC Porto | UEFA Super Cup | 2011/2012 | 90 | 1 | 0 | 0 | 0 | 0 |
FC Porto | UEFA Champions League | 2011/2012 | 528 | 6 | 0 | 0 | 0 | 0 |
FC Porto | UEFA Europa League | 2011/2012 | 180 | 2 | 0 | 0 | 0 | 0 |
FC Porto | UEFA Europa League | 2010/2011 | 1261 | 15 | 2 | 0 | 2 | 0 |
Sporting CP | UEFA Champions League | 2009/2010 | 360 | 4 | 0 | 1 | 0 | 0 |
Sporting CP | UEFA Europa League | 2009/2010 | 859 | 10 | 0 | 1 | 2 | 0 |
Sporting CP | UEFA Champions League | 2008/2009 | 720 | 8 | 0 | 1 | 2 | 0 |
Sporting CP | UEFA Europa League | 2007/2008 | 0 | 0 | 0 | 0 | 1 | 0 |
Sporting CP | UEFA Champions League | 2007/2008 | 540 | 6 | 0 | 1 | 1 | 0 |
Sporting CP | UEFA Champions League | 2006/2007 | 540 | 6 | 0 | 0 | 1 | 0 |
Sporting CP | UEFA Champions League | 2005/2006 | 180 | 2 | 0 | 0 | 0 | 0 |
Nationalmannschafts
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Portugal | UEFA Nations League League D | 2022/2023 | 48 | 1 | 1 | 0 | 1 | 0 |
Portugal | Europe | 2022 | 481 | 6 | 2 | 0 | 2 | 0 |
Portugal | Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | Friendlies | 2021 | 106 | 1 | 2 | 0 | 0 | 0 |
Portugal | UEFA Nations League League D | 2020/2021 | 275 | 3 | 3 | 0 | 0 | 0 |
Portugal | European Championship | 2020 | 155 | 2 | 2 | 0 | 0 | 0 |
Portugal | Europa Championship Qualification | 2020 | 284 | 3 | 3 | 0 | 0 | 0 |
Portugal | Friendlies | 2020 | 120 | 2 | 0 | 0 | 0 | 0 |
Portugal | UEFA Nations League League D | 2018/2019 | 9 | 0 | 2 | 0 | 0 | 0 |
Portugal | Europe | 2018 | 517 | 6 | 2 | 1 | 0 | 0 |
Portugal | Brazil 2014 | 2018 | 185 | 2 | 1 | 0 | 0 | 0 |
Portugal | Friendlies | 2018 | 255 | 3 | 2 | 0 | 0 | 0 |
Portugal | Confederations Cup | 2017 | 248 | 3 | 1 | 0 | 0 | 0 |
Portugal | Friendlies | 2017 | 92 | 2 | 0 | 2 | 0 | 0 |
Portugal | European Championship | 2016 | 318 | 3 | 3 | 0 | 0 | 0 |
Portugal | Europa Championship Qualification | 2016 | 560 | 6 | 1 | 2 | 1 | 0 |
Portugal | Friendlies | 2016 | 248 | 4 | 0 | 0 | 0 | 0 |
Portugal | Friendlies | 2015 | 90 | 1 | 0 | 0 | 0 | 0 |
Portugal | Europe | 2014 | 1080 | 12 | 0 | 0 | 0 | 0 |
Portugal | Brazil 2014 | 2014 | 270 | 3 | 0 | 0 | 1 | 0 |
Portugal | Friendlies | 2014 | 450 | 5 | 0 | 0 | 1 | 0 |
Portugal | Friendlies | 2013 | 233 | 3 | 0 | 0 | 0 | 0 |
Portugal | Europa Championship Qualification | 2012 | 731 | 8 | 1 | 1 | 0 | 0 |
Portugal | European Championship | 2012 | 480 | 5 | 0 | 0 | 0 | 0 |
Portugal | Friendlies | 2012 | 329 | 5 | 0 | 0 | 1 | 0 |
Portugal | Friendlies | 2011 | 270 | 3 | 1 | 0 | 1 | 0 |
Portugal | Europe | 2010 | 179 | 2 | 3 | 0 | 0 | 0 |
Portugal | Friendlies | 2010 | 134 | 1 | 1 | 0 | 0 | 0 |
Portugal | Friendlies | 2009 | 64 | 0 | 2 | 0 | 0 | 0 |
Portugal | European Championship | 2008 | 215 | 3 | 1 | 0 | 0 | 0 |
Portugal | Europa Championship Qualification | 2008 | 208 | 2 | 4 | 0 | 0 | 0 |
Portugal | Friendlies | 2008 | 168 | 1 | 2 | 1 | 1 | 0 |
Portugal | Friendlies | 2007 | 23 | 0 | 1 | 0 | 0 | 0 |
Portugal | Europe | 2006 | 49 | 0 | 2 | 0 | 0 | 0 |
Portugal | Friendlies | 2006 | 46 | 1 | 0 | 0 | 0 | 0 |
Portugal | Friendlies | 2005 | 44 | 0 | 1 | 0 | 0 | 0 |