Bryan Gil
Nationalität:
Spain
Geburtsort:
Barbate
Alter:
23
Geburtsort:
11/02/2001
Team League
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Girona | Primera Division | 2024/2025 | 772 | 9 | 3 | 2 | 1 | 0 |
Tottenham | Premier League | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham | Premier League | 2023/2024 | 202 | 2 | 9 | 0 | 0 | 0 |
Sevilla | Primera Division | 2022/2023 | 919 | 10 | 7 | 2 | 4 | 0 |
Tottenham | Premier League | 2022/2023 | 148 | 2 | 2 | 0 | 1 | 0 |
Valencia | Primera Division | 2021/2022 | 755 | 9 | 4 | 0 | 3 | 0 |
Tottenham | Premier League | 2021/2022 | 85 | 0 | 9 | 0 | 0 | 0 |
Eibar | Primera Division | 2020/2021 | 2273 | 26 | 2 | 4 | 6 | 0 |
Sevilla | Primera Division | 2020/2021 | 12 | 0 | 1 | 0 | 0 | 0 |
Leganés | Primera Division | 2019/2020 | 554 | 4 | 8 | 1 | 2 | 0 |
Sevilla | Primera Division | 2019/2020 | 63 | 0 | 2 | 0 | 2 | 0 |
Sevilla | Primera Division | 2018/2019 | 156 | 0 | 11 | 1 | 0 | 0 |
Sevilla II | Primera Division RFEF Group 2 | 2018/2019 | 1721 | 19 | 4 | 4 | 8 | 1 |
Team Pokal
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Girona | Copa del Rey | 2024/2025 | 46 | 1 | 0 | 1 | 0 | 0 |
Tottenham Hotspur | League Cup | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur | FA Cup | 2023/2024 | 32 | 0 | 1 | 0 | 1 | 0 |
Tottenham Hotspur | League Cup | 2022/2023 | 31 | 0 | 1 | 0 | 0 | 0 |
Tottenham Hotspur | FA Cup | 2022/2023 | 95 | 1 | 1 | 0 | 0 | 0 |
Valencia | Copa del Rey | 2021/2022 | 280 | 3 | 1 | 0 | 0 | 0 |
Tottenham Hotspur | FA Cup | 2021/2022 | 69 | 1 | 0 | 0 | 0 | 0 |
Tottenham Hotspur | League Cup | 2021/2022 | 145 | 2 | 2 | 0 | 0 | 0 |
Eibar | Copa del Rey | 2020/2021 | 20 | 0 | 1 | 0 | 0 | 0 |
Sevilla | Copa del Rey | 2019/2020 | 29 | 0 | 1 | 0 | 0 | 0 |
Sevilla | Copa del Rey | 2018/2019 | 25 | 0 | 2 | 0 | 0 | 0 |
Team international Meisterschaften
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Girona | UEFA Champions League | 2024/2025 | 219 | 3 | 0 | 0 | 1 | 0 |
Tottenham | Club Friendlies | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham | Club Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | Club Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham | Club Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | UEFA Europa League | 2022/2023 | 440 | 6 | 1 | 0 | 2 | 0 |
Tottenham | UEFA Champions League | 2022/2023 | 35 | 0 | 4 | 0 | 0 | 0 |
Tottenham | Club Friendlies | 2022 | 200 | 2 | 2 | 1 | 0 | 0 |
Valencia | Club Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham | Club Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham | UEFA Europa Conference League | 2021/2022 | 457 | 6 | 0 | 0 | 3 | 0 |
Sevilla | Club Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | UEFA Champions League | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | UEFA Super Cup | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | UEFA Europa League | 2019/2020 | 163 | 1 | 3 | 1 | 0 | 0 |
Sevilla | Club Friendlies | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | UEFA Europa League | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla FC U19 | UEFA Youth League | 2017/2018 | 64 | 0 | 2 | 0 | 0 | 0 |
Nationalmannschafts
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Spain U21 | Europa Youth U21 Qualification | 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | UEFA Nations League League D | 2024/2025 | 30 | 0 | 1 | 1 | 0 | 0 |
Spain | Europa Championship Qualification | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain U21 | Europa Youth U21 Qualification | 2023 | 410 | 6 | 0 | 4 | 1 | 0 |
Spain | UEFA Nations League League D | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Europe | 2022 | 71 | 1 | 1 | 0 | 0 | 0 |
Spain U21 | UEFA U21 Championship | 2021 | 324 | 4 | 1 | 0 | 0 | 0 |
Spain | Friendlies | 2021 | 90 | 1 | 0 | 0 | 0 | 0 |
Spain U21 | Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | UEFA Nations League League D | 2020/2021 | 15 | 0 | 1 | 0 | 0 | 0 |
Spain Ol. | Olympics | 2020 | 186 | 0 | 5 | 0 | 1 | 0 |
Spain U19 | UEFA U19 Championship | 2020 | 208 | 3 | 0 | 0 | 0 | 0 |
Spain U19 | UEFA U19 Championship | 2019 | 456 | 5 | 2 | 1 | 0 | 0 |
Spain U17 | UEFA U17 Championship | 2018 | 625 | 7 | 2 | 0 | 2 | 0 |