Marcos López
Nacionalidade:
Peru
Local de nascimento:
Lima
Idade:
25
Data de nascimento:
20/11/1999
Liga equipe
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
FC Copenhagen | Superliga | 2024/2025 | 213 | 3 | 1 | 0 | 0 | 1 |
Feyenoord | Eredivisie | 2024/2025 | 90 | 1 | 0 | 0 | 0 | 0 |
Feyenoord | Eredivisie | 2023/2024 | 460 | 4 | 8 | 0 | 1 | 0 |
Feyenoord | Eredivisie | 2022/2023 | 790 | 6 | 13 | 0 | 1 | 0 |
San Jose Earthquakes | MLS | 2022 | 1387 | 16 | 1 | 1 | 6 | 0 |
San Jose Earthquakes | MLS | 2021 | 1412 | 16 | 5 | 1 | 5 | 0 |
Reno | USL Championship | 2020 | 90 | 1 | 0 | 0 | 0 | 0 |
San Jose Earthquakes | MLS | 2020 | 1091 | 12 | 2 | 2 | 2 | 0 |
San Jose Earthquakes | MLS | 2019 | 1169 | 15 | 3 | 0 | 7 | 1 |
Sporting Cristal | Primera Division | 2018 | 1631 | 21 | 2 | 5 | 2 | 0 |
Sporting Cristal | Primera Division | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Universidad San Martín | Primera Division | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Universidad San Martín | Primera Division | 2016 | 124 | 2 | 0 | 0 | 0 | 0 |
Taça nacional
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
FC Copenhagen | DBU Pokalen | 2024/2025 | 90 | 1 | 0 | 0 | 0 | 0 |
Feyenoord | KNVB Beker | 2023/2024 | 46 | 1 | 0 | 0 | 0 | 0 |
Feyenoord | KNVB Beker | 2022/2023 | 0 | 0 | 1 | 0 | 1 | 0 |
SJ Earthquakes | US Open Cup | 2022 | 131 | 1 | 1 | 0 | 0 | 0 |
SJ Earthquakes | US Open Cup | 2019 | 180 | 2 | 0 | 0 | 1 | 0 |
Campeonatos Internacionais
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
FC Copenhagen | UEFA Europa Conference League | 2024/2025 | 180 | 2 | 0 | 0 | 1 | 0 |
Feyenoord | Club Friendlies | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Feyenoord | UEFA Europa League | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Feyenoord | UEFA Champions League | 2023/2024 | 44 | 0 | 1 | 0 | 1 | 0 |
Feyenoord | Club Friendlies | 2023 | 152 | 1 | 3 | 0 | 0 | 0 |
Feyenoord | UEFA Europa League | 2022/2023 | 450 | 6 | 2 | 0 | 1 | 0 |
Feyenoord | Club Friendlies | 2022 | 162 | 1 | 3 | 0 | 0 | 0 |
Sporting Cristal | CONMEBOL Sudamericana | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Seleção Brasileira
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
Peru | South America | 2026 | 601 | 6 | 2 | 0 | 4 | 0 |
Peru | Copa America | 2024 | 222 | 2 | 1 | 0 | 0 | 0 |
Peru | Friendlies | 2024 | 231 | 3 | 0 | 0 | 0 | 0 |
Peru | Friendlies | 2023 | 226 | 3 | 0 | 0 | 0 | 0 |
Peru | South America | 2022 | 631 | 6 | 6 | 0 | 0 | 0 |
Peru | WC Qualification Intercontinental Play-offs | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Peru | Friendlies | 2022 | 368 | 4 | 2 | 0 | 1 | 0 |
Peru | Copa America | 2021 | 314 | 3 | 1 | 0 | 1 | 0 |
Peru U23 | CONMEBOL Pre-Olympic Tournament | 2020 | 331 | 4 | 0 | 0 | 1 | 0 |
Peru U20 | CONMEBOL U20 | 2019 | 328 | 4 | 0 | 0 | 0 | 0 |
Peru | Friendlies | 2019 | 6 | 0 | 1 | 0 | 0 | 0 |
Peru | Friendlies | 2018 | 23 | 0 | 1 | 0 | 0 | 0 |
Peru U20 | CONMEBOL U20 | 2017 | 312 | 4 | 0 | 0 | 2 | 0 |