Alexander Agustín López Rodríguez
Nacionalidade:
Honduras
Local de nascimento:
Tegucigalpa
Idade:
32
Data de nascimento:
05/06/1992
Liga equipe
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
Olancho | Liga Nacional | 2024/2025 | 928 | 12 | 3 | 5 | 0 | 0 |
Olancho | Liga Nacional | 2023/2024 | 961 | 12 | 4 | 3 | 0 | 0 |
Alajuelense | Primera Division | 2023/2024 | 1063 | 11 | 8 | 1 | 1 | 0 |
Alajuelense | Primera Division | 2022/2023 | 3656 | 44 | 0 | 6 | 5 | 0 |
Alajuelense | Primera Division | 2021/2022 | 2619 | 29 | 10 | 4 | 7 | 0 |
Alajuelense | Primera Division | 2020/2021 | 2868 | 35 | 1 | 4 | 7 | 0 |
Alajuelense | Primera Division | 2019/2020 | 3500 | 42 | 2 | 7 | 3 | 1 |
Alajuelense | Primera Division | 2018/2019 | 3250 | 37 | 1 | 6 | 8 | 0 |
Alajuelense | Primera Division | 2017/2018 | 1792 | 21 | 4 | 3 | 3 | 0 |
Olimpia | Liga Nacional | 2017/2018 | 961 | 11 | 2 | 3 | 3 | 1 |
Olimpia | Liga Nacional | 2016/2017 | 1233 | 14 | 0 | 9 | 4 | 0 |
Al Khaleej | Pro League | 2016/2017 | 944 | 11 | 0 | 2 | 1 | 0 |
Olimpia | Liga Nacional | 2015/2016 | 1490 | 18 | 1 | 2 | 2 | 0 |
Houston Dynamo | MLS | 2015 | 948 | 12 | 4 | 0 | 1 | 0 |
Houston Dynamo | MLS | 2014 | 246 | 1 | 9 | 0 | 1 | 0 |
Houston Dynamo Res. | USL Championship | 2013 | 90 | 1 | 0 | 0 | 0 | 0 |
Houston Dynamo | MLS | 2013 | 88 | 1 | 1 | 0 | 0 | 0 |
Olimpia | Liga Nacional | 2012/2013 | 2235 | 29 | 3 | 3 | 1 | 0 |
Olimpia | Liga Nacional | 2010/2011 | 3 |
Taça nacional
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
Al Khaleej | Crown Prince Cup | 2016/2017 | 120 | 1 | 0 | 0 | 0 | 0 |
Houston Dynamo | US Open Cup | 2015 | 31 | 0 | 2 | 0 | 0 | 0 |
Houston Dynamo | US Open Cup | 2014 | 130 | 2 | 0 | 1 | 0 | 0 |
Campeonatos Internacionais
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
Alajuelense | Concacaf Champions Cup | 2023 | 180 | 2 | 0 | 0 | 0 | 0 |
Alajuelense | Concacaf Central American Cup | 2023 | 544 | 6 | 4 | 2 | 0 | 0 |
Alajuelense | Concacaf League | 2022 | 494 | 5 | 4 | 2 | 1 | 0 |
Alajuelense | Concacaf Champions Cup | 2021 | 90 | 1 | 0 | 0 | 0 | 0 |
Alajuelense | Concacaf League | 2021 | 60 | 1 | 0 | 0 | 0 | 0 |
Alajuelense | Concacaf League | 2020 | 427 | 5 | 0 | 1 | 1 | 0 |
Olimpia | Concacaf League | 2017 | 720 | 8 | 0 | 1 | 0 | 0 |
Houston Dynamo | Concacaf Champions Cup | 2013/2014 | 320 | 4 | 0 | 0 | 0 | 0 |
Olimpia | Concacaf Champions Cup | 2012/2013 | 70 | 1 | 0 | 0 | 0 | 0 |
Olimpia | Concacaf Champions Cup | 2011/2012 | 174 | 2 | 0 | 0 | 0 | 0 |
Olimpia | Concacaf Champions Cup | 2010/2011 | 214 | 1 | 6 | 0 | 0 | 0 |
Seleção Brasileira
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
Honduras | North Central America | 2026 | 23 | 0 | 1 | 0 | 0 | 0 |
Honduras | Concacaf Nations League | 2024/2025 | 67 | 1 | 0 | 1 | 0 | 0 |
Honduras | Friendlies | 2024 | 98 | 2 | 1 | 0 | 0 | 0 |
Honduras | Concacaf Nations League | 2023/2024 | 192 | 2 | 3 | 0 | 0 | 0 |
Honduras | Concacaf Gold Cup | 2023 | 106 | 2 | 1 | 0 | 0 | 0 |
Honduras | Friendlies | 2023 | 63 | 1 | 0 | 0 | 0 | 0 |
Honduras | North Central America | 2022 | 333 | 4 | 3 | 1 | 0 | 0 |
Honduras | Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Honduras | Concacaf Gold Cup | 2021 | 330 | 4 | 0 | 1 | 0 | 0 |
Honduras | Friendlies | 2021 | 176 | 2 | 1 | 1 | 0 | 0 |
Honduras | Friendlies | 2020 | 90 | 1 | 0 | 1 | 0 | 0 |
Honduras | Concacaf Nations League | 2019/2020 | 274 | 3 | 1 | 0 | 0 | 0 |
Honduras | Concacaf Gold Cup | 2019 | 119 | 2 | 0 | 0 | 0 | 0 |
Honduras | Friendlies | 2019 | 353 | 4 | 1 | 0 | 0 | 0 |
Honduras | North Central America | 2018 | 314 | 4 | 0 | 1 | 0 | 0 |
Honduras | WC Qualification Intercontinental Play-offs | 2018 | 66 | 1 | 0 | 0 | 0 | 0 |
Honduras | Friendlies | 2018 | 234 | 2 | 3 | 1 | 0 | 0 |
Honduras | Concacaf Gold Cup | 2017 | 102 | 1 | 2 | 0 | 0 | 0 |
Honduras | Copa Centro Americana | 2017 | 46 | 1 | 0 | 0 | 0 | 0 |
Honduras | Friendlies | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Honduras | North Central America | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Honduras | Concacaf Gold Cup | 2013 | 318 | 4 | 1 | 0 | 0 | 0 |
Honduras Ol. | Olympic Qualifying Concacaf | 2012 | 355 | 3 | 3 | 1 | 0 | 0 |
Honduras Ol. | Olympics | 2012 | 104 | 1 | 2 | 0 | 0 | 0 |
Honduras | Copa Centro Americana | 2011 | 80 | 1 | 1 | 0 | 0 | 0 |
Honduras U20 | Concacaf U20 | 2011 | 360 | 4 | 0 | 3 | 2 | 0 |
Honduras U21 | CAC Games | 2010 | 61 | 1 | 1 | 0 | 0 | 1 |
Honduras | Friendlies | 2010 | 8 | 0 | 1 | 0 | 0 | 0 |
Honduras U17 | U17 World Cup | 2009 | 270 | 3 | 0 | 0 | 0 | 0 |