Rubén García
Nationaliteit:
Spain
Geboorteplaats:
Valencia
Leeftijd:
31
Geboortedatum:
14/07/1993
Team competitie
Team | Competitie | Seizoen | Minuten | Start | Invalbeurten | Doelpunten | Geel | Rood |
---|---|---|---|---|---|---|---|---|
Osasuna | Primera Division | 2024/2025 | 633 | 8 | 4 | 1 | 1 | 0 |
Osasuna | Primera Division | 2023/2024 | 1549 | 19 | 11 | 3 | 1 | 0 |
Osasuna | Primera Division | 2022/2023 | 1152 | 11 | 18 | 2 | 2 | 0 |
Osasuna | Primera Division | 2021/2022 | 2398 | 30 | 7 | 1 | 1 | 0 |
Osasuna | Primera Division | 2020/2021 | 2740 | 33 | 4 | 3 | 2 | 0 |
Osasuna | Primera Division | 2019/2020 | 2196 | 25 | 5 | 8 | 6 | 0 |
Osasuna | Segunda Division | 2018/2019 | 3244 | 37 | 0 | 7 | 4 | 0 |
Sporting Gijon | Segunda Division | 2017/2018 | 2958 | 35 | 8 | 8 | 3 | 0 |
Levante | Segunda Division | 2016/2017 | 878 | 10 | 7 | 0 | 0 | 0 |
Levante | Primera Division | 2015/2016 | 1009 | 9 | 13 | 1 | 5 | 0 |
Levante | Primera Division | 2014/2015 | 1359 | 13 | 14 | 1 | 2 | 0 |
Levante | Primera Division | 2013/2014 | 2356 | 27 | 5 | 2 | 7 | 0 |
Levante | Primera Division | 2012/2013 | 1848 | 21 | 10 | 4 | 4 | 0 |
Levante B | Primera Division RFEF Group 2 | 2012/2013 | 167 | 2 | 0 | 1 | 0 | 0 |
Team nationale beker
Team | Competitie | Seizoen | Minuten | Start | Invalbeurten | Doelpunten | Geel | Rood |
---|---|---|---|---|---|---|---|---|
Osasuna | Copa del Rey | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Osasuna | Copa del Rey | 2023/2024 | 113 | 1 | 1 | 0 | 0 | 0 |
Osasuna | Copa del Rey | 2022/2023 | 445 | 4 | 4 | 2 | 0 | 0 |
Osasuna | Copa del Rey | 2021/2022 | 25 | 0 | 1 | 0 | 0 | 0 |
Osasuna | Copa del Rey | 2020/2021 | 67 | 1 | 1 | 0 | 0 | 0 |
Osasuna | Copa del Rey | 2019/2020 | 74 | 1 | 0 | 0 | 1 | 0 |
Osasuna | Copa del Rey | 2018/2019 | 29 | 0 | 1 | 0 | 0 | 0 |
Sporting Gijon | Copa del Rey | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Levante | Copa del Rey | 2016/2017 | 59 | 1 | 0 | 0 | 1 | 0 |
Levante | Copa del Rey | 2015/2016 | 26 | 0 | 1 | 0 | 0 | 0 |
Levante | Copa del Rey | 2014/2015 | 168 | 2 | 1 | 0 | 1 | 0 |
Levante | Copa del Rey | 2013/2014 | 147 | 2 | 0 | 1 | 1 | 0 |
Levante | Copa del Rey | 2012/2013 | 208 | 2 | 1 | 0 | 0 | 0 |