Matthew Hoppe
Nationalität:
United States
Alter:
23
Geburtsort:
13/03/2001
Team League
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Middlesbrough U21 | Premier League 2 Division One | 2024/2025 | 97 | 1 | 1 | 0 | 0 | 0 |
Middlesbrough | Championship | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesbrough U21 | Premier League 2 Division One | 2023/2024 | 79 | 1 | 0 | 0 | 0 | 0 |
Middlesbrough | Championship | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesbrough | Championship | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Earthquakes | MLS | 2023 | 477 | 5 | 3 | 2 | 1 | 0 |
Hibernian | Premier League | 2022/2023 | 364 | 3 | 6 | 1 | 0 | 0 |
Middlesbrough | Championship | 2022/2023 | 62 | 0 | 6 | 0 | 0 | 0 |
Mallorca | Primera Division | 2021/2022 | 129 | 1 | 4 | 0 | 0 | 0 |
Schalke | Bundesliga 2 | 2021/2022 | 16 | 0 | 1 | 0 | 0 | 0 |
Schalke | Bundesliga | 2020/2021 | 1309 | 15 | 7 | 6 | 3 | 0 |
Schalke II | Regionalliga Bayern | 2020/2021 | 339 | 1 | 15 | 1 | 1 | 0 |
Schalke U19 | U19 Bundesliga | 2019/2020 | 1121 | 16 | 1 | 3 | 3 | 0 |
Team Pokal
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Middlesbrough U21 | National League Cup | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesbrough U21 | Premier League Cup | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesbrough | FA Cup | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallorca | Copa del Rey | 2021/2022 | 40 | 0 | 2 | 0 | 0 | 0 |
Schalke 04 | DFB Pokal | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Schalke 04 | DFB Pokal | 2020/2021 | 113 | 1 | 1 | 0 | 0 | 0 |
Team international Meisterschaften
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Middlesbrough U21 | Premier League International Cup | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |