Aapo Ilmari Halme
Nationality:
Finland
Birthplace:
Helsinki
Age:
26
Birthdate:
22/05/1998
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
HJK | Veikkausliiga | 2024 | 1350 | 16 | 2 | 2 | 5 | 0 |
HJK | Veikkausliiga | 2023 | 461 | 6 | 1 | 0 | 1 | 0 |
HJK | Veikkausliiga | 2022 | 139 | 2 | 0 | 1 | 0 | 0 |
Barnsley | Championship | 2021/2022 | 201 | 2 | 3 | 0 | 0 | 0 |
Barnsley | Championship | 2020/2021 | 651 | 3 | 15 | 0 | 4 | 0 |
Barnsley | Championship | 2019/2020 | 2289 | 26 | 6 | 4 | 9 | 0 |
Leeds | Championship | 2018/2019 | 142 | 1 | 3 | 0 | 1 | 0 |
HJK | Veikkausliiga | 2017 | 938 | 10 | 3 | 0 | 1 | 0 |
HJK | Veikkausliiga | 2016 | 804 | 10 | 4 | 0 | 4 | 1 |
HJK | Veikkausliiga | 2015 | 107 | 2 | 0 | 0 | 1 | 0 |
Klubi-04 | Kakkonen Lohko C | 2015 | 1305 | 15 | 0 | 1 | 1 | 0 |
Honka | Veikkausliiga | 2014 | 12 | 0 | 1 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
HJK | League Cup | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
HJK | Suomen Cup | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
HJK | League Cup | 2023 | 12 | 0 | 1 | 0 | 0 | 0 |
Barnsley | League Cup | 2021/2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Barnsley | FA Cup | 2021/2022 | 46 | 1 | 0 | 0 | 0 | 0 |
Barnsley | FA Cup | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | League Cup | 2020/2021 | 110 | 1 | 1 | 0 | 1 | 0 |
Barnsley | League Cup | 2019/2020 | 90 | 1 | 0 | 0 | 0 | 0 |
Barnsley | FA Cup | 2019/2020 | 69 | 1 | 0 | 0 | 0 | 0 |
Leeds United | FA Cup | 2018/2019 | 46 | 1 | 0 | 1 | 1 | 0 |
HJK | Suomen Cup | 2016/2017 | 75 | 1 | 0 | 0 | 1 | 0 |
HJK | League Cup | 2016 | 71 | 1 | 1 | 0 | 0 | 0 |
HJK | Suomen Cup | 2016 | 90 | 1 | 0 | 0 | 1 | 0 |
HJK | League Cup | 2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
HJK | UEFA Europa Conference League | 2024/2025 | 228 | 4 | 0 | 0 | 0 | 0 |
HJK | UEFA Champions League | 2024/2025 | 90 | 1 | 0 | 0 | 1 | 0 |
HJK | UEFA Europa Conference League | 2023/2024 | 390 | 5 | 0 | 0 | 0 | 0 |
HJK | UEFA Champions League | 2023/2024 | 12 | 0 | 1 | 0 | 0 | 0 |
HJK | UEFA Europa League | 2023/2024 | 51 | 0 | 1 | 0 | 0 | 0 |
HJK | UEFA Europa League | 2022/2023 | 200 | 2 | 1 | 0 | 2 | 0 |
Barnsley | Club Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds | Club Friendlies | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
HJK | UEFA Europa League | 2017/2018 | 90 | 1 | 0 | 0 | 0 | 0 |
HJK U19 | UEFA Youth League | 2016/2017 | 180 | 2 | 0 | 0 | 1 | 0 |
HJK | UEFA Europa League | 2016/2017 | 90 | 1 | 0 | 0 | 1 | 0 |
Honka | UEFA Europa League | 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Finland U21 | Europa Youth U21 Qualification | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland | Europe | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland U21 | UEFA U21 Championship | 2021 | 776 | 9 | 0 | 0 | 3 | 0 |
Finland | Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland | UEFA Nations League League D | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland U21 | UEFA U21 Championship | 2019 | 127 | 1 | 2 | 0 | 1 | 0 |
Finland U19 | UEFA U19 Championship | 2017 | 450 | 5 | 0 | 0 | 1 | 0 |
Finland U17 | UEFA U17 Championship | 2015 | 247 | 3 | 0 | 0 | 0 | 0 |