Sebastián Alberto Palacios
Nationality:
Argentina
Birthplace:
Alberdi
Age:
32
Birthdate:
20/01/1992
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Talleres de Córdoba | Primera Division | 2024 | 483 | 5 | 7 | 1 | 2 | 1 |
Panathinaikos | SuperLeague | 2023/2024 | 1589 | 19 | 6 | 6 | 1 | 1 |
Panathinaikos | SuperLeague | 2022/2023 | 2429 | 29 | 4 | 6 | 2 | 0 |
Panathinaikos | SuperLeague | 2021/2022 | 2375 | 26 | 9 | 11 | 3 | 0 |
Independiente | Primera Division | 2021 | 1864 | 23 | 1 | 4 | 3 | 0 |
Independiente | Primera Division | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Newells Old Boys | Primera Division | 2020/2021 | 912 | 11 | 0 | 5 | 0 | 0 |
Newells Old Boys | Primera Division | 2019/2020 | 405 | 4 | 2 | 2 | 1 | 0 |
Independiente | Primera Division | 2019/2020 | 812 | 8 | 6 | 2 | 1 | 1 |
Talleres de Córdoba | Primera Division | 2018/2019 | 362 | 5 | 0 | 3 | 0 | 1 |
Pachuca | Liga MX | 2018/2019 | 724 | 9 | 3 | 0 | 2 | 0 |
Pachuca | Liga MX | 2017/2018 | 784 | 7 | 9 | 7 | 3 | 0 |
Talleres de Córdoba | Primera Division | 2017/2018 | 676 | 8 | 1 | 3 | 2 | 0 |
Talleres de Córdoba | Primera Division | 2016/2017 | 2453 | 28 | 1 | 9 | 6 | 0 |
Boca Juniors | Primera Division | 2016 | 1015 | 12 | 1 | 1 | 2 | 0 |
Boca Juniors | Primera Division | 2015 | 1010 | 12 | 6 | 5 | 2 | 0 |
Arsenal Sarandi | Primera Division | 2014 | 1242 | 16 | 2 | 2 | 0 | 0 |
Unión | Primera Nacional | 2013/2014 | 3263 | 37 | 2 | 9 | 10 | 0 |
Boca Juniors | Primera Division | 2012/2013 | 287 | 2 | 4 | 0 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Talleres de Córdoba | Copa Argentina | 2024 | 60 | 1 | 0 | 0 | 0 | 0 |
Panathinaikos | Cup | 2023/2024 | 243 | 3 | 0 | 0 | 1 | 0 |
Panathinaikos | Cup | 2022/2023 | 261 | 3 | 1 | 0 | 0 | 0 |
Panathinaikos | Cup | 2021/2022 | 480 | 5 | 3 | 2 | 0 | 0 |
Independiente | Copa Argentina | 2020 | 111 | 1 | 1 | 0 | 0 | 0 |
Newell's Old Boys | Copa Argentina | 2020 | 90 | 1 | 0 | 1 | 0 | 0 |
Newell's Old Boys | Copa de la Superliga | 2020 | 78 | 1 | 0 | 0 | 1 | 0 |
Independiente | Copa Argentina | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Independiente | Copa Argentina | 2019 | 180 | 2 | 0 | 0 | 0 | 0 |
Talleres de Córdoba | Copa Argentina | 2019 | 90 | 1 | 0 | 3 | 0 | 0 |
Talleres de Córdoba | Copa de la Superliga | 2019 | 351 | 4 | 0 | 1 | 1 | 0 |
Pachuca | Copa MX | 2018/2019 | 291 | 3 | 1 | 1 | 0 | 0 |
Pachuca | Copa MX | 2017/2018 | 311 | 4 | 0 | 0 | 0 | 0 |
Talleres de Córdoba | Copa Argentina | 2017 | 90 | 1 | 0 | 0 | 0 | 0 |
Talleres de Córdoba | Copa Argentina | 2017 | 89 | 1 | 0 | 0 | 0 | 0 |
Boca Juniors | Copa Argentina | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Boca Juniors | Copa Argentina | 2014/2015 | 206 | 2 | 1 | 0 | 0 | 0 |
Boca Juniors | Copa Argentina | 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Boca Juniors | Copa Argentina | 2012/2013 | 90 | 1 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Talleres de Córdoba | CONMEBOL Libertadores | 2024 | 68 | 1 | 0 | 0 | 0 | 0 |
Panathinaikos | UEFA Europa League | 2023/2024 | 391 | 5 | 1 | 1 | 0 | 0 |
Panathinaikos | UEFA Champions League | 2023/2024 | 348 | 4 | 1 | 0 | 1 | 0 |
Panathinaikos | UEFA Europa Conference League | 2022/2023 | 40 | 1 | 0 | 0 | 1 | 0 |
Independiente | CONMEBOL Sudamericana | 2021 | 403 | 5 | 2 | 0 | 1 | 0 |
Independiente | CONMEBOL Sudamericana | 2019 | 180 | 2 | 0 | 0 | 1 | 0 |
Talleres de Córdoba | CONMEBOL Libertadores | 2019 | 359 | 4 | 0 | 0 | 1 | 0 |
Boca Juniors | CONMEBOL Libertadores | 2016 | 109 | 1 | 5 | 1 | 1 | 0 |
Boca Juniors | CONMEBOL Libertadores | 2015 | 168 | 2 | 0 | 1 | 0 | 0 |
Boca Juniors | CONMEBOL Libertadores | 2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Boca Juniors U20 | CONMEBOL Libertadores U20 | 2012 | 99 | 1 | 2 | 1 | 1 | 0 |