Givanildo Vieira de Souza
Nationality:
Brazil
Birthplace:
Campina Grande
Age:
38
Birthdate:
25/07/1986
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Atletico-MG | Mineiro 1 | 2024 | 892 | 10 | 0 | 7 | 4 | 0 |
Atletico-MG | Serie A | 2024 | 1618 | 19 | 1 | 10 | 4 | 0 |
Atletico-MG | Mineiro 1 | 2023 | 778 | 8 | 3 | 11 | 5 | 0 |
Atletico-MG | Serie A | 2023 | 2949 | 33 | 1 | 15 | 9 | 1 |
Atletico-MG | Mineiro 1 | 2022 | 587 | 6 | 2 | 10 | 4 | 0 |
Atletico-MG | Serie A | 2022 | 2096 | 24 | 1 | 12 | 5 | 0 |
Atletico-MG | Mineiro 1 | 2021 | 768 | 9 | 2 | 2 | 2 | 1 |
Atletico-MG | Serie A | 2021 | 2931 | 33 | 2 | 19 | 3 | 0 |
Shanghai Port | CSL | 2020 | 1283 | 13 | 3 | 6 | 2 | 0 |
Shanghai Port | CSL | 2019 | 2105 | 25 | 0 | 10 | 5 | 0 |
Shanghai Port | CSL | 2018 | 2196 | 25 | 0 | 13 | 6 | 0 |
Shanghai Port | CSL | 2017 | 2402 | 27 | 0 | 17 | 7 | 0 |
Shanghai Port | CSL | 2016 | 549 | 7 | 0 | 5 | 2 | 0 |
Zenit | Premier League | 2015/2016 | 2342 | 26 | 1 | 17 | 8 | 0 |
Zenit | Premier League | 2014/2015 | 2283 | 27 | 1 | 15 | 8 | 0 |
Zenit | Premier League | 2013/2014 | 1958 | 23 | 1 | 17 | 5 | 0 |
Zenit | Premier League | 2012/2013 | 1428 | 17 | 1 | 7 | 8 | 0 |
FC Porto | Primeira Liga | 2012/2013 | 270 | 3 | 0 | 2 | 0 | 0 |
FC Porto | Primeira Liga | 2011/2012 | 2054 | 24 | 2 | 16 | 8 | 0 |
FC Porto | Primeira Liga | 2010/2011 | 2291 | 26 | 0 | 23 | 7 | 0 |
FC Porto | Primeira Liga | 2009/2010 | 1594 | 18 | 1 | 5 | 2 | 0 |
FC Porto | Primeira Liga | 2008/2009 | 1652 | 16 | 9 | 8 | 7 | 0 |
Verdy | J1 League | 2008 | 7 | |||||
Kawasaki Frontale | J1 League | 2008 | 0 | |||||
Verdy | J2 League | 2007 | 37 | |||||
Hokkaido Consadole Sapporo | J2 League | 2006 | 25 | |||||
Kawasaki Frontale | J1 League | 2005 | 1 | |||||
Vitoria | Serie B | 2005 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Atlético Mineiro | Copa do Brasil | 2024 | 644 | 8 | 0 | 1 | 0 | 0 |
Atlético Mineiro | Copa do Brasil | 2023 | 314 | 3 | 1 | 1 | 2 | 0 |
Atlético Mineiro | Copa do Brasil | 2022 | 180 | 2 | 0 | 1 | 0 | 0 |
Atlético Mineiro | Copa do Brasil | 2021 | 763 | 9 | 1 | 8 | 1 | 0 |
Shanghai Port | FA Cup | 2020 | 21 | 0 | 1 | 0 | 0 | 0 |
Shanghai Port | FA Cup | 2019 | 217 | 2 | 1 | 1 | 0 | 0 |
Shanghai Port | FA Cup | 2018 | 180 | 2 | 0 | 1 | 2 | 0 |
Zenit | Cup | 2015/2016 | 343 | 4 | 0 | 2 | 2 | 0 |
Zenit | Cup | 2014/2015 | 134 | 1 | 1 | 0 | 0 | 0 |
Zenit | Cup | 2012/2013 | 254 | 3 | 0 | 1 | 1 | 0 |
Porto | Taça de Portugal | 2011/2012 | 90 | 1 | 0 | 0 | 1 | 0 |
Porto | Taça da Liga | 2011/2012 | 122 | 1 | 1 | 1 | 0 | 0 |
Porto | Taça da Liga | 2010/2011 | 153 | 2 | 1 | 1 | 1 | 0 |
Porto | Taça de Portugal | 2010/2011 | 509 | 6 | 0 | 4 | 3 | 0 |
Porto | Taça de Portugal | 2009/2010 | 117 | 1 | 1 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Atletico-MG | CONMEBOL Libertadores | 2024 | 852 | 10 | 0 | 1 | 2 | 0 |
Atletico-MG | CONMEBOL Libertadores | 2023 | 900 | 10 | 0 | 3 | 4 | 0 |
Atletico-MG | CONMEBOL Libertadores | 2022 | 899 | 10 | 0 | 5 | 1 | 0 |
Atletico-MG | CONMEBOL Libertadores | 2021 | 893 | 9 | 3 | 7 | 3 | 0 |
Shanghai Port | AFC Champions League | 2020 | 259 | 3 | 1 | 2 | 0 | 0 |
Shanghai Port | AFC Champions League | 2019 | 750 | 8 | 0 | 6 | 2 | 0 |
Shanghai Port | AFC Champions League | 2018 | 674 | 7 | 1 | 3 | 1 | 0 |
Shanghai Port | AFC Champions League | 2017 | 1018 | 11 | 0 | 9 | 3 | 0 |
Shanghai Port | AFC Champions League | 2016 | 90 | 1 | 0 | 0 | 0 | 0 |
Zenit | UEFA Champions League | 2015/2016 | 630 | 7 | 0 | 4 | 3 | 0 |
Zenit | UEFA Europa League | 2014/2015 | 445 | 5 | 0 | 3 | 1 | 0 |
Zenit | UEFA Champions League | 2014/2015 | 895 | 10 | 0 | 3 | 3 | 0 |
Zenit | UEFA Champions League | 2013/2014 | 888 | 10 | 0 | 5 | 2 | 0 |
Zenit | UEFA Europa League | 2012/2013 | 360 | 4 | 0 | 2 | 0 | 0 |
Zenit | UEFA Champions League | 2012/2013 | 440 | 5 | 0 | 1 | 2 | 0 |
FC Porto | UEFA Europa League | 2011/2012 | 180 | 2 | 0 | 0 | 0 | 0 |
FC Porto | UEFA Super Cup | 2011/2012 | 90 | 1 | 0 | 0 | 0 | 0 |
FC Porto | UEFA Champions League | 2011/2012 | 528 | 6 | 0 | 4 | 2 | 0 |
FC Porto | UEFA Europa League | 2010/2011 | 1270 | 15 | 1 | 8 | 1 | 0 |
FC Porto | UEFA Champions League | 2009/2010 | 651 | 7 | 1 | 3 | 0 | 0 |
FC Porto | UEFA Champions League | 2008/2009 | 670 | 6 | 4 | 0 | 2 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Brazil | South America | 2022 | 6 | 0 | 1 | 0 | 0 | 0 |
Brazil | South America | 2018 | 130 | 1 | 2 | 0 | 0 | 0 |
Brazil | Copa America | 2016 | 18 | 0 | 1 | 0 | 0 | 0 |
Brazil | Friendlies | 2016 | 44 | 0 | 1 | 0 | 0 | 0 |
Brazil | Friendlies | 2015 | 113 | 2 | 0 | 2 | 0 | 0 |
Brazil | Brazil 2014 | 2014 | 397 | 5 | 1 | 0 | 1 | 0 |
Brazil | Friendlies | 2014 | 226 | 3 | 0 | 1 | 0 | 0 |
Brazil | Confederations Cup | 2013 | 366 | 5 | 0 | 0 | 0 | 0 |
Brazil | Friendlies | 2013 | 485 | 6 | 3 | 2 | 1 | 0 |
Brazil U23 | Olympics | 2012 | 296 | 3 | 2 | 1 | 1 | 0 |
Brazil | Friendlies | 2012 | 639 | 7 | 3 | 6 | 1 | 0 |
Brazil | Friendlies | 2011 | 300 | 3 | 3 | 0 | 0 | 0 |
Brazil | Friendlies | 2009 | 67 | 0 | 2 | 0 | 0 | 0 |