Sergio Dueñas Ruiz
Nationalität:
Spain
Geburtsort:
Osuna
Alter:
32
Geburtsort:
11/09/1992
Team League
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Castellon | Segunda Division | 2024/2025 | 739 | 8 | 4 | 0 | 3 | 0 |
Castellon | Primera Division RFEF Group 2 | 2023/2024 | 1911 | 21 | 9 | 5 | 2 | 0 |
Alcoyano | Primera Division RFEF Group 2 | 2022/2023 | 1957 | 22 | 6 | 5 | 6 | 2 |
UCAM Murcia | Primera Division RFEF Group 2 | 2021/2022 | 1578 | 17 | 7 | 4 | 8 | 0 |
Hercules | Primera Division RFEF Group 2 | 2020/2021 | 1513 | 18 | 2 | 2 | 6 | 0 |
Rayo Majadahonda | Primera Division RFEF Group 2 | 2019/2020 | 1393 | 15 | 6 | 3 | 5 | 0 |
FC Cartagena SAD | Primera Division RFEF Group 2 | 2018/2019 | 2545 | 30 | 5 | 5 | 7 | 0 |
Mallorca | Segunda Division | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Ecija | Primera Division RFEF Group 2 | 2017/2018 | 3209 | 36 | 0 | 7 | 9 | 1 |
Villanovense | Primera Division RFEF Group 2 | 2014/2015 | 206 | 1 | 9 | 1 | 0 | 0 |
Betis B | Primera Division RFEF Group 2 | 2014/2015 | 6 | 0 | 1 | 0 | 0 | 0 |
Team Pokal
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Castellón | Copa del Rey | 2024/2025 | 90 | 1 | 0 | 0 | 1 | 0 |
Castellón | Copa del Rey | 2023/2024 | 114 | 2 | 0 | 0 | 1 | 0 |
Rayo Majadahonda | Copa del Rey | 2019/2020 | 84 | 1 | 0 | 0 | 0 | 0 |
FC Cartagena | Copa del Rey | 2018/2019 | 120 | 1 | 0 | 0 | 0 | 0 |
Team international Meisterschaften
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
FC Cartagena SAD | Club Friendlies | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |