Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
TSC | Super Liga | 2022/2023 | ||||||
TSC | Super Liga | 2021/2022 | 440 | 5 | 1 | 1 | 0 | 0 |
Montpellier | Ligue 1 | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Montpellier | Ligue 1 | 2020/2021 | 218 | 1 | 18 | 2 | 0 | 0 |
Sivasspor | Super Lig | 2019/2020 | 123 | 0 | 7 | 1 | 0 | 0 |
Montpellier | Ligue 1 | 2019/2020 | 103 | 1 | 4 | 0 | 0 | 0 |
Montpellier | Ligue 1 | 2018/2019 | 579 | 4 | 24 | 1 | 0 | 0 |
Genclerbirligi | Super Lig | 2017/2018 | 1732 | 22 | 5 | 8 | 1 | 1 |
Lokomotiv Moscow | Premier League | 2016/2017 | 406 | 5 | 5 | 2 | 1 | 0 |
Lokomotiv Moscow | Premier League | 2015/2016 | 945 | 12 | 6 | 6 | 1 | 0 |
Lokomotiv Moscow | Premier League | 2014/2015 | 474 | 7 | 4 | 2 | 1 | 0 |
Partizan | Super Liga | 2014/2015 | 1315 | 15 | 0 | 14 | 1 | 0 |
Partizan | Super Liga | 2013/2014 | 1168 | 13 | 0 | 7 | 0 | 0 |
Vojvodina | Super Liga | 2013/2014 | 1027 | 11 | 3 | 4 | 2 | 0 |
Radnicki Nis | Super Liga | 2012/2013 | 1064 | 12 | 0 | 3 | 2 | 0 |
Vojvodina | Super Liga | 2012/2013 | 95 | 1 | 2 | 0 | 0 | 0 |
Vojvodina | Super Liga | 2011/2012 | 1365 | 17 | 5 | 4 | 4 | 0 |
Zeta | GNEF 1 | 2010/2011 | 947 | 13 | 2 | 2 | 1 | 0 |
LASK Linz | Bundesliga | 2009/2010 | 440 | 3 | 11 | 1 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Montpellier | Coupe de France | 2020/2021 | 123 | 1 | 3 | 1 | 0 | 0 |
Sivasspor | Cup | 2019/2020 | 24 | 0 | 1 | 0 | 1 | 0 |
Montpellier | Coupe de la Ligue | 2019/2020 | 64 | 1 | 0 | 0 | 0 | 0 |
Montpellier | Coupe de France | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Montpellier | Coupe de France | 2018/2019 | 5 | 0 | 1 | 0 | 0 | 0 |
Montpellier | Coupe de la Ligue | 2018/2019 | 78 | 1 | 0 | 0 | 0 | 0 |
Gençlerbirliği | Cup | 2017/2018 | 310 | 4 | 0 | 3 | 0 | 0 |
Lokomotiv Moscow | Cup | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Lokomotiv Moscow | Cup | 2015/2016 | 158 | 2 | 0 | 1 | 1 | 0 |
Lokomotiv Moscow | Cup | 2014/2015 | 158 | 1 | 1 | 1 | 0 | 0 |
Partizan | Cup | 2014/2015 | 166 | 2 | 0 | 2 | 1 | 0 |
Vojvodina | Cup | 2013/2014 | 210 | 2 | 1 | 1 | 1 | 0 |
Vojvodina | Cup | 2012/2013 | 46 | 1 | 0 | 0 | 0 | 0 |
Vojvodina | Cup | 2011/2012 | 201 | 2 | 2 | 0 | 2 | 0 |
Zeta | Cup | 2010/2011 | 107 | 1 | 1 | 1 | 0 | 0 |
LASK | Cup | 2009/2010 | 53 | 0 | 2 | 0 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Sivasspor | Club Friendlies | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Lokomotiv Moscow | UEFA Europa League | 2015/2016 | 104 | 1 | 3 | 0 | 0 | 0 |
Partizan | UEFA Europa League | 2014/2015 | 494 | 6 | 0 | 2 | 0 | 1 |
Partizan | UEFA Champions League | 2014/2015 | 343 | 4 | 0 | 3 | 0 | 0 |
Vojvodina | UEFA Europa League | 2013/2014 | 515 | 8 | 0 | 4 | 0 | 0 |
Vojvodina | UEFA Europa League | 2012/2013 | 175 | 2 | 1 | 1 | 1 | 0 |
Zeta | UEFA Europa League | 2011/2012 | 90 | 1 | 0 | 0 | 0 | 0 |