Michael Ryan Hoyos
Nationality:
Argentina
Birthplace:
Los Angeles
Age:
33
Birthdate:
02/08/1991
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Ind. del Valle | Primera Apertura | 2024 | 834 | 7 | 19 | 5 | 2 | 0 |
Ind. del Valle | Primera Apertura | 2023 | 1543 | 17 | 7 | 12 | 1 | 0 |
LDU Quito | Primera Apertura | 2022 | 1547 | 16 | 10 | 8 | 4 | 0 |
Barcelona SC | Primera Apertura | 2021 | 841 | 9 | 6 | 2 | 1 | 0 |
Guayaquil City | Primera Apertura | 2020 | 1951 | 26 | 0 | 10 | 2 | 0 |
Guayaquil City | Primera Apertura | 2019 | 2097 | 26 | 0 | 8 | 5 | 1 |
Guayaquil City | Primera Apertura | 2018 | 3122 | 39 | 3 | 10 | 5 | 0 |
Dep. Cuenca | Primera Apertura | 2017 | 2439 | 29 | 14 | 4 | 2 | 0 |
Boca Unidos | Primera Nacional | 2016/2017 | 1401 | 17 | 1 | 3 | 2 | 1 |
Boca Unidos | Primera Nacional | 2016 | 944 | 10 | 6 | 3 | 2 | 0 |
Santamarina | Primera Nacional | 2015 | 863 | 10 | 9 | 2 | 3 | 0 |
Sarmiento Junin | Primera Division | 2015 | 262 | 1 | 7 | 0 | 2 | 0 |
Sarmiento Junin | Primera Nacional | 2014 | 156 | 0 | 7 | 0 | 0 | 0 |
OFI Crete | SuperLeague | 2013/2014 | 664 | 8 | 5 | 1 | 1 | 0 |
Estudiantes L.P. | Primera Division | 2012/2013 | 67 | 1 | 0 | 0 | 0 | 0 |
Estudiantes L.P. | Primera Division | 2011/2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Estudiantes L.P. | Primera Division | 2010/2011 | 325 | 4 | 3 | 1 | 0 | 0 |
Estudiantes L.P. | Primera Division | 2009/2010 | 171 | 2 | 3 | 0 | 0 | 1 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Sarmiento | Copa Argentina | 2014/2015 | 28 | 0 | 1 | 0 | 0 | 0 |
OFI | Cup | 2013/2014 | 202 | 3 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Ind. del Valle | CONMEBOL Sudamericana | 2024 | 98 | 1 | 1 | 0 | 1 | 0 |
Ind. del Valle | CONMEBOL Libertadores | 2024 | 389 | 5 | 0 | 2 | 1 | 0 |
Ind. del Valle | CONMEBOL Recopa | 2023 | 65 | 0 | 2 | 0 | 0 | 0 |
Ind. del Valle | CONMEBOL Libertadores | 2023 | 439 | 5 | 3 | 3 | 0 | 0 |
Ind. del Valle | UEFA - CONMEBOL Club Challenge | 2023 | 30 | 0 | 1 | 0 | 0 | 0 |
LDU Quito | CONMEBOL Sudamericana | 2022 | 416 | 4 | 3 | 1 | 1 | 0 |
Barcelona SC | CONMEBOL Libertadores | 2021 | 415 | 5 | 2 | 0 | 0 | 0 |
Dep. Cuenca | CONMEBOL Sudamericana | 2017 | 134 | 1 | 1 | 0 | 0 | 0 |
Estudiantes L.P. | CONMEBOL Libertadores | 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
Estudiantes L.P. | CONMEBOL Libertadores | 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
Estudiantes L.P. | CONMEBOL Recopa | 2010 | 0 | 0 | 1 | 0 | 0 | 0 |
Estudiantes L.P. | CONMEBOL Sudamericana | 2010 | 166 | 2 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Argentina U20 | CONMEBOL U20 | 2011 | 517 | 6 | 1 | 1 | 0 | 0 |
Argentina U22 | Pan American Games | 2011 | 99 | 1 | 2 | 0 | 0 | 0 |