João Miguel Coimbra Aurélio
Nationality:
Portugal
Birthplace:
Beja
Age:
36
Birthdate:
17/08/1988
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Nacional | Primeira Liga | 2024/2025 | 0 | 0 | 1 | 0 | 0 | 0 |
Nacional | Segunda Liga | 2023/2024 | 2876 | 32 | 0 | 1 | 8 | 1 |
Nacional | Segunda Liga | 2022/2023 | 1468 | 17 | 7 | 0 | 8 | 1 |
Paphos | 1. Division | 2021/2022 | 1550 | 19 | 0 | 0 | 6 | 0 |
Paphos | 1. Division | 2020/2021 | 3148 | 36 | 1 | 1 | 7 | 0 |
Moreirense | Primeira Liga | 2019/2020 | 2425 | 27 | 2 | 2 | 6 | 0 |
Moreirense | Primeira Liga | 2018/2019 | 1860 | 21 | 0 | 2 | 6 | 0 |
Vitoria Guimaraes | Primeira Liga | 2017/2018 | 1713 | 19 | 3 | 0 | 5 | 0 |
Vitoria Guimaraes | Primeira Liga | 2016/2017 | 1635 | 16 | 9 | 0 | 7 | 0 |
Nacional | Primeira Liga | 2015/2016 | 2790 | 31 | 0 | 0 | 9 | 0 |
Nacional | Primeira Liga | 2014/2015 | 2896 | 31 | 2 | 0 | 6 | 0 |
Nacional | Primeira Liga | 2013/2014 | 1715 | 16 | 10 | 1 | 5 | 0 |
Nacional | Primeira Liga | 2012/2013 | 1683 | 18 | 6 | 1 | 6 | 1 |
Nacional | Primeira Liga | 2011/2012 | 1054 | 11 | 5 | 0 | 2 | 0 |
Nacional | Primeira Liga | 2010/2011 | 885 | 8 | 10 | 0 | 2 | 1 |
Nacional | Primeira Liga | 2009/2010 | 1974 | 22 | 5 | 4 | 5 | 1 |
Nacional | Primeira Liga | 2008/2009 | 343 | 2 | 6 | 1 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Nacional | Taça da Liga | 2024/2025 | 90 | 1 | 0 | 0 | 0 | 0 |
Nacional | Taça de Portugal | 2024/2025 | 90 | 1 | 0 | 0 | 1 | 0 |
Nacional | Taça da Liga | 2023/2024 | 360 | 4 | 0 | 0 | 1 | 0 |
Nacional | Taça de Portugal | 2023/2024 | 239 | 2 | 1 | 0 | 1 | 0 |
Nacional | Taça de Portugal | 2022/2023 | 390 | 4 | 0 | 0 | 2 | 0 |
Nacional | Taça da Liga | 2022/2023 | 74 | 1 | 0 | 0 | 0 | 0 |
Pafos | Cup | 2020/2021 | 90 | 1 | 0 | 0 | 0 | 0 |
Moreirense | Taça da Liga | 2019/2020 | 90 | 1 | 0 | 0 | 0 | 0 |
Moreirense | Taça de Portugal | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreirense | Taça de Portugal | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreirense | Taça da Liga | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitoria Guimaraes | Taça da Liga | 2017/2018 | 270 | 3 | 0 | 0 | 1 | 0 |
Vitoria Guimaraes | Taça de Portugal | 2017/2018 | 15 | 0 | 1 | 0 | 0 | 0 |
Vitoria Guimaraes | Taça da Liga | 2016/2017 | 168 | 1 | 1 | 0 | 0 | 0 |
Vitoria Guimaraes | Taça de Portugal | 2016/2017 | 121 | 1 | 3 | 0 | 2 | 0 |
Nacional | Taça da Liga | 2015/2016 | 155 | 1 | 2 | 0 | 1 | 0 |
Nacional | Taça de Portugal | 2015/2016 | 254 | 2 | 1 | 0 | 0 | 0 |
Nacional | Taça da Liga | 2014/2015 | 90 | 1 | 0 | 0 | 0 | 0 |
Nacional | Taça de Portugal | 2014/2015 | 480 | 5 | 0 | 0 | 1 | 0 |
Nacional | Taça da Liga | 2013/2014 | 172 | 1 | 2 | 1 | 0 | 0 |
Nacional | Taça da Liga | 2012/2013 | 180 | 2 | 0 | 0 | 0 | 0 |
Nacional | Taça de Portugal | 2012/2013 | 90 | 1 | 0 | 0 | 0 | 0 |
Nacional | Taça da Liga | 2011/2012 | 90 | 1 | 0 | 0 | 1 | 0 |
Nacional | Taça de Portugal | 2011/2012 | 120 | 1 | 0 | 0 | 1 | 0 |
Nacional | Taça da Liga | 2010/2011 | 147 | 0 | 3 | 0 | 1 | 0 |
Nacional | Taça de Portugal | 2010/2011 | 63 | 1 | 0 | 0 | 0 | 0 |
Nacional | Taça de Portugal | 2009/2010 | 90 | 1 | 0 | 0 | 0 | 0 |
Nacional | Taça da Liga | 2009/2010 | 270 | 3 | 0 | 0 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Vitoria Guimaraes | UEFA Europa League | 2017/2018 | 307 | 3 | 1 | 0 | 0 | 0 |
Nacional | UEFA Europa League | 2014/2015 | 157 | 2 | 0 | 0 | 0 | 0 |
Nacional | UEFA Europa League | 2011/2012 | 360 | 4 | 0 | 0 | 2 | 0 |
Nacional | UEFA Europa League | 2009/2010 | 420 | 4 | 4 | 1 | 1 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Portugal U21 | UEFA U21 Championship | 2011 | 226 | 2 | 4 | 1 | 1 | 0 |