Federico Óscar Andrada
Nationality:
Argentina
Birthplace:
Vicente López
Age:
30
Birthdate:
03/03/1994
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Racing Montevideo | Primera Division | 2024 | 67 | 0 | 7 | 0 | 0 | 0 |
Aldosivi | Primera Nacional | 2024 | 248 | 2 | 5 | 0 | 0 | 0 |
U. Catolica | Primera Apertura | 2023 | 458 | 4 | 5 | 1 | 0 | 1 |
R. Union | Primera Division RFEF Group 2 | 2022/2023 | 218 | 1 | 9 | 1 | 2 | 0 |
La Serena | Primera Division | 2022 | 876 | 9 | 6 | 3 | 2 | 0 |
Atl. Tucuman | Primera Division | 2022 | 466 | 4 | 7 | 1 | 0 | 0 |
Aldosivi | Primera Division | 2021 | 2054 | 25 | 0 | 6 | 3 | 0 |
Aldosivi | Primera Division | 2020/2021 | 869 | 10 | 0 | 2 | 0 | 0 |
Aldosivi | Primera Division | 2019/2020 | 1423 | 15 | 6 | 3 | 3 | 0 |
Unión | Primera Division | 2018/2019 | 231 | 1 | 8 | 0 | 0 | 0 |
Bari | Serie B | 2017/2018 | 114 | 2 | 1 | 1 | 0 | 0 |
Velez Sarsfield | Primera Division | 2017/2018 | 709 | 9 | 1 | 1 | 1 | 0 |
Quilmes | Primera Division | 2016/2017 | 2297 | 27 | 2 | 7 | 3 | 0 |
Quilmes | Primera Division | 2016 | 929 | 11 | 2 | 2 | 0 | 0 |
Atlético Rafaela | Primera Division | 2015 | 380 | 4 | 1 | 0 | 0 | 0 |
Metz | Ligue 1 | 2014/2015 | 281 | 2 | 10 | 0 | 0 | 0 |
Metz II | CFA: Group D | 2014/2015 | 828 | 10 | 0 | 1 | 0 | 0 |
River Plate | Primera Division | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
River Plate | Primera Division | 2013/2014 | 614 | 6 | 8 | 1 | 3 | 0 |
River Plate | Primera Division | 2012/2013 | 6 | 0 | 1 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Atlético Tucumán | Copa Argentina | 2022 | 76 | 1 | 0 | 0 | 0 | 0 |
Aldosivi | Copa de la Superliga | 2020 | 90 | 1 | 0 | 1 | 1 | 0 |
Unión | Copa de la Superliga | 2019 | 23 | 0 | 1 | 0 | 0 | 0 |
Unión | Copa Argentina | 2018 | 79 | 1 | 0 | 0 | 0 | 0 |
Vélez Sarsfield | Copa Argentina | 2017 | 261 | 3 | 0 | 1 | 0 | 0 |
Quilmes | Copa Argentina | 2016 | 90 | 1 | 0 | 0 | 0 | 0 |
Metz | Coupe de la Ligue | 2014/2015 | 19 | 0 | 1 | 0 | 0 | 0 |
Metz | Coupe de France | 2014/2015 | 64 | 1 | 0 | 0 | 0 | 0 |
River Plate | Copa Argentina | 2013/2014 | 70 | 1 | 0 | 0 | 0 | 0 |
River Plate | Copa Argentina | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Differdange 03 | UEFA Europa Conference League | 2024/2025 | 153 | 2 | 0 | 0 | 0 | 0 |
Differdange 03 | UEFA Champions League | 2024/2025 | 60 | 1 | 1 | 0 | 0 | 0 |
Unión | CONMEBOL Sudamericana | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
River Plate | CONMEBOL Sudamericana | 2013 | 201 | 2 | 2 | 0 | 1 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Argentina U17 | CONMEBOL U17 | 2011 | 650 | 7 | 1 | 4 | 1 | 0 |