Yovani José Ricardo García
Nationality:
Colombia
Birthplace:
Tolú
Age:
31
Birthdate:
12/01/1990
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Envigado | Primera A Clausura | 2017 | 94 | 1 | 2 | 0 | 0 | 0 |
Atlético Huila | Primera A Clausura | 2016 | 266 | 4 | 0 | 0 | 1 | 0 |
Jaguares de Cordoba | Primera A Clausura | 2016 | 206 | 3 | 1 | 0 | 0 | 0 |
Jaguares de Cordoba | Primera A Clausura | 2015 | 817 | 10 | 3 | 0 | 3 | 0 |
Jaguares de Cordoba | Primera A Clausura | 2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaguares de Cordoba | Primera B | 2014 | 378 | 5 | 0 | 1 | 0 | 0 |
Barranquilla | Primera B | 2013 | 843 | 11 | 6 | 1 | 2 | 0 |
Barranquilla | Primera B | 2012 | 985 | 11 | 2 | 1 | 5 | 0 |
Barranquilla | Primera B | 2011 | 1205 | 12 | 10 | 3 | 5 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Jaguares de Córdoba | Copa Colombia | 2016 | 218 | 2 | 3 | 0 | 1 | 0 |
Barranquilla | Copa Colombia | 2013 | 269 | 3 | 2 | 0 | 2 | 0 |
Barranquilla | Copa Colombia | 2012 | 406 | 5 | 0 | 0 | 2 | 0 |
Barranquilla | Copa Colombia | 2011 | 351 | 4 | 2 | 1 | 0 | 0 |