Rodrigo Gómez
Nationality:
Argentina
Birthplace:
Santa Fe
Age:
31
Birthdate:
02/01/1993
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Motagua | Liga Nacional | 2024/2025 | 833 | 10 | 3 | 1 | 4 | 0 |
Motagua | Liga Nacional | 2023/2024 | 660 | 5 | 12 | 1 | 3 | 0 |
Independiente | Primera Division | 2023 | 1431 | 15 | 10 | 2 | 10 | 1 |
San Martin T. | Primera Nacional | 2022 | 443 | 3 | 11 | 0 | 2 | 0 |
Palestino | Primera Division | 2022 | 222 | 2 | 7 | 0 | 3 | 0 |
Asteras Tripolis | SuperLeague | 2021/2022 | 135 | 1 | 5 | 0 | 0 | 0 |
Asteras Tripolis | SuperLeague | 2020/2021 | 608 | 6 | 10 | 1 | 1 | 0 |
Huracán | Primera Division | 2019/2020 | 1705 | 18 | 2 | 4 | 6 | 0 |
San Martin T. | Primera Division | 2018/2019 | 787 | 9 | 0 | 2 | 2 | 0 |
Unión | Primera Division | 2018/2019 | 365 | 1 | 12 | 0 | 2 | 0 |
Unión | Primera Division | 2017/2018 | 383 | 2 | 11 | 0 | 3 | 0 |
Toluca | Liga MX | 2017/2018 | 729 | 11 | 2 | 0 | 2 | 0 |
Toluca | Liga MX | 2016/2017 | 648 | 7 | 8 | 0 | 2 | 0 |
Independiente | Primera Division | 2016 | 246 | 3 | 6 | 1 | 0 | 0 |
Quilmes | Primera Division | 2015 | 2472 | 29 | 0 | 4 | 6 | 0 |
Independiente | Primera Division | 2014 | 348 | 5 | 0 | 0 | 2 | 0 |
Argentinos Juniors | Primera Division | 2013/2014 | 2203 | 23 | 8 | 3 | 5 | 0 |
Argentinos Juniors | Primera Division | 2012/2013 | 676 | 8 | 0 | 1 | 0 | 0 |
Argentinos Juniors | Primera Division | 2011/2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Independiente | Copa de la División Profesional | 2023 | 425 | 5 | 3 | 1 | 4 | 0 |
Asteras Tripolis | Cup | 2021/2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Huracán | Copa de la Superliga | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Huracán | Copa Argentina | 2019 | 90 | 1 | 0 | 0 | 0 | 0 |
San Martín Tucumán | Copa Argentina | 2019 | 34 | 0 | 1 | 1 | 0 | 0 |
San Martín Tucumán | Copa de la Superliga | 2019 | 180 | 2 | 0 | 0 | 0 | 0 |
Unión | Copa Argentina | 2018 | 74 | 1 | 0 | 1 | 0 | 0 |
Toluca | Copa MX | 2017/2018 | 99 | 1 | 1 | 0 | 1 | 0 |
Toluca | Copa MX | 2016/2017 | 517 | 7 | 1 | 0 | 4 | 0 |
Independiente | Copa Argentina | 2016 | 3 | 0 | 1 | 0 | 0 | 0 |
Quilmes | Copa Argentina | 2014/2015 | 166 | 2 | 0 | 0 | 0 | 0 |
Argentinos Juniors | Copa Argentina | 2013/2014 | 18 | 0 | 1 | 0 | 0 | 0 |
Argentinos Juniors | Copa Argentina | 2012/2013 | 90 | 1 | 0 | 0 | 1 | 0 |