Sebastián Luna

Sebastián Luna

Nationality:
Argentina
Birthplace:
General Belgrano
Age:
37
Birthdate:
25/12/1987
Weight:
74 kg
Height:
178 cm
Position:
Midfielder
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Juventud Unida Universitario Juventud Unida Universitario Torneo Federal A 2024 90 1 0 0 0 0
Gimnasia E.R. Gimnasia E.R. Torneo Federal A 2023 2472 28 3 3 6 0
Boca Unidos Boca Unidos Torneo Federal A 2022 2207 25 0 1 9 0
Boca Unidos Boca Unidos Torneo Federal A 2021 1408 17 1 2 4 0
Belgrano Belgrano Primera Nacional 2020/2021 150 2 1 0 2 0
Belgrano Belgrano Primera Nacional 2019/2020 636 7 1 0 1 0
Belgrano Belgrano Primera Division 2018/2019 698 8 2 0 2 0
Belgrano Belgrano Primera Division 2017/2018 653 8 0 0 1 0
Belgrano Belgrano Primera Division 2016/2017 1478 16 3 0 3 0
Belgrano Belgrano Primera Division 2016 857 9 4 2 2 0
Sarmiento Junin Sarmiento Junin Primera Division 2015 2421 28 0 3 11 0
Sarmiento Junin Sarmiento Junin Primera Nacional 2014 801 8 8 2 4 0
Rangers Rangers Primera Division 2013/2014 1516 18 0 0 4 0
Rangers Rangers Primera Division 2013 997 11 2 0 2 0
San Lorenzo San Lorenzo Primera Division 2011/2012 340 6 0 0 1 0
San Lorenzo San Lorenzo Primera Division 2010/2011 1295 15 8 0 5 0
San Lorenzo San Lorenzo Primera Division 2009/2010 486 6 0 0 3 0
Quilmes Quilmes Primera Nacional 2008/2009 2327 26 6 0 8 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Boca Unidos Boca Unidos Copa Argentina 2020 20 0 1 0 0 0
Belgrano Belgrano Copa Argentina 2018 90 1 0 0 1 0
Belgrano Belgrano Copa Argentina 2017 270 3 0 0 0 0
Belgrano Belgrano Copa Argentina 2016 186 2 1 0 0 0
Sarmiento Sarmiento Copa Argentina 2014/2015 90 1 0 0 0 0
Universitario Universitario Copa Inca 2014 201 2 2 0 1 0
Rangers Rangers Copa Chile 2013 450 5 0 0 2 0
San Lorenzo San Lorenzo Copa Argentina 2011/2012 7 0 1 0 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Belgrano Belgrano CONMEBOL Sudamericana 2016 360 4 0 0 0 0
U. de Deportes U. de Deportes CONMEBOL Libertadores 2014 339 4 0 0 2 0