Oliver Norwood

Oliver Norwood

Nationality:
Northern Ireland
Birthplace:
Burnley
Age:
33
Birthdate:
12/04/1991
Weight:
75 kg
Height:
180 cm
Position:
Midfielder
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Sheffield Utd Sheffield Utd Premier League 2023/2024 1421 16 10 1 8 0
Sheffield Utd Sheffield Utd Championship 2022/2023 3528 39 7 2 7 0
Sheffield Utd Sheffield Utd Championship 2021/2022 3824 44 2 1 10 0
Sheffield Utd Sheffield Utd Premier League 2020/2021 2226 26 6 0 6 0
Sheffield Utd Sheffield Utd Premier League 2019/2020 3101 37 1 1 8 0
Sheffield Utd Sheffield Utd Championship 2018/2019 1738 20 0 1 5 0
Sheffield Utd Sheffield Utd Championship 2018/2019 2070 23 0 2 6 0
Fulham Fulham Championship 2017/2018 2137 22 17 5 6 0
Brighton Brighton Championship 2016/2017 1620 16 17 0 3 0
Reading Reading Championship 2015/2016 3790 43 0 3 8 0
Reading Reading Championship 2014/2015 2905 32 6 1 8 0
Huddersfield Huddersfield Championship 2014/2015 90 1 0 0 1 0
Huddersfield Huddersfield Championship 2013/2014 3099 37 3 5 7 0
Huddersfield Huddersfield Championship 2012/2013 2762 37 2 3 3 0
Coventry Coventry Championship 2011/2012 1555 17 1 2 0 0
Scunthorpe Scunthorpe League One 2011/2012 1151 14 1 1 2 1
Carlisle Carlisle League One 2010/2011 301 4 2 0 1 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Sheffield United Sheffield United League Cup 2023/2024 90 1 0 0 0 0
Sheffield United Sheffield United FA Cup 2023/2024 180 2 0 0 1 0
Sheffield United Sheffield United FA Cup 2022/2023 292 3 1 1 1 0
Sheffield United Sheffield United League Cup 2022/2023 90 1 0 0 0 0
Sheffield United Sheffield United League Cup 2021/2022 115 1 1 0 0 0
Sheffield United Sheffield United FA Cup 2021/2022 10 0 1 0 0 0
Sheffield United Sheffield United League Cup 2020/2021 90 1 0 0 0 0
Sheffield United Sheffield United FA Cup 2020/2021 258 3 1 0 1 0
Sheffield United Sheffield United FA Cup 2019/2020 180 2 0 1 0 0
Sheffield United Sheffield United League Cup 2019/2020 66 1 0 1 0 0
Sheffield United Sheffield United League Cup 2018/2019 90 1 0 0 0 0
Fulham Fulham League Cup 2017/2018 90 1 0 0 0 0
Fulham Fulham FA Cup 2017/2018 90 1 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion League Cup 2016/2017 270 3 0 0 2 0
Brighton & Hove Albion Brighton & Hove Albion FA Cup 2016/2017 90 1 0 0 1 0
Reading Reading League Cup 2015/2016 210 2 0 0 1 0
Reading Reading FA Cup 2015/2016 435 5 0 0 0 0
Reading Reading FA Cup 2014/2015 273 3 1 1 0 0
Huddersfield Town Huddersfield Town League Cup 2014/2015 81 1 0 0 0 0
Huddersfield Town Huddersfield Town League Cup 2013/2014 246 3 0 0 0 0
Huddersfield Town Huddersfield Town FA Cup 2013/2014 180 2 0 1 1 0
Huddersfield Town Huddersfield Town FA Cup 2012/2013 231 2 2 0 1 0
Scunthorpe United Scunthorpe United FA Cup 2011/2012 8 0 1 0 0 0
Scunthorpe United Scunthorpe United EFL Trophy 2011/2012 70 1 0 0 1 0
Scunthorpe United Scunthorpe United League Cup 2011/2012 120 1 0 0 0 0
Carlisle United Carlisle United EFL Trophy 2010/2011 58 1 0 0 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Brighton Brighton Club Friendlies 2017 0 0 0 0 0 0

National team cup

Team League Season Minutes Start Substitute Goals Yellow Red
Northern Ireland Northern Ireland UEFA Nations League League D 2018/2019 238 3 0 0 2 0
Northern Ireland Northern Ireland Europe 2018 1004 12 0 0 1 0
Northern Ireland Northern Ireland Friendlies 2018 115 1 1 0 0 0
Northern Ireland Northern Ireland Friendlies 2017 90 1 0 0 0 0
Northern Ireland Northern Ireland European Championship 2016 349 4 0 0 0 0
Northern Ireland Northern Ireland Europa Championship Qualification 2016 874 10 0 0 1 0
Northern Ireland Northern Ireland Friendlies 2016 398 4 1 0 0 0
Northern Ireland Northern Ireland Friendlies 2015 206 3 0 0 0 0
Northern Ireland Northern Ireland Europe 2014 457 5 1 0 2 0
Northern Ireland Northern Ireland Friendlies 2014 244 3 0 0 0 0
Northern Ireland U21 Northern Ireland U21 UEFA U21 Championship 2013 450 5 0 0 3 0
Northern Ireland Northern Ireland Friendlies 2013 90 1 0 0 1 0
Northern Ireland Northern Ireland Europa Championship Qualification 2012 74 1 0 0 0 0
Northern Ireland Northern Ireland Friendlies 2012 96 1 1 0 0 0
Northern Ireland U21 Northern Ireland U21 UEFA U21 Championship 2011 404 5 0 4 0 0
Northern Ireland U19 Northern Ireland U19 UEFA U19 Championship 2010 185 2 1 3 1 0