Nélson Miguel Castro Oliveira

Nélson Miguel Castro Oliveira

Nationality:
Portugal
Birthplace:
Barcelos
Age:
33
Birthdate:
08/08/1991
Weight:
81 kg
Height:
186 cm
Position:
Attacker
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Vitoria Guimaraes Vitoria Guimaraes Primeira Liga 2023/2024 247 3 5 1 3 0
Konyaspor Konyaspor Super Lig 2023/2024 454 4 11 0 2 0
PAOK PAOK SuperLeague 2022/2023 1994 24 8 7 4 0
PAOK PAOK SuperLeague 2021/2022 118 1 4 0 0 0
AEK Athens FC AEK Athens FC SuperLeague 2020/2021 1304 12 14 6 4 0
AEK Athens FC AEK Athens FC SuperLeague 2019/2020 1771 21 5 14 3 0
Reading Reading Championship 2018/2019 675 9 1 3 2 0
Norwich Norwich Championship 2018/2019 0 0 0 0 0 0
Norwich Norwich Championship 2017/2018 2449 26 11 8 5 0
Norwich Norwich Championship 2016/2017 1402 16 12 11 0 1
Nottingham Nottingham Championship 2015/2016 2071 24 4 9 5 0
Benfica Benfica Primeira Liga 2015/2016 0 0 0 0 0 0
Swansea Swansea Premier League 2014/2015 387 4 6 1 0 0
Benfica Benfica Primeira Liga 2014/2015 0 0 0 0 0 0
Rennes Rennes Ligue 1 2013/2014 1743 18 12 8 5 0
Rennes II Rennes II CFA2: Pays de la Loire 2013/2014 90 1 0 0 0 0
Dep. La Coruna Dep. La Coruna Primera Division 2012/2013 840 2 28 4 5 0
Benfica Benfica Primeira Liga 2011/2012 381 2 10 0 3 0
Pacos Ferreira Pacos Ferreira Primeira Liga 2010/2011 1101 10 13 4 3 1
Rio Ave Rio Ave Primeira Liga 2009/2010 440 5 5 0 1 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Vitoria Guimaraes Vitoria Guimaraes Taça de Portugal 2023/2024 8 0 1 0 0 0
Konyaspor Konyaspor Cup 2023/2024 148 2 0 0 0 0
PAOK PAOK Cup 2022/2023 206 2 2 2 2 0
PAOK PAOK Cup 2021/2022 59 0 2 0 0 0
AEK Athens AEK Athens Cup 2020/2021 293 4 0 2 1 0
AEK Athens AEK Athens Cup 2019/2020 350 4 0 2 1 0
Norwich City Norwich City League Cup 2017/2018 120 1 0 0 0 0
Norwich City Norwich City FA Cup 2017/2018 127 1 1 0 0 0
Norwich City U23 Norwich City U23 EFL Trophy 2016/2017 171 2 0 3 0 0
Norwich City Norwich City League Cup 2016/2017 166 2 0 1 0 0
Norwich City Norwich City FA Cup 2016/2017 0 0 0 0 0 0
Nottingham Forest Nottingham Forest FA Cup 2015/2016 7 0 1 0 0 0
Swansea City Swansea City FA Cup 2014/2015 13 0 1 0 0 0
Benfica Benfica Taça de Portugal 2014/2015 0 0 0 0 0 0
Rennes Rennes Coupe de la Ligue 2013/2014 8 0 1 0 0 0
Rennes Rennes Coupe de France 2013/2014 336 3 2 0 0 0
Deportivo La Coruña Deportivo La Coruña Copa del Rey 2012/2013 90 1 0 0 1 0
Benfica Benfica Taça da Liga 2011/2012 332 5 0 2 0 0
Benfica Benfica Taça de Portugal 2011/2012 105 1 1 0 0 0
Paços Ferreira Paços Ferreira Taça da Liga 2010/2011 209 1 6 1 0 0
Rio Ave Rio Ave Taça de Portugal 2009/2010 110 1 1 0 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
PAOK PAOK UEFA Europa Conference League 2022/2023 0 0 0 0 0 0
PAOK PAOK UEFA Europa Conference League 2021/2022 156 2 0 1 1 0
PAOK PAOK Club Friendlies 2021 78 1 1 0 0 0
AEK Athens FC AEK Athens FC UEFA Europa League 2020/2021 395 4 2 2 1 0
AEK Athens FC AEK Athens FC UEFA Europa League 2019/2020 290 3 1 0 0 0
Reading Reading Club Friendlies 2019 0 0 0 0 0 0
Norwich City U23 Norwich City U23 Premier League International Cup 2018/2019 90 1 0 1 1 0
Benfica Benfica International Champions Cup 2015 27 0 2 0 0 0
Benfica Benfica UEFA Champions League 2014/2015 14 0 1 0 0 0
Benfica Benfica Emirates Cup 2014 0 0 0 0 0 0
Benfica Benfica UEFA Champions League 2011/2012 43 0 2 1 1 0

National team cup

Team League Season Minutes Start Substitute Goals Yellow Red
Portugal Portugal Europe 2018 9 0 1 1 0 0
Portugal Portugal Friendlies 2017 0 0 0 0 0 0
Portugal Portugal Europa Championship Qualification 2016 0 0 0 0 0 0
Portugal Portugal Friendlies 2015 83 1 1 0 0 0
Portugal Portugal Europe 2014 45 0 2 0 0 0
Portugal U21 Portugal U21 UEFA U21 Championship 2013 224 3 1 2 0 0
Portugal Portugal Friendlies 2013 140 1 3 0 0 0
Portugal Portugal European Championship 2012 111 0 4 0 0 0
Portugal Portugal Friendlies 2012 95 1 3 1 0 0
Portugal U20 Portugal U20 U20 World Cup 2011 674 7 0 4 2 0
Portugal U19 Portugal U19 UEFA U19 Championship 2010 770 9 0 4 1 0