Marco Calogero Aratore

Marco Calogero Aratore

Nationality:
Switzerland
Birthplace:
Basel
Age:
31
Birthdate:
04/06/1991
Weight:
75 kg
Height:
177 cm
Position:
Midfielder
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Aarau Aarau Challenge League 2022/2023
Aarau Aarau Challenge League 2021/2022 415 4 9 1 2 0
Aarau Aarau Challenge League 2020/2021 1391 14 20 4 3 0
Ural Ural Premier League 2020/2021 147 2 0 0 2 0
Ural Ural Premier League 2019/2020 0 0 0 0 0 0
Lugano Lugano Super League 2019/2020 1545 18 4 3 6 0
Ural Ural Premier League 2018/2019 785 9 10 0 1 0
St. Gallen St. Gallen Super League 2018/2019 39 0 2 1 0 0
St. Gallen St. Gallen Super League 2017/2018 2996 35 1 8 3 0
St. Gallen St. Gallen Super League 2016/2017 2909 32 4 4 3 0
St. Gallen St. Gallen Super League 2015/2016 1978 21 12 4 3 0
St. Gallen St. Gallen Super League 2014/2015 906 8 16 2 0 0
Winterthur Winterthur Challenge League 2013/2014 3123 35 0 14 4 0
Winterthur Winterthur Challenge League 2012/2013 1564 18 0 5 1 0
Aarau Aarau Challenge League 2011/2012 906 9 13 0 2 0
Aarau Aarau Challenge League 2010/2011 1511 19 4 3 2 0
Thun Thun Challenge League 2009/2010 388 4 3 2 0 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Aarau Aarau Schweizer Pokal 2021/2022 115 1 1 0 0 0
Aarau Aarau Schweizer Pokal 2020/2021 144 1 2 0 0 0
Lugano Lugano Schweizer Pokal 2019/2020 90 1 0 0 0 0
Ural Ural Cup 2018/2019 226 2 3 0 1 0
St. Gallen St. Gallen Schweizer Pokal 2017/2018 230 2 1 0 0 0
St. Gallen St. Gallen Schweizer Pokal 2016/2017 180 2 0 0 1 0
St. Gallen St. Gallen Schweizer Pokal 2015/2016 111 1 1 0 1 0
St. Gallen St. Gallen Schweizer Pokal 2014/2015 76 1 1 1 1 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Lugano Lugano Club Friendlies 2020 0 0 0 0 0 0
Lugano Lugano UEFA Europa League 2019/2020 385 4 2 1 0 0
Lugano Lugano Club Friendlies 2019 74 1 0 0 0 0
St. Gallen St. Gallen UEFA Europa League 2018/2019 121 2 0 0 0 0
Basel Basel UEFA Europa League 2009/2010 213 2 2 0 0 0