Javier Ignacio Aquino Carmona

Javier Ignacio Aquino Carmona

Nationality:
Mexico
Birthplace:
Oaxaca
Age:
34
Birthdate:
11/02/1990
Weight:
59 kg
Height:
168 cm
Position:
Midfielder
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
U.A.N.L.- Tigres U.A.N.L.- Tigres Liga MX 2023/2024 2649 30 2 0 1 1
U.A.N.L.- Tigres U.A.N.L.- Tigres Liga MX 2022/2023 2578 30 4 0 7 1
U.A.N.L.- Tigres U.A.N.L.- Tigres Liga MX 2021/2022 3549 40 0 0 4 1
U.A.N.L.- Tigres U.A.N.L.- Tigres Liga MX 2020/2021 2592 33 0 0 1 1
U.A.N.L.- Tigres U.A.N.L.- Tigres Liga MX 2019/2020 1722 18 6 5 1 0
U.A.N.L.- Tigres U.A.N.L.- Tigres Liga MX 2018/2019 2270 27 4 4 4 1
U.A.N.L.- Tigres U.A.N.L.- Tigres Liga MX 2017/2018 3139 36 1 5 4 1
U.A.N.L.- Tigres U.A.N.L.- Tigres Liga MX 2016/2017 3233 38 1 5 4 0
U.A.N.L.- Tigres U.A.N.L.- Tigres Liga MX 2015/2016 3320 40 0 7 6 0
Rayo Vallecano Rayo Vallecano Primera Division 2014/2015 1271 13 11 0 2 1
Villarreal Villarreal Primera Division 2013/2014 1834 18 14 1 2 0
Villarreal Villarreal Segunda Division 2012/2013 787 10 2 0 2 0
Cruz Azul Cruz Azul Liga MX 2012/2013 1474 18 0 4 3 0
Cruz Azul Cruz Azul Liga MX 2011/2012 1768 11 20 2 4 0
Cruz Azul Cruz Azul Liga MX 2010/2011 1382 8 21 1 3 0
Cruz Azul Hidalgo Cruz Azul Hidalgo Liga de Expansion MX 2010/2011 90 1 0 1 0 0
Cruz Azul Hidalgo Cruz Azul Hidalgo Liga de Expansion MX 2009/2010 1583 15 16 1 2 0
Cruz Azul Hidalgo Cruz Azul Hidalgo Liga de Expansion MX 2008/2009 891 7 13 3 2 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Tigres UANL Tigres UANL Copa MX 2018/2019 179 3 0 2 0 0
Tigres UANL Tigres UANL Copa MX 2017/2018 44 0 1 0 0 0
Tigres UANL Tigres UANL Copa MX 2016/2017 0 0 0 0 0 0
Rayo Vallecano Rayo Vallecano Copa del Rey 2014/2015 0 0 0 0 0 0
Villarreal Villarreal Copa del Rey 2013/2014 269 3 1 1 0 0
Cruz Azul Cruz Azul Copa MX 2012/2013 157 2 1 1 1 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
U.A.N.L.- Tigres U.A.N.L.- Tigres Concacaf Champions Cup 2024 376 4 0 0 0 0
U.A.N.L.- Tigres U.A.N.L.- Tigres Campeones Cup 2023 90 1 0 0 0 0
U.A.N.L.- Tigres U.A.N.L.- Tigres Leagues Cup 2023 352 4 0 0 1 0
U.A.N.L.- Tigres U.A.N.L.- Tigres Concacaf Champions Cup 2023 531 6 0 0 0 0
U.A.N.L.- Tigres U.A.N.L.- Tigres Fifa Club World Cup 2020 Qatar 245 3 0 0 1 0
U.A.N.L.- Tigres U.A.N.L.- Tigres Concacaf Champions Cup 2020 489 6 0 1 0 0
U.A.N.L.- Tigres U.A.N.L.- Tigres Concacaf Champions Cup 2019 354 3 4 0 0 0
U.A.N.L.- Tigres U.A.N.L.- Tigres Campeones Cup 2018 0 0 0 0 0 0
U.A.N.L.- Tigres U.A.N.L.- Tigres Concacaf Champions Cup 2018 180 2 0 0 1 0
U.A.N.L.- Tigres U.A.N.L.- Tigres Concacaf Champions Cup 2016/2017 325 4 0 0 1 0
U.A.N.L.- Tigres U.A.N.L.- Tigres Concacaf Champions Cup 2015/2016 512 6 0 0 0 0
U.A.N.L.- Tigres U.A.N.L.- Tigres CONMEBOL Libertadores 2015 255 3 0 0 0 0
Cruz Azul Cruz Azul CONMEBOL Libertadores 2012 241 2 2 0 1 0
Cruz Azul Cruz Azul Concacaf Champions Cup 2010/2011 401 4 4 0 0 0

National team cup

Team League Season Minutes Start Substitute Goals Yellow Red
Mexico Mexico Friendlies 2019 0 0 0 0 0 0
Mexico Mexico North Central America 2018 350 4 3 0 1 0
Mexico Mexico Brazil 2014 2018 0 0 0 0 0 0
Mexico Mexico Friendlies 2018 207 2 2 0 0 0
Mexico Mexico Confederations Cup 2017 180 2 1 0 0 0
Mexico Mexico Friendlies 2017 78 1 2 0 0 0
Mexico Mexico Copa America 2016 73 2 0 0 0 0
Mexico Mexico Friendlies 2016 123 1 1 0 1 0
Mexico Mexico Copa America 2015 96 0 3 0 0 0
Mexico Mexico Friendlies 2015 241 3 1 0 1 0
Mexico Mexico Brazil 2014 2014 29 0 1 0 0 0
Mexico Mexico North Central America 2014 707 8 3 0 0 0
Mexico Mexico Friendlies 2014 169 1 4 0 0 0
Mexico Mexico Confederations Cup 2013 53 1 1 0 0 0
Mexico Mexico Friendlies 2013 95 1 1 0 0 0
Mexico U23 Mexico U23 Olympic Qualifying Concacaf 2012 353 4 1 0 0 0
Mexico U23 Mexico U23 Olympics 2012 491 6 0 1 0 0
Mexico U20 Mexico U20 Tournoi Maurice Revello 2012 413 5 0 0 0 0
Mexico Mexico Friendlies 2012 34 0 1 0 0 0
Mexico U22 Mexico U22 Pan American Games 2011 427 5 0 0 2 0
Mexico Mexico Copa America 2011 203 2 1 0 1 0
Mexico Mexico Friendlies 2011 4 0 1 0 0 0